Daigrams for relations of lungs on all sides



| Surface | Relations |
|---|---|
| Costal (outer/lateral) | Ribs and intercostal muscles - convex |
| Mediastinal (medial) | Heart, great vessels, esophagus, bronchi |
| Diaphragmatic (base) | Diaphragm - concave |
| Apex | Projects 2-3 cm above clavicle into root of neck; crossed by subclavian vessels |


| Side | Right Lung | Left Lung |
|---|---|---|
| Costal (lateral) | Ribs 1-10, intercostal spaces | Ribs 1-10, intercostal spaces |
| Mediastinal (medial) | Heart, SVC, IVC, azygos vein, esophagus | Heart (larger impression), aortic arch, thoracic aorta, esophagus |
| Diaphragmatic (base/inferior) | Right dome of diaphragm (higher, over liver) | Left dome of diaphragm (lower) |
| Apex (superior) | Right subclavian artery & vein, cervical pleura, 1st rib | Left subclavian artery & vein, aortic arch, cervical pleura |
| Posterior (vertebral) | Vertebral column (T1-T10), sympathetic chain | Vertebral column, descending thoracic aorta |
| Anterior border | Meets opposite lung behind sternum | Has cardiac notch (heart bulges left) + lingula |
Full structure of the relation needed