Diagnosis
dog high hemoglobin 19 leukocytosis 17800 high RDW CBC interpretation diagnosis
| Parameter | Result | Normal Range | Status |
|---|---|---|---|
| Haemoglobin (HB) | 19.3 g/dL | 12-18 | HIGH |
| TLC | 17,800 /cmm | 5,700-14,200 | HIGH |
| Lymphocytes | 46% | 14-45 | MILDLY HIGH |
| RBC | 8.16 x10^6/cmm | 5.7-8.8 | Normal (upper range) |
| HCT | 55.00% | 37-55 | Borderline HIGH |
| MCHC | 35.091 g/dL | 32-36 | Normal |
| RDW-CV | 15.80% | 11.9-14.5 | HIGH |
Note: This is an interpretation for veterinary use. Dr. Shubham should correlate with clinical signs and history for a definitive diagnosis.