College allotted at which rank to UR PWD
cd /home/daytona/workspace/attachments/6d8109ec-98b4-4c59-b803-ff1308ed430b/ && …
python3 -c " import pdfplumber results = [] with pdfplumber.open('/home/dayton…
python3 -c " import pdfplumber with pdfplumber.open('/home/daytona/workspace/at…
python3 -c " import pdfplumber # Search across all pages for PwD-related text w…
python3 -c " import pdfplumber # Look at page 1 carefully for the legend and an…
python3 -c " import pdfplumber # Check tables on a sample page with pdfplumber.…
python3 << 'EOF' import pdfplumber results = [] with pdfplumber.open('/home/da…
python3 << 'EOF' import pdfplumber results = [] with pdfplumber.open('/home/da…
python3 << 'EOF' import pdfplumber results = [] PDF = '/home/daytona/workspace/…
which pdftotext && pdftotext --version 2>&1 || echo "not found"
pdftotext /home/daytona/workspace/attachments/6d8109ec-98b4-4c59-b803-ff1308ed43…
grep -n "GN PwD" /home/daytona/workspace/allotment_text.txt | head -200
grep -n "PwD\|PWD\|pwd\|Person with" /home/daytona/workspace/allotment_text.txt …
python3 << 'EOF' # Read the extracted text file and find GN PwD (UR PWD) entries…
python3 << 'EOF' # Parse the text file to extract GN PwD (UR PWD) entries with r…
python3 << 'EOF' # Use pdfplumber on specific pages containing GN PwD entries # …
python3 << 'EOF' # Parse allotment_text.txt more carefully to extract GN PwD ent…
| S.No | NEET PG Rank | Course | Institute |
|---|---|---|---|
| 1 | ~7,671 | M.D. (General Medicine) | Govt Medical College, Thrissur, Kerala |
| 2 | ~17,346 | M.S. (Orthopaedics) | B.M. Patil Medical College, Vijayapura, Karnataka |
| 3 | ~19,005 | M.S. (E.N.T.) | Kalinga Institute of Medical Sciences, Odisha |
| 4 | ~20,545 | M.D. (course) | Amrita School of Medicine, Kochi, Kerala |
| 5 | ~23,639 | (unclear) | - |
| 6 | ~23,756 | M.S. | (unclear) |
| 7 | ~24,044 | M.S. (Orthopaedics) | Chennai (600001) |
| 8 | ~24,161 | M.S. (General Surgery) | - |
| 9 | ~24,199 | M.D. (General Medicine) | Sawai Man Singh Medical College, Jaipur |
| 10 | ~24,231 | M.D. | GMERS Medical College, Navsari, Gujarat |
| 11 | ~24,405 | M.D. (General Medicine) | DR D Y Patil Medical College, Navi Mumbai |
| 12 | ~24,432 | M.S. | SRM Medical College, Kattankulathur |
| 13 | ~24,586 | M.S. (General Surgery) | JLNMC Ajmer |
| 14 | ~24,606 | M.D. | Mandya Institute of Medical Sciences |
| 15 | ~24,891–24,892 | (unclear) | - |
| 16 | ~24,915 | M.S. | Sri Devaraj Urs Medical College, Kolar |
| 17 | ~25,014 | M.D. (Paediatrics) | Madurai Medical College |
| 18 | ~25,058 | M.D. (Psychiatry) | Pimpri Chinchwad Municipal Corp PG Institute |
| 19 | ~25,200 | (unclear) | - |
| 20 | ~25,222 | M.D. (Pharmacology) | DR D Y Patil Medical College, Navi Mumbai |
| 21 | ~25,450 | M.D. (Psychiatry) | DR D Y Patil Medical College, Navi Mumbai |
| 22 | ~25,503 | M.D. (Pathology) | - |
| 23 | ~25,694 | (unclear) | DR D Y Patil Medical College, Navi Mumbai |
| 24 | ~26,149–26,150 | M.D. (Microbiology) | (Karnataka) |
| 25 | ~26,157–26,158 | M.D. (Biochemistry) | - |
| 26 | ~26,188–26,189 | M.D. (General Medicine) | - |
| 27 | ~26,210–26,211 | M.D. (Biochemistry) | Amrita School of Medicine, Kochi |
| 28 | ~26,247–26,248 | M.D. (Psychiatry) | - |
| 29 | ~26,360–26,361 | M.D. (Paediatrics) | (Puducherry) |
| 30 | ~26,409–26,410 | M.D. (Physiology) | - |
| 31 | ~26,445–26,447 | M.D. (Paediatrics) | - |
| 32 | ~26,588 | (unclear) | NSC Govt Medical College, Khandwa, MP |
| 33 | ~26,634–26,635 | M.D. (Pathology) | Kalinga Institute of Medical Sciences |
| 34 | ~26,650 | NBEMS-Diploma | B.J. Medical College, Ahmedabad |
Note: The PDF uses a complex multi-column layout that fragments data during text extraction. Some entries show ranks up to ~1,21,000 for private college seats (Self-Financed/Paid quota). For government college All India seats, the GN PwD closing rank appears to be approximately Rank 26,650. The exact rank per institute depends on the specific college and course.