I am having my masters of physiotherapy entrance exam please guide me for the same
MPT masters physiotherapy entrance exam India 2026 syllabus pattern
| Exam | Conducting Body | Mode | Notes |
|---|---|---|---|
| AIIMS MPT | AIIMS New Delhi | Online CBT | Very competitive, 100 MCQs |
| NIMHANS MPT | NIMHANS Bengaluru | Online | Neurology focus |
| JIPMER MPT | JIPMER Puducherry | Online | Government institute |
| IPU CET | Guru Gobind Singh IP University | Online | Delhi NCR colleges |
| MAHE / Manipal | Manipal University | Online | Private premier |
| State CET | Respective states (MH, KA, TN, etc.) | Varies | State-specific |
| Subject | Book | Author |
|---|---|---|
| Exercise Therapy | Exercise Therapy | Carolyn Kisner & Lynn Colby |
| Electrotherapy | Electrotherapy Explained | Low & Reed |
| Musculoskeletal | Orthopaedic Physical Assessment | Magee |
| Neurology | Neurological Rehabilitation | Umphred |
| Cardiopulmonary | Cardiopulmonary Physical Therapy | Hillegass |
| Biomechanics | Clinical Kinesiology | Levangie & Norkin |
| Assessment | Assessment in Physiotherapy | Petty & Moore |
) Anatomy / Biomechanics Major muscles: origin, insertion, action Nerve root values (brachial + lumbosacral plexus) Joint ROM values Scapulohumeral rhythm Closed pack/ loose pack positions
scapulohumeral rhythm ratio closed pack loose pack positions joints physiotherapy
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| Supraspinatus | Supraspinous fossa | Greater tubercle (superior facet) | Abduction (0-15°), stabilizes GHJ | Suprascapular (C5,C6) |
| Infraspinatus | Infraspinous fossa | Greater tubercle (middle facet) | External rotation, stabilizes | Suprascapular (C5,C6) |
| Teres Minor | Lateral border scapula | Greater tubercle (inferior facet) | External rotation | Axillary (C5,C6) |
| Subscapularis | Subscapular fossa | Lesser tubercle | Internal rotation, adduction | Upper + Lower subscapular (C5,C6) |
| Deltoid (ant/mid/post) | Clavicle, acromion, scapular spine | Deltoid tuberosity | Abduction (mid), Flex (ant), Ext (post) | Axillary (C5,C6) |
| Trapezius | Occiput, nuchal lig, C7-T12 spines | Clavicle, acromion, scapular spine | Upward rotation, retraction, elevation | Spinal accessory (CN XI) + C3,C4 |
| Serratus Anterior | Ribs 1-9 (lateral) | Medial border scapula (costal) | Protraction, upward rotation | Long thoracic (C5,C6,C7) |
| Rhomboids | C7-T5 spinous processes | Medial border scapula | Retraction, downward rotation | Dorsal scapular (C4,C5) |
| Pectoralis Major | Clavicle, sternum, ribs 1-6 | Bicipital groove (lateral lip) | Adduction, medial rotation, flexion | Medial + Lateral pectoral (C5-T1) |
| Latissimus Dorsi | T7-L5, iliac crest, rib 9-12 | Bicipital groove (floor) | Extension, adduction, medial rotation | Thoracodorsal (C6,C7,C8) |
| Teres Major | Inferior angle scapula | Bicipital groove (medial lip) | Extension, adduction, medial rotation | Lower subscapular (C5,C6) |
| Biceps Brachii | Long head: supraglenoid tubercle; Short: coracoid | Radial tuberosity | Elbow flexion, supination, shoulder flex | Musculocutaneous (C5,C6) |
| Triceps Brachii | Long head: infraglenoid; Lateral/Medial: posterior humerus | Olecranon | Elbow extension | Radial (C6,C7,C8) |
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| Gluteus Maximus | Ilium (post), sacrum, coccyx | IT band + Gluteal tuberosity | Hip extension, ER | Inferior gluteal (L5,S1,S2) |
| Gluteus Medius | Ilium (lateral, between ant + post lines) | Greater trochanter (lateral) | Hip abduction, IR (ant), ER (post) | Superior gluteal (L4,L5,S1) |
| Gluteus Minimus | Ilium (lateral, below medius) | Greater trochanter (anterior) | Hip abduction, medial rotation | Superior gluteal (L4,L5,S1) |
| Iliopsoas | Iliacus: iliac fossa; Psoas: T12-L4 vertebrae | Lesser trochanter | Hip flexion, ER | Femoral + direct branches (L1,L2,L3) |
| Quadriceps Femoris | Rectus: AIIS; Vasti: femoral shaft | Tibial tuberosity (via patella) | Knee extension; Rectus: hip flexion | Femoral (L2,L3,L4) |
| Hamstrings | Ischial tuberosity (all 3) | Tibia (semiT, semiM), fibular head (biceps) | Knee flexion, hip extension | Sciatic - tibial div (L5,S1,S2) |
| Adductors (longus/brevis/magnus) | Pubis/ischium | Linea aspera, adductor tubercle | Hip adduction | Obturator (L2,L3,L4) |
| Tensor Fasciae Latae (TFL) | ASIS, iliac crest | IT band | Hip abduction, IR, knee ext via ITB | Superior gluteal (L4,L5) |
| Piriformis | Anterior sacrum (S2-S4) | Greater trochanter (superior) | Hip ER, abduction in flexion | S1,S2 |
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| Tibialis Anterior | Lateral tibia + interosseous membrane | 1st cuneiform + base 1st MT | Dorsiflexion, inversion | Deep peroneal (L4,L5) |
| Tibialis Posterior | Posterior tibia + interosseous membrane | Navicular + cuneiforms | Plantarflexion, inversion | Tibial (L4,L5) |
| Gastrocnemius | Medial + Lateral femoral condyles | Calcaneus (via Achilles) | Plantarflexion, knee flexion | Tibial (S1,S2) |
| Soleus | Soleal line of tibia, fibula head | Calcaneus (via Achilles) | Plantarflexion only | Tibial (S1,S2) |
| Peroneus Longus | Upper lateral fibula | 1st MT + medial cuneiform (plantar) | Eversion, plantarflexion | Superficial peroneal (L5,S1) |
| Extensor Digitorum Longus | Lateral condyle tibia, fibula | Dorsal toes 2-5 | Toe extension, dorsiflexion | Deep peroneal (L5,S1) |
Roots: C5 C6 C7 C8 T1
| | | | |
Trunks: [UPPER] [MIDDLE] [LOWER]
(C5,C6) (C7) (C8,T1)
| | | | |
Divisions: Ant + Post | Ant + Post
| |
Cords: LATERAL POSTERIOR MEDIAL
(C5,C6,C7) (C5-T1) (C8,T1)
| Nerve | Roots | Key Action Tested |
|---|---|---|
| Musculocutaneous | C5,C6 | Elbow flexion (biceps) |
| Axillary | C5,C6 | Shoulder abduction (deltoid) |
| Radial | C5-C8 (T1) | Wrist/elbow extension; sensation dorsal hand |
| Median | C6-C8, T1 | Wrist flexion, thumb opposition, sensation radial 3.5 fingers |
| Ulnar | C8, T1 | Intrinsics (interossei, hypothenar), sensation ulnar 1.5 fingers |
| Long Thoracic | C5,C6,C7 | Serratus anterior - scapular winging if injured |
| Suprascapular | C5,C6 | Supraspinatus + Infraspinatus |
| Dorsal Scapular | C4,C5 | Rhomboids, Levator Scapulae |
| Thoracodorsal | C6,C7,C8 | Latissimus dorsi |
| Subscapular (lower) | C5,C6 | Subscapularis + Teres Major |
| Root | Area |
|---|---|
| C4 | Shoulder tip / "Epaulette" |
| C5 | Lateral arm (regimental badge) |
| C6 | Thumb + index finger |
| C7 | Middle finger |
| C8 | Ring + little finger |
| T1 | Medial forearm |
| Root | Movement | Key Muscle |
|---|---|---|
| C5 | Shoulder abduction | Deltoid |
| C6 | Elbow flexion / wrist extension | Biceps, ECRL |
| C7 | Elbow extension / wrist flexion | Triceps, FCR |
| C8 | Finger flexion | FDP, FDS |
| T1 | Finger abduction | Dorsal interossei |
| Nerve | Roots | Supplies |
|---|---|---|
| Iliohypogastric | L1 | Skin of lower abdomen + buttock |
| Ilioinguinal | L1 | Inguinal region, medial thigh/scrotum/labia |
| Genitofemoral | L1,L2 | Cremaster, skin of femoral triangle |
| Lateral Cutaneous N. of Thigh | L2,L3 | Lateral thigh skin (Meralgia Paraesthetica if entrapped) |
| Femoral | L2,L3,L4 | Quadriceps, iliacus; skin anteromedial thigh + medial leg |
| Obturator | L2,L3,L4 | Adductors, skin medial thigh |
| Nerve | Roots | Supplies |
|---|---|---|
| Superior Gluteal | L4,L5,S1 | Glut Med, Glut Min, TFL |
| Inferior Gluteal | L5,S1,S2 | Gluteus Maximus |
| Sciatic | L4,L5,S1,S2,S3 | All hamstrings; divides into Tibial + Common Peroneal |
| Tibial | L4-S3 | Posterior leg + plantar foot |
| Common Peroneal | L4-S2 | Anterior + lateral leg |
| Pudendal | S2,S3,S4 | Perineal muscles, external sphincters |
| Posterior Cutaneous N. of Thigh | S1,S2,S3 | Posterior thigh |
| Root | Area |
|---|---|
| L1 | Inguinal region |
| L2 | Anterior upper thigh |
| L3 | Anterior lower thigh + knee |
| L4 | Medial leg + foot (great toe) |
| L5 | Lateral leg, dorsum foot, web space 1-2 |
| S1 | Lateral foot, heel, sole |
| S2 | Posterior thigh + calf |
| S3,S4 | Perianal / perineum |
| Root | Movement | Key Muscle |
|---|---|---|
| L2 | Hip flexion | Iliopsoas |
| L3 | Knee extension | Quadriceps |
| L4 | Ankle dorsiflexion | Tibialis Anterior |
| L5 | Great toe extension, hip abduction | EHL, Glut Med |
| S1 | Ankle plantarflexion, knee flexion | Gastrocnemius, Hamstrings |
| S2 | Knee flexion (weak) | Hamstrings |
| Joint | Movement | Normal ROM |
|---|---|---|
| Shoulder (GHJ) | Flexion | 0-180° |
| Extension | 0-60° | |
| Abduction | 0-180° | |
| Adduction | 0-50° | |
| Internal Rotation | 0-70° | |
| External Rotation | 0-90° | |
| Horizontal Adduction | 0-135° | |
| Elbow | Flexion | 0-150° |
| Extension | 0° (hyperextension 10° in some) | |
| Pronation | 0-80° | |
| Supination | 0-80° | |
| Wrist | Flexion | 0-80° |
| Extension | 0-70° | |
| Ulnar deviation | 0-30° | |
| Radial deviation | 0-20° |
| Joint | Movement | Normal ROM |
|---|---|---|
| Hip | Flexion (knee bent) | 0-120° |
| Flexion (knee straight) | 0-90° | |
| Extension | 0-30° | |
| Abduction | 0-45° | |
| Adduction | 0-30° | |
| IR | 0-45° | |
| ER | 0-45° | |
| Knee | Flexion | 0-135° |
| Extension | 0° | |
| IR (tibia, knee flexed) | 0-30° | |
| ER (tibia, knee flexed) | 0-45° | |
| Ankle | Dorsiflexion | 0-20° |
| Plantarflexion | 0-50° | |
| Inversion | 0-35° | |
| Eversion | 0-15° |
| Region | Movement | Normal ROM |
|---|---|---|
| Cervical | Flexion | 0-45° |
| Extension | 0-45° | |
| Lateral Flexion | 0-45° | |
| Rotation | 0-60° | |
| Lumbar | Flexion | 0-75° |
| Extension | 0-30° | |
| Lateral Flexion | 0-35° | |
| Rotation | 0-18° | |
| Thoracic | Rotation | Most (up to 35° each side) |
Exam Tip: Shoulder abduction has the widest arc (180°). Wrist has more flexion than extension. Ankle has more plantarflexion than dorsiflexion. Cervical has the most rotation of the spine.
| Phase | Arm Elevation | GH Movement | ST Movement | Ratio |
|---|---|---|---|---|
| Setting phase | 0-30° | ~20-30° | Nearly 0 (scapula "sets") | Very high initially |
| Main phase | 30-180° | ~100° | ~60° | Approaches 2:1 |
| Joint | Close Pack Position | Loose Pack (Resting) Position |
|---|---|---|
| Glenohumeral | Full abduction + ER | 55-70° abduction, 30° horizontal adduction |
| Acromioclavicular | 90° abduction | Arm by side |
| Sternoclavicular | Maximum shoulder elevation | Arm by side |
| Elbow (Humeroulnar) | Full extension + supination | 70° flexion, 10° supination |
| Humeroradial | 90° flexion, 5° supination | Full extension, supination |
| Proximal Radioulnar | 5° supination | 70° flexion, 35° supination |
| Distal Radioulnar | 5° supination | 10° supination |
| Wrist (radiocarpal) | Full extension + ulnar deviation | Neutral (slight flexion + ulnar dev) |
| MCP | Full flexion | Slight flexion |
| IP joints (fingers) | Full extension | Slight flexion |
| Hip | Full extension + IR + abduction | 30° flex, 30° abduction, slight ER |
| Knee (tibiofemoral) | Full extension + ER of tibia | 25° flexion |
| Ankle (talocrural) | Maximum dorsiflexion | 10° plantarflexion, midway inversion/eversion |
| Subtalar | Supination (inversion+adduction+plantarflexion) | Midway between extremes |
| 1st MTP | Full extension | Neutral/slight extension |
| Cervical spine | Full extension | Slight flexion |
| Lumbar spine | Full extension | Slight flexion |
Memory Tip - Close Pack: Think of positions used in weight bearing or end-of-range movements. "Lock it shut to brace it." Memory Tip - Loose Pack: Think of positions a resting limb naturally falls into. "Relax into the rest position."