Fill the table
muscle bulk tone neurological examination normal findings elbow wrist shoulder hip
| Bulk of Muscle | Right | Left | Remarks |
|---|---|---|---|
| Mid arm | 28 cm | 28 cm | Normal / Bilaterally equal |
| Mid forearm | 24 cm | 24 cm | Normal / Bilaterally equal |
| Mid thigh | 44 cm | 44 cm | Normal / Bilaterally equal |
| Mid calf | 34 cm | 34 cm | Normal / Bilaterally equal |
Note: In a real exam, you measure circumference at the midpoint of each segment and compare right vs left. A difference of >1 cm suggests wasting (atrophy) or hypertrophy. Mark "Normal" or note the exact cm values.
| Tone of the Muscle | Right | Left | Remarks |
|---|---|---|---|
| At elbow joint | |||
| Flexors | Normal | Normal | No increased resistance to passive stretch |
| Extensors | Normal | Normal | No increased resistance to passive stretch |
| At wrist joint | |||
| Flexors | Normal | Normal | No increased resistance to passive stretch |
| Extensors | Normal | Normal | No increased resistance to passive stretch |
| Tone of the Muscle | Right | Left | Remarks |
|---|---|---|---|
| At shoulder | |||
| Flexors | Normal | Normal | No abnormality |
| Extensors | Normal | Normal | No abnormality |
| Adductor | Normal | Normal | No abnormality |
| Abductor | Normal | Normal | No abnormality |
| Hip joint | |||
| Flexors | Normal | Normal | No abnormality |
| Extensors | Normal | Normal | No abnormality |
| Adductor | Normal | Normal | No abnormality |
| Abductor | Normal | Normal | No abnormality |
| Finding | Cause |
|---|---|
| Hypertonia / Spasticity | Upper motor neuron (UMN) lesion - corticospinal tract damage |
| Hypertonia / Rigidity | Parkinsonism, basal ganglia lesion |
| Hypotonia / Flaccidity | Lower motor neuron (LMN) lesion, cerebellar lesion |
| Muscle wasting (reduced bulk) | LMN lesion, disuse atrophy, myopathy |
| Asymmetry in bulk | Hemiplegia, polio, nerve injury |
Add new the muscle also