Rescue drugs for OA of knee
"osteoarthritis" AND "knee" AND "rescue medication"
| Drug/Class | Route | Evidence Level | Notes |
|---|---|---|---|
| Acetaminophen | Oral | Strong (AAOS 4★) | First-line; safe; limit 3-4 g/day |
| Oral NSAIDs | Oral | Strong (AAOS 4★) | Ibuprofen, Naproxen, Diclofenac, Celecoxib |
| Topical NSAIDs | Topical | Strong (AAOS 4★) | Diclofenac gel; preferred in elderly |
| IA Corticosteroids | Intra-articular | Moderate (AAOS 3★) | Short-term flare control; max 3-4/year |
| IA Hyaluronic Acid | Intra-articular | Conditional/debated | Better at 6+ months vs. corticosteroids |
| PRP | Intra-articular | Limited (AAOS 2★) | Outperforms IA steroids at 6+ months |
| Duloxetine | Oral | Conditional (ACR) | Central sensitization/neuropathic pain |
| Tramadol/Opioids | Oral | NOT recommended | Last resort only |
Recent evidence note: A 2025 systematic review (PMID 40028854) indicates that PRP, bone marrow aspirate concentrate, and HA injections outperform corticosteroids at ≥6 months, shifting guideline thinking on IA therapy options.
Etoricoxib dosage schedule
etoricoxib dosage schedule indications 2024
https://www.mcaz.co.zw/wp-content/uploads/2022/01/Etoricoxib…
| Indication | Recommended Dose | Max Dose | Duration |
|---|---|---|---|
| Osteoarthritis (OA) | 30 mg once daily | 60 mg once daily (if insufficient relief) | Chronic; use lowest effective dose |
| Rheumatoid Arthritis (RA) | 60 mg once daily | 90 mg once daily | Chronic; periodically reassess need |
| Ankylosing Spondylitis | 60 mg once daily | 90 mg once daily | Chronic |
| Acute Gouty Arthritis | 120 mg once daily | 120 mg once daily | Max 8 days |
| Postoperative Dental Pain | 90 mg once daily | 90 mg once daily | Max 3 days |
| Primary Dysmenorrhea / Acute Pain | 120 mg once daily | 120 mg once daily | Short-term only |
For OA, the dose should start at 30 mg. If this provides insufficient relief, it may be stepped up to 60 mg. If 60 mg does not provide adequate benefit, other therapeutic options should be considered.
| Situation | Adjustment |
|---|---|
| Mild hepatic impairment (Child-Pugh 5-6) | No adjustment needed |
| Moderate hepatic impairment (Child-Pugh 7-9) | Do not exceed 30 mg/day (regardless of indication) |
| Severe hepatic impairment (Child-Pugh ≥10) | Contraindicated |
| Renal impairment (CrCl ≥30 mL/min) | No adjustment needed |
| CrCl <30 mL/min | Contraindicated |
| Elderly | No specific dose reduction required, but use with caution |
| Children/adolescents <16 years | Contraindicated |