Master guide for poisoning with mnemonics in detail
| Letter | Feature |
|---|---|
| S | Salivation |
| L | Lacrimation |
| U | Urination |
| D | Defecation |
| G | GI distress (cramps, diarrhea) |
| E - | Emesis |
| B | Bradycardia |
| A | Abdominal pain |
| M | Miosis |
| Letter | Feature |
|---|---|
| D | Defecation, Diarrhea |
| U | Urination |
| M | Miosis |
| B | Bradycardia, Bronchospasm, Bronchorrhea |
| E | Emesis |
| L | Lacrimation |
| S | Salivation, Sweating |
| Feature | Mnemonic |
|---|---|
| Hyperthermia | "Hot as a Hare" |
| Mydriasis | "Blind as a Bat" |
| Dry skin/mucosa, urinary retention | "Dry as a Bone" |
| Flushing | "Red as a Beet" |
| Delirium, hallucinations | "Mad as a Hatter" |
| Tachycardia | |
| Decreased bowel sounds |
| Feature | Cholinergic | Anticholinergic | Sympathomimetic | Opioid | Sedative |
|---|---|---|---|---|---|
| HR | ↓ | ↑ | ↑ | ↓ | ↓ |
| BP | ↓ | ↑ | ↑ | ↓ | ↓ |
| Pupils | ↓ (miosis) | ↑ (mydriasis) | ↑ (mydriasis) | ↓ (miosis) | Normal |
| Temp | ↓ | ↑ | ↑ | ↓ | ↓ |
| Skin | Wet/sweaty | Dry/flushed | Diaphoretic | Normal | Normal |
| Bowel sounds | ↑ | ↓ | Normal | ↓ | ↓ |
| Secretions | ↑↑ (SLUDGE) | ↓ | Normal | ↓ | ↓ |
| Poison | Antidote | Mnemonic aid |
|---|---|---|
| Paracetamol (Acetaminophen) | N-Acetylcysteine (NAC) | "N-acetyl for N-Acetaminophen" |
| Organophosphates | Atropine + Pralidoxime | "2-PAM reactivates before aging" |
| Opioids | Naloxone | "Nal-oxone blocks opioid rece-one" |
| Benzodiazepines | Flumazenil | "Flu-maze-nil for benzo's fog" |
| Warfarin/Anticoagulants | Vitamin K + FFP | "K for Koagulation" |
| Iron | Deferoxamine | "De-FER-oxamine for FERrous iron" |
| Heavy metals (As, Pb, Hg) | BAL (Dimercaprol) / DMSA | "BAL chelates bivalent metals" |
| Cyanide | Hydroxocobalamin / Amyl nitrite + Sodium thiosulfate | "Cobalt binds cyanide" |
| Carbon monoxide | 100% O2 / Hyperbaric O2 | "Oxygen displaces CO from Hb" |
| Methanol/Ethylene glycol | Fomepizole (4-MP) / Ethanol | "Fomepizole blocks alcohol DH" |
| Digoxin | Digibind (Fab fragments) | "Anti-Dig Fab" |
| Beta-blockers | Glucagon + Calcium | "Glu-Ca for Beta block" |
| Tricyclics (TCAs) | Sodium bicarbonate | "Bicarb for TCA arrhythmia" |
| Heparin | Protamine sulfate | "Pro-tamine reverses Pro-tein heparin" |
| Isoniazid | Pyridoxine (Vit B6) | "B6 for INH seizures" |
| Methemoglobinemia | Methylene blue | "Blue for MetHb (also blue in color)" |
| Phase | Time | Features |
|---|---|---|
| I | 0-24h | N/V, malaise, pallor |
| II | 24-72h | RUQ pain, LFT elevation begins, apparent improvement |
| III | 72-96h | Peak hepatotoxicity (jaundice, coagulopathy, encephalopathy) |
| IV | 4 days-2 weeks | Recovery OR fulminant hepatic failure |
| Level | Features |
|---|---|
| <300 mg/L | Mild: tinnitus, N/V, vertigo |
| 300-700 mg/L | Moderate: dehydration, tachypnea, respiratory alkalosis → metabolic acidosis |
| >700 mg/L | Severe: arrhythmias, pulmonary edema, cerebral edema, seizures, coma, renal failure |
| COHb% | Features |
|---|---|
| 10-20% | Headache, nausea |
| 20-40% | Confusion, weakness |
| 40-60% | Syncope, seizures |
| >60% | Death |
| Stage | Timing | Features |
|---|---|---|
| A - GI | 0-6h | N/V, diarrhea, hematemesis |
| B - Latent | 6-12h | Apparent improvement (deceptive) |
| C - Cardiovascular | 12-24h | Shock, metabolic acidosis, coagulopathy |
| D - Delayed hepatic | 2-5 days | Hepatic failure |
| E - Enteric scarring | 2-8 weeks | GI obstruction from scarring |
| Metal | Key Feature | Antidote |
|---|---|---|
| Lead (Pb) | Burton's lines (blue-black gum line), basophilic stippling, neurological | DMSA (succimer), BAL for encephalopathy |
| Mercury (Hg) | "Mad Hatter" - tremor, erethism (neuropsych), Minamata disease | DMSA, BAL |
| Arsenic (As) | Mees' lines, Aldrich-Mees lines on nails, rain-drop pigmentation, garlic breath | BAL (dimercaprol), DMSA |
| Thallium | Alopecia (hair loss), Mees' lines, painful neuropathy | Prussian blue |
| Agent | Specific Antidote | Mechanism |
|---|---|---|
| Beta-blockers | Glucagon | Bypasses β-receptor, raises cAMP |
| CCBs | Calcium + High-dose insulin | Restores Ca2+ signaling |
| Both refractory | High-dose Insulin Euglycemia (HDIE) | Inotropic effect on carbohydrate metabolism |
| Both refractory | Lipid emulsion (Intralipid) | "Lipid sink" sequesters drug |
| Method | Best For | Drugs |
|---|---|---|
| Hemodialysis | Small volume of distribution, water-soluble | Methanol, ethylene glycol, lithium, salicylates |
| Hemoperfusion | High protein binding | Theophylline, carbamazepine |
| Urinary alkalinization | Weak acids | Salicylates, phenobarbital |
| Urinary acidification | Weak bases | Amphetamines (rarely used now) |
| MDAC | Enterohepatic circulation | See CAPS D above |
| Poison | Antidote | Dose/Notes |
|---|---|---|
| Acetaminophen | N-Acetylcysteine | 150 mg/kg IV loading |
| Opioids | Naloxone | 0.4-2 mg IV/IM/IN |
| Benzodiazepines | Flumazenil | 0.2 mg IV, cautiously |
| Organophosphates | Atropine + Pralidoxime | Atropine until secretions dry |
| Cyanide | Hydroxocobalamin | 5 g IV |
| CO | 100% O2 / HBO | |
| Methanol/EG | Fomepizole | 15 mg/kg IV loading |
| TCAs | Sodium bicarb | 1-2 mEq/kg IV |
| Digoxin | Digoxin Fab | Based on serum level |
| Iron | Deferoxamine | 15 mg/kg/h IV |
| Beta-blockers | Glucagon | 3-10 mg IV bolus |
| CCBs | Calcium + Insulin | Ca gluconate 3 g IV |
| Warfarin | Vitamin K + FFP | |
| Heparin | Protamine | 1 mg per 100 units heparin |
| INH (isoniazid) | Pyridoxine (B6) | Gram-for-gram if dose known |
| Methemoglobinemia | Methylene blue | 1-2 mg/kg IV |
| Heavy metals | BAL / DMSA / EDTA | Depends on metal |
| Arsenic/Lead/Mercury | BAL (dimercaprol) | |
| Thallium | Prussian blue | |
| Sulfonylureas | Octreotide | Prevents recurrent hypoglycemia |
| Dabigatran | Idarucizumab | 5 g IV |
| Rivaroxaban/Apixaban | Andexanet alfa |
| Toxin | Incubation | Key Feature |
|---|---|---|
| Staph aureus, B. cereus (short) | 1-6h | Preformed toxin, vomiting prominent |
| C. perfringens, B. cereus (long) | 8-16h | In-vivo toxin |
| ETEC, STEC, Salmonella, Vibrio | >16h | Invasive/in-vivo |
| Botulism | 12-36h | Descending flaccid paralysis |
| Agent | Damage type | Key feature |
|---|---|---|
| Acids | Coagulative necrosis | Self-limiting eschar; stomach > esophagus |
| Alkalis | Liquefaction necrosis | Deeper penetration; esophagus > stomach |
| Finding | Suspect Poison |
|---|---|
| Cherry red lividity | Carbon monoxide |
| Garlic odor | Arsenic, organophosphates, phosphorus |
| Almond odor | Cyanide |
| Yellow adipocere | Yellow phosphorus |
| Constricted pupils | Opioids, organophosphates |
| Hematemesis + corrosion | Acids/alkalis |
| Centrilobular necrosis | Paracetamol, carbon tetrachloride |
| Situation | Mnemonic | Meaning |
|---|---|---|
| Cholinergic features | SLUDGE / DUMBELS | Salivation, Lacrimation, Urination, Defecation, GI, Emesis |
| Anticholinergic | Hot Hare, Blind Bat, Dry Bone, Red Beet, Mad Hatter | Hyperthermia, Mydriasis, Dry skin, Flushing, Delirium |
| Decontamination | GET SAFE | Gastric lavage, External decon, Triggered emesis (avoid), Activated charcoal, Sodium bicarb, Fluids, Enhanced elimination |
| Charcoal ineffective | CHASM | Caustics, Heavy metals, Alcohols, Solvents, Minerals |
| Multi-dose charcoal | CAPS D | Carbamazepine, Amitriptyline/Dapsone, Phenobarbital, Salicylates/Theophylline, Digoxin |
| Hemodialysis | "AEIOU" | Alcohols (toxic), Ethylene glycol, Isopropanol, OU (outliers: lithium, salicylates) |
| Opioid triad | PIN | Pinpoint pupils, Impaired breathing, No consciousness |
| Salicylate acid-base | RAMMPAGE | Respiratory Alkalosis → Metabolic Acidosis |
| Botulism | 4 D's | Diplopia, Dysarthria, Dysphagia, Descending paralysis |
| Digoxin ECG | Scooped ST/Salvador Dali sign | Reversed tick ST depression |
| CO poisoning | CHERRY RED | Classic (rare in living patients) |
Generate a quick-reference guide on antidote dosing and administration protocols and give example clinical case with each different poisoning management.
| Parameter | Detail |
|---|---|
| Indication | Paracetamol (acetaminophen) overdose |
| Route | IV (preferred) or oral |
| IV Protocol (3-bag Prescott regimen) | |
| Bag 1 (loading) | 150 mg/kg in 200 mL D5W over 60 min |
| Bag 2 | 50 mg/kg in 500 mL D5W over 4 hours |
| Bag 3 | 100 mg/kg in 1000 mL D5W over 16 hours |
| Total IV dose | 300 mg/kg over 21 hours |
| Oral protocol | 140 mg/kg loading, then 70 mg/kg q4h x 17 doses |
| Time window | Most effective <8-10h; still give up to 24h+ in severe cases |
| Mechanism | Replenishes glutathione; neutralizes NAPQI |
| Side effects | Anaphylactoid reaction (esp. with loading dose) - slow infusion; treat with antihistamines |
| Parameter | Detail |
|---|---|
| Indication | Opioid overdose (respiratory depression, coma) |
| IV/IM/SC dose | 0.4-2 mg IV; repeat every 2-3 min (up to 10 mg total before re-evaluating diagnosis) |
| Intranasal | 4 mg/0.1 mL per nostril (FDA-approved) |
| Onset | IV: 1-2 min; IM/SC: 2-5 min; IN: 2-5 min |
| Duration | 30-90 min (SHORTER than most opioids) |
| Continuous infusion | "Wake-up dose" x 2/3 = hourly infusion rate (titrate to respiratory rate ≥12) |
| Neonates | 10 µg/kg IV/IM/SC |
| Long-acting opioids (methadone, fentanyl patches) | Infusion mandatory; admit to monitored unit |
| Discharge after heroin OD | Safe after 1h if normal vitals and mental status |
| Caution | Precipitates acute withdrawal in opioid-dependent patients - start low (0.04 mg) |
| Parameter | Detail |
|---|---|
| Indication | Cholinergic crisis (OP/carbamate, nerve agents, muscarine-containing mushrooms) |
| Initial dose | Adults: 1.2-3 mg IV (depending on severity); Children: 0.02 mg/kg IV |
| Titration | Double the dose every 5-10 min until secretions dry |
| End point | Drying of bronchial secretions + clear chest on auscultation + HR >80 bpm |
| NOT end point | Pupil dilation, tachycardia |
| Massive ingestions | Hundreds of mg may be required - pre-alert pharmacy |
| If no IV | 2-6 mg IM as first dose |
| Maintenance | 10-20% of total loading dose per hour by infusion |
| Caution | Tachycardia is NOT a contraindication (may reflect hypoxia from bronchospasm) |
| Parameter | Detail |
|---|---|
| Indication | Organophosphate poisoning ONLY (not carbamates - not needed/potentially harmful) |
| Mechanism | Reactivates cholinesterase BEFORE irreversible aging |
| Loading dose | 1-2 g IV over 15-30 min |
| Maintenance | 500 mg/h continuous infusion OR 1 g q4-6h |
| Time window | Must be given BEFORE aging; most OP compounds age within hours (soman: minutes) |
| Route | IV preferred; IM if no IV access |
| Stop when | Atropine no longer needed, fasciculations resolved |
| Parameter | Detail |
|---|---|
| Indication | Cyanide poisoning (fire victims, industrial exposure, laetrile, nitroprusside toxicity) |
| Dose | 5 g IV over 15 minutes (preferred first-line) |
| Repeat dose | 5 g IV if no clinical response (max cumulative 10 g) |
| Mechanism | Cobalt binds cyanide → forms cyanocobalamin (Vit B12) excreted renally |
| Side effects | Transient hypertension, tachycardia, red/pink discoloration of skin + urine (harmless); may interfere with pulse oximetry briefly |
| Alternative (if hydroxocobalamin unavailable) | Step 1: Sodium nitrite 300 mg (10 mL of 3% solution) IV over 5-20 min; Step 2: Sodium thiosulfate 12.5 g IV (50 mL of 25% solution) |
| Combined CO + CN | Hydroxocobalamin preferred (sodium nitrite worsens CO poisoning) |
| Key lab clue | Lactate ≥8-10 mmol/L in correct context = cyanide until proven otherwise |
| Parameter | Detail |
|---|---|
| Indication | Methanol or ethylene glycol poisoning |
| Loading dose | 15 mg/kg IV (infuse over 30 min) |
| Maintenance | 10 mg/kg IV q12h x 4 doses, then 15 mg/kg q12h (enzyme auto-induction occurs after 48h) |
| Stop when | Toxic alcohol level <20 mg/dL AND metabolic acidosis resolved |
| During hemodialysis | Give dose at start of HD; then q4h during HD; resume q12h after HD |
| Mechanism | Competitive inhibitor of alcohol dehydrogenase (ADH) → blocks toxic metabolite formation |
| Vitamins (adjunct) | Methanol: Folate/leucovorin 1 mg/kg (max 50 mg) IV q4-6h; EG: Thiamine 100 mg + Pyridoxine 50 mg IV |
| Hemodialysis indicated if | pH ≤7.15, coma, seizures, end-organ damage, very high levels |
| Parameter | Detail |
|---|---|
| Indication | Life-threatening digoxin toxicity (VT, VF, complete heart block, severe hyperkalemia K+ >5.5 in acute OD) |
| Dose calculation | Method 1: Dose (vials) = [Serum digoxin level (ng/mL) × weight (kg)] ÷ 100 |
| Method 2: Ingested dose (mg) × 0.8 ÷ 0.5 = number of vials | |
| Unknown amount | 10 vials empirically (acute); 6 vials (chronic) |
| Onset | 20-30 min; complete response by 4-6h |
| Route | IV over 30 min (bolus if cardiac arrest) |
| After Fab given | Total serum digoxin rises (bound Fab not active) - do not re-dose based on levels |
| Caution | Avoid calcium for hyperkalemia (may precipitate refractory VF) |
| Parameter | Detail |
|---|---|
| Indication | TCA poisoning with QRS >100 ms, ventricular arrhythmia, or refractory hypotension |
| Dose | 1-2 mEq/kg IV bolus (repeat until QRS narrows) |
| Target | Serum pH 7.45-7.55 (not >7.55) |
| Maintenance | 3 ampoules NaHCO3 in 1L D5W at 2x maintenance rate |
| Mechanism | Raises pH (reverses Na+ channel block) + increases Na+ gradient |
| ECG trigger | QRS >100 ms = seizure risk; QRS >160 ms = VT risk; R-wave in aVR >3 mm |
| Lipid emulsion | 1.5 mL/kg 20% Intralipid bolus for refractory cases |
| Avoid | Physostigmine, flumazenil (can worsen seizures) |
| Parameter | Detail |
|---|---|
| Indication | Serum iron >500 µg/dL; or toxic symptoms (shock, acidosis, altered consciousness) |
| Dose | 15 mg/kg/h IV continuous infusion |
| Max rate | 35 mg/kg/h (hypotension risk at faster rates) |
| Duration | Continue until "vin rosé" (wine-rose) color urine returns to normal |
| End points | Resolution of symptoms + serum iron <350 µg/dL + normal urine |
| Mechanism | Chelates free iron → ferrioxamine complex (renally excreted) |
| Urine color | Orange-rose ("vin rosé") = ferrioxamine being excreted |
| Parameter | Detail |
|---|---|
| Indication | Symptomatic methemoglobinemia >20-25%; or MetHb >30% even if asymptomatic |
| Dose | 1-2 mg/kg IV over 5 min (1-2% solution) |
| Repeat | Repeat in 1h if no response (max cumulative 7 mg/kg) |
| Mechanism | Acts as cofactor for NADPH to reduce MetHb back to functional Hb |
| Caution | Do NOT use if G6PD deficiency (will cause hemolysis; use ascorbic acid instead) |
| Paradox | High doses of methylene blue itself can cause methemoglobinemia |
| Parameter | Detail |
|---|---|
| Indication | INH overdose (seizures unresponsive to benzodiazepines) |
| Dose | Gram-for-gram: mg of INH ingested = mg of pyridoxine to give IV |
| Unknown amount | 5 g IV (adults); 70 mg/kg (children) |
| Route | IV over 5-10 min; IM if IV unavailable |
| Mechanism | INH depletes pyridoxal phosphate (GABA synthesis cofactor) → refractory seizures |
| Key teaching | Benzodiazepines alone fail in INH seizures - ALWAYS add pyridoxine |
| Parameter | Detail |
|---|---|
| Indication | Benzodiazepine OD (diagnostic + reversal) |
| Dose | 0.2 mg IV over 30 sec; repeat 0.3 mg at 1 min; then 0.5 mg q1min up to 3 mg total |
| Duration | 30-60 min only (MUCH shorter than BZDs) - re-sedation common |
| Contraindications | Chronic BZD users (precipitates seizures); TCA co-ingestion; epilepsy; increased ICP |
| Do NOT use for | Mixed overdoses; unknown ingestions; seizure patients |
| Parameter | Detail |
|---|---|
| Indication | Beta-blocker toxicity with bradycardia/hypotension unresponsive to atropine |
| Loading dose | 3-10 mg IV over 1-2 min |
| Infusion | 3-5 mg/h (adjust per response) |
| Mechanism | Bypasses β-receptor → activates adenylyl cyclase via glucagon receptor → ↑ cAMP → positive inotrope/chronotrope |
| Side effects | Nausea/vomiting (pretreat with antiemetics) |
| Also useful | Calcium channel blocker toxicity (adjunct) |
| Parameter | Detail |
|---|---|
| Indication | Refractory beta-blocker or calcium channel blocker toxicity |
| Bolus | Regular insulin 1 unit/kg IV + Dextrose 50% 50 mL (if glucose <400 mg/dL) |
| Infusion | Regular insulin 0.5-2 units/kg/h + Dextrose 10% infusion (titrate to glucose 100-200 mg/dL) |
| Monitor | Blood glucose q15-30min; potassium q1h |
| Mechanism | Carbohydrate metabolism in cardiac myocytes; positive inotropy independent of receptor |
A 24-year-old woman presents 5 hours after taking "a whole bottle of Tylenol" (approximately 15 g) after an argument. She appears well with mild nausea. Vitals: BP 118/76, HR 88, RR 16, Temp 37.1°C. Labs: Serum acetaminophen level = 280 µg/mL at 5 hours post-ingestion. LFTs normal. INR 1.0.
A 45-year-old farmer is brought in by family - found unconscious in his field. On exam: miosis, excessive salivation dripping from his mouth, wheezing, incontinence of urine and stool, HR 48, BP 80/50. Clothes smell of pesticide. Fasciculations noted in arms.
A 32-year-old man found unresponsive in a public bathroom. Empty syringe nearby. RR 4/min, GCS 3, pupils pinpoint bilaterally, cyanotic. BP 90/60, HR 52.
A 38-year-old firefighter rescued from a burning warehouse (synthetic materials). GCS 8, BP 80/50, HR 130, RR 28, O2 sat 88% on room air. Lactate = 14 mmol/L. COHb = 15%.
A 55-year-old homeless man presents with sudden severe visual blurring "like looking through a fog," and abdominal pain 12 hours after drinking from an unlabeled bottle. Visual acuity severely reduced. ABG: pH 7.12, HCO3 8 mEq/L. Anion gap = 28. Osmolar gap = 35.
A 19-year-old with depression took "all her amitriptyline pills" 2 hours ago. Initially drowsy, now GCS 7, HR 145, BP 80/50. ECG: QRS = 148 ms, right axis deviation, prominent R in aVR. Seizing on arrival.
A 65-year-old man presents confused and tachypneic after reportedly ingesting "a large amount of aspirin." Vitals: Temp 38.8°C, HR 118, RR 32. ABG: pH 7.48, pCO2 20 (low), HCO3 14 (low). Serum salicylate = 520 mg/L. Tinnitus reported by family.
A 78-year-old woman on digoxin 0.25 mg/day for AF presents with vomiting, yellow-tinged vision, and palpitations. ECG: bidirectional ventricular tachycardia, HR 42, complete heart block. Digoxin level = 4.8 ng/mL, K+ = 6.1 mEq/L, Creatinine = 2.4 mg/dL.
A 50-year-old man with hypertension takes all his metoprolol (approximately 2000 mg). He arrives drowsy, BP 70/40, HR 32, blood glucose 48 mg/dL (hypoglycemia from beta blockade).
A 35-year-old TB patient presents with refractory generalized seizures after accidentally ingesting his entire month's supply of isoniazid. Three rounds of diazepam and lorazepam have failed. Persistent status epilepticus.
A family of four is brought in from their home after their gas heater malfunctioned in winter. Father (40): headache, confusion, COHb 35%. Mother (38): syncope, COHb 28%. Two children (8 and 10 years): nausea/headache, COHb 18%. Mother is 16 weeks pregnant.
An 18-month-old (12 kg) is found with an empty children's chewable iron tablet bottle (50 tablets × 18 mg elemental iron = 900 mg). Currently vomiting blood and has bloody diarrhea 3 hours post-ingestion. BP 70/40 (shock). Serum iron = 620 µg/dL.
┌─────────────────────────────────────────────────────────────────┐
│ CRITICAL ANTIDOTES - MEMORY CARD │
├────────────────┬────────────────────┬───────────────────────────┤
│ POISON │ ANTIDOTE │ KEY DOSE │
├────────────────┼────────────────────┼───────────────────────────┤
│ Paracetamol │ NAC │ 150 mg/kg IV load │
│ Opioids │ Naloxone │ 0.4-2 mg IV; 2/3 rule │
│ OP/Carbamate │ Atropine + 2-PAM │ Atropine: double q5min │
│ Cyanide │ Hydroxocobalamin │ 5 g IV over 15 min │
│ CO │ 100% O2 / HBO │ 2.5 ATA if neurological │
│ Methanol/EG │ Fomepizole │ 15 mg/kg load; q12h │
│ Digoxin │ Digibind │ Level × wt ÷ 100 = vials │
│ TCA │ NaHCO3 │ 1-2 mEq/kg IV; pH 7.50 │
│ Iron │ Deferoxamine │ 15 mg/kg/h IV │
│ Beta-blocker │ Glucagon + HDI │ 5 mg bolus; 1 u/kg ins │
│ BZD │ Flumazenil │ 0.2 mg q1min up to 3 mg │
│ INH │ Pyridoxine B6 │ Gram for gram; 5 g if ? │
│ MetHb │ Methylene Blue │ 1-2 mg/kg IV │
│ Heavy metals │ BAL / DMSA │ BAL: 3-5 mg/kg IM q4h │
│ Warfarin │ Vit K + 4-factor │ Vit K 10 mg IV slow │
│ Heparin │ Protamine │ 1 mg per 100 units hep │
│ Dabigatran │ Idarucizumab │ 5 g IV (2 × 2.5 g) │
│ Rivaroxaban │ Andexanet alfa │ Weight/dose-based │
│ Sulfonylurea │ Octreotide │ 50 µg SC/IV q6-12h │
└────────────────┴────────────────────┴───────────────────────────┘
| Antidote | Monitor | Frequency |
|---|---|---|
| NAC | LFTs, INR, creatinine, paracetamol level | At 24h and 48h |
| Naloxone | RR, GCS, SpO2 | Continuous; q15 min |
| Atropine | Chest auscultation, HR, secretions | Every 5 min during titration |
| Hydroxocobalamin | Lactate, BP, skin/urine color | Continuous |
| Fomepizole | Methanol/EG level, pH, osmolar gap | q4-6h; during HD |
| Digibind | ECG, K+, digoxin level (after 6h) | Continuous ECG; K+ q2h |
| NaHCO3 (TCA) | QRS width, pH, K+ | Continuous ECG; q2h bloods |
| Deferoxamine | Urine color, Fe level, LFTs | Urine hourly; Fe q6h |
| HDI (BB/CCB) | Glucose, K+, BP | Glucose q15 min; K+ q1h |
| Methylene blue | SpO2 (misleading), MetHb level, Hb | MetHb level at 1h |
ICU DRUGS DILUTIONS MASTER GUIDE WITH CLINICAL CASE EXAMPLES COVERING ALL MEDICATION USED IN ICU
Standard ICU Dilution Convention: Most ICU infusions follow the "Rule of 6" or are expressed as mcg/kg/min or mcg/min. All rates given assume a 70 kg adult unless stated. Always use an infusion pump. Central line preferred for vasopressors and concentrated solutions.
| Parameter | Detail |
|---|---|
| Indication | Septic shock, distributive shock, hypotension (1st line per Surviving Sepsis Guidelines) |
| Available vial | 4 mg/4 mL (1 mg/mL) |
| Standard dilution | 4 mg (4 mL) in 250 mL NS = 16 mcg/mL |
| Concentrated dilution | 8 mg in 250 mL NS = 32 mcg/mL (fluid-restricted patients) |
| Dose range | 0.01-3 mcg/kg/min (usual effective: 0.1-0.5 mcg/kg/min) |
| Rate calculation | Rate (mL/h) = [Dose (mcg/kg/min) × Weight (kg) × 60] ÷ Concentration (mcg/mL) |
| Example (70 kg, 0.1 mcg/kg/min) | [0.1 × 70 × 60] ÷ 16 = 26 mL/h |
| Route | Central line required (peripheral only in emergency, max 12h) |
| Titration | Increase by 0.05-0.1 mcg/kg/min every 5-10 min to target MAP ≥65 mmHg |
| Side effects | Peripheral vasoconstriction, ischemia, bradycardia reflex, arrhythmias |
| Receptor activity | α1 > α2 > β1 |
| Parameter | Detail |
|---|---|
| Indication | Refractory shock, septic shock (add-on), anaphylaxis, cardiac arrest |
| Available vial | 1 mg/mL (1:1000) or 0.1 mg/mL (1:10,000) |
| Standard dilution | 4 mg in 250 mL NS = 16 mcg/mL |
| Dose range | 0.01-1 mcg/kg/min (ICU infusion); cardiac arrest: 1 mg IV q3-5 min |
| Example (70 kg, 0.1 mcg/kg/min) | [0.1 × 70 × 60] ÷ 16 = 26 mL/h |
| Anaphylaxis bolus | 0.3-0.5 mg IM (thigh); IV 0.1 mg of 1:10,000 slowly if in arrest |
| Receptor activity | β1 = β2 > α1 (low dose) → α1 dominates (high dose) |
| Side effects | Tachyarrhythmias, hyperglycemia, lactic acidosis (at high doses), myocardial ischemia |
| Parameter | Detail |
|---|---|
| Indication | Bradycardic hypotension; 2nd/3rd line in cardiogenic shock (now less preferred) |
| Available vial | 200 mg/5 mL (40 mg/mL) |
| Standard dilution | 400 mg in 250 mL NS = 1600 mcg/mL |
| Dose ranges (by receptor) | |
| Low dose (dopaminergic) | 1-3 mcg/kg/min: renal/splanchnic vasodilation (not clinically proven to be renoprotective) |
| Medium dose (β1 dominant) | 3-10 mcg/kg/min: positive inotrope + chronotrope |
| High dose (α1 dominant) | >10 mcg/kg/min: vasoconstriction |
| Example (70 kg, 5 mcg/kg/min) | [5 × 70 × 60] ÷ 1600 = 13 mL/h |
| Note | More arrhythmias than norepinephrine in septic shock - use with caution |
| Parameter | Detail |
|---|---|
| Indication | Septic shock refractory to norepinephrine (2nd-line vasopressor); vasodilatory shock |
| Available vial | 20 units/mL |
| Standard dilution | 40 units in 250 mL NS = 0.16 units/mL |
| Fixed dose | 0.03-0.04 units/min (NOT titrated to effect - fixed dose) |
| Rate at 0.03 units/min | [0.03 × 60] ÷ 0.16 = 11 mL/h |
| Maximum | 0.06 units/min (higher doses cause splanchnic/coronary ischemia) |
| Mechanism | V1 receptor → smooth muscle vasoconstriction (catecholamine-independent) |
| Advantage | Conserves endogenous vasopressin depleted in prolonged septic shock |
| Side effects | Hyponatremia, water retention, coronary ischemia at high doses, skin necrosis |
| Parameter | Detail |
|---|---|
| Indication | Hypotension with tachyarrhythmia (pure α1 = no increase in HR); intraoperative hypotension |
| Available vial | 10 mg/mL |
| Standard dilution | 100 mg in 250 mL NS = 400 mcg/mL |
| Dose range | 0.5-5 mcg/kg/min; bolus: 50-200 mcg IV |
| Example (70 kg, 1 mcg/kg/min) | [1 × 70 × 60] ÷ 400 = 10.5 mL/h |
| Advantage over NE | No tachycardia, safe in most arrhythmias |
| Caution | Reduces cardiac output (pure vasoconstriction increases afterload) |
| Parameter | Detail |
|---|---|
| Indication | Cardiogenic shock, low-output states, acute decompensated heart failure |
| Available vial | 250 mg/20 mL (12.5 mg/mL) |
| Standard dilution | 500 mg in 250 mL NS = 2000 mcg/mL |
| Dose range | 2-20 mcg/kg/min |
| Example (70 kg, 5 mcg/kg/min) | [5 × 70 × 60] ÷ 2000 = 10.5 mL/h |
| Receptor | β1 > β2 (inotrope + mild vasodilator) |
| Side effects | Tachycardia, arrhythmias, hypotension (vasodilation), tolerance with prolonged use |
| Note | NOT a vasopressor - may drop BP if patient is already vasodilated |
| Parameter | Detail |
|---|---|
| Indication | Low cardiac output, cardiogenic shock, heart failure (when β-receptors downregulated) |
| Available vial | 10 mg/10 mL (1 mg/mL) |
| Standard dilution | 40 mg in 200 mL NS = 200 mcg/mL |
| Loading dose | 50 mcg/kg over 10 min (often omitted in hypotensive patients) |
| Maintenance | 0.375-0.75 mcg/kg/min |
| Example (70 kg, 0.5 mcg/kg/min) | [0.5 × 70 × 60] ÷ 200 = 10.5 mL/h |
| Mechanism | Inhibits PDE-3 → ↑cAMP → inotropy + vasodilation (bypasses β-receptor) |
| Renal adjustment | Reduce dose in renal failure (renally cleared) |
| Side effects | Hypotension, ventricular arrhythmias, thrombocytopenia |
| Agent | Dose Range | α1 | β1 | β2 | DA | Primary Use |
|---|---|---|---|---|---|---|
| Norepinephrine | 0.01-3 mcg/kg/min | 4+ | 2+ | 0 | 0 | Septic shock (1st line) |
| Epinephrine | 0.01-1 mcg/kg/min | 4+ | 4+ | 4+ | 0 | Anaphylaxis, refractory shock |
| Dopamine | 1-20 mcg/kg/min | 2+ | 3+ | 1+ | 4+ | Bradycardic hypotension |
| Phenylephrine | 0.5-5 mcg/kg/min | 4+ | 0 | 0 | 0 | Tachycardic hypotension |
| Vasopressin | 0.03-0.04 units/min | V1 | 0 | 0 | 0 | Adjunct septic shock |
| Dobutamine | 2-20 mcg/kg/min | 0 | 4+ | 2+ | 0 | Cardiogenic shock |
SCCM PADIS Guidelines 2018: Target lightest effective sedation (RASS -1 to 0 for most patients). Analgesia-first approach. Daily SAT (Spontaneous Awakening Trial) + SBT (Spontaneous Breathing Trial).
| Parameter | Detail |
|---|---|
| Indication | ICU sedation (1st line for mechanically ventilated patients), procedural sedation |
