Omnacortil doses
Omnacortil prednisolone doses indications
| Situation | Dose |
|---|---|
| General range | 5-60 mg/day orally |
| Anti-inflammatory / immunosuppressive | 10-60 mg/day (single or divided doses) |
| High-dose (severe disease) | Up to 1-2 mg/kg/day |
| Maintenance (long-term) | 5-10 mg/day (lowest effective dose) |
| Situation | Dose |
|---|---|
| General range | 0.14-2 mg/kg/day divided 3-4 times daily |
| Acute asthma / status asthmaticus | 1-2 mg/kg/day (max 40-60 mg/day) for 3-5 days |
| Nephrotic syndrome | 2 mg/kg/day (max 60 mg/day) initially; taper after remission |
| Condition | Dose |
|---|---|
| Rheumatoid arthritis (low-dose) | 5-7.5 mg/day; low-dose retards radiographic progression |
| SLE / Lupus nephritis (Euro-Lupus) | Start 0.5 mg/kg/day x 4 weeks; taper by 2.5 mg every 2 weeks; maintain at 5-7.5 mg/day |
| Asthma (acute severe) | 0.5-1 mg/kg/day (max 40 mg) for 5-7 days |
| Autoimmune hepatitis (induction) | 60 mg/day x 1 week, then taper; combine with azathioprine for maintenance |
| Autoimmune hepatitis (maintenance) | Taper by 10 mg/month as disease improves; target 10 mg/day |
| Nephrotic syndrome (adults) | 1 mg/kg/day (up to 80 mg/day), then taper |
| GPA / MPA (vasculitis) | 1 mg/kg/day prednisolone with cyclophosphamide |
| Acne fulminans | 0.5-1 mg/kg/day initially, then taper as isotretinoin is introduced |
| Organ transplant | Variable; per protocol |
| Allergic conditions | 20-40 mg/day short course; taper over days to weeks |
| Adrenal insufficiency | Physiologic replacement: 5-7.5 mg/day |
| Hematologic malignancies (CHOP) | Part of chemotherapy protocol per oncology |
Note: Always use the lowest effective dose for the shortest possible duration. Omnacortil is the brand name for prednisolone manufactured by Macleods Pharmaceuticals. Doses cited above are drawn from Mayo Clinic prednisolone dosing, NHS guidance, and standard rheumatology/nephrology textbook protocols.
Methylpredinsolone doses
methylprednisolone dosing indications IV oral pulse therapy
| Route | Adult | Pediatric |
|---|---|---|
| PO / IM / IV | 0.5-1.7 mg/kg/day divided Q6-12h | Same weight-based dosing |
| Standard range | 10-250 mg IM/IV up to Q4h PRN | 0.5-1.7 mg/kg/day |
| Indication | Dose |
|---|---|
| Life-threatening conditions (anaphylaxis, severe shock) | 30 mg/kg IV over ≥30 min; repeat Q4-6h for up to 48h |
| Pulse therapy (adults) | 500-1000 mg/day IV x 3-5 days |
| Pulse therapy (pediatric) | 15-30 mg/kg/dose IV (max 1000 mg/dose) x 3 days |
| Indication | Dose |
|---|---|
| Multiple sclerosis (acute relapse) | 1000 mg/day IV x 3-5 days (oral 1000 mg/day x 3 days is non-inferior) |
| Acute spinal cord injury | 30 mg/kg IV over 15 min, then 45 min later start 5.4 mg/kg/hr infusion x 23 hr |
| ADEM / Autoimmune encephalitis | 20-30 mg/kg/day IV (max 1000 mg/day) x 3-5 days |
| Optic neuritis | 1000 mg/day IV x 3 days |
| Transverse myelitis | 1000 mg/day IV x 3-5 days |
| Indication | Dose |
|---|---|
| Asthma exacerbation (child ≤12 yr) | 1-2 mg/kg/day IV/IM in 2 divided doses (max 60 mg/day) until PEF ≥70% |
| Asthma exacerbation (adult / >12 yr) | 40-80 mg/day IM/IV divided Q12-24h until PEF ≥70% |
| Status asthmaticus IV | 1 mg/kg/dose IV Q6h (max 125 mg/dose) |
| Oral asthma burst (child ≤12 yr) | 1-2 mg/kg/day PO in 1-2 divided doses (max 60 mg/24h) x 3-10 days |
| Oral asthma burst (adult / >12 yr) | 40-60 mg/day PO divided Q12h x 3-10 days |
| Diffuse alveolar hemorrhage | High-dose IV (>30 mg/day) associated with better outcomes |
| Indication | Dose |
|---|---|
| Rheumatoid arthritis (pulse) | 1 g/day IV x 1-4 days, or 1 g/month IV x 6 months |
| SLE / Lupus nephritis (induction) | 0.25-0.5 g/day IV x up to 3 days, then oral prednisone 0.3-1 mg/kg/day |
| Lupus nephritis (off-label) | 30 mg/kg IV every other day x 6 doses |
| GCA (Giant Cell Arteritis) | 500-1000 mg/day IV x 5 days |
| JIA / Kawasaki / severe glomerulonephritis | 10-30 mg/kg/day IV (max 1000 mg/day) x 3 days |
| Vasculitis (GPA/MPA) | 1000 mg IV pulse x 3 days at induction |
| Organ transplant rejection | 500 mg/day IV x 3-5 days |
| Indication | Dose |
|---|---|
| Asthma (IM, for vomiting/non-adherence) child ≤4 yr | 7.5 mg/kg IM x 1 (max 240 mg) |
| Asthma (IM) child >4 yr / adult | 240 mg IM x 1 |
| Intra-articular (large joint) | 20-80 mg per joint |
| Soft tissue / intralesional | 4-40 mg per site |
| Day | Morning | Midday | Evening | Bedtime | Total |
|---|---|---|---|---|---|
| Day 1 | 2 tabs (8 mg) | 1 tab (4 mg) | 1 tab (4 mg) | 2 tabs (8 mg) | 24 mg |
| Day 2 | 1 tab | 1 tab | 1 tab | 2 tabs | 20 mg |
| Day 3 | 1 tab | 1 tab | 1 tab | 1 tab | 16 mg |
| Day 4 | 1 tab | 0 | 1 tab | 1 tab | 12 mg |
| Day 5 | 1 tab | 0 | 0 | 1 tab | 8 mg |
| Day 6 | 1 tab | 0 | 0 | 0 | 4 mg |
| Drug | Equivalent Dose |
|---|---|
| Hydrocortisone | 20 mg |
| Prednisolone / Prednisone | 5 mg |
| Methylprednisolone | 4 mg |
| Dexamethasone | 0.75 mg |
Rare: High-dose cyclic IV therapy (especially for MS) can cause toxic acute hepatitis - discontinue immediately if it occurs, and avoid re-challenge.