is it normal or abnormal ecg
| Parameter | Finding | Normal? |
|---|---|---|
| Rhythm | Normal Sinus Rhythm | Yes |
| Rate | 62 bpm | Yes (60-100) |
| P waves | Upright in I, II, aVF; inverted in aVR | Yes |
| PR interval | ~160 ms | Yes (120-200 ms) |
| QRS duration | ~80-90 ms, narrow | Yes (<120 ms) |
| QRS axis | ~+60° to +70° | Yes (Normal axis) |
| R-wave progression | Normal transition V3-V4 | Yes |
| ST segments | Isoelectric in all leads | Yes |
| T waves | Concordant, upright in I, II, V3-V6; inverted in aVR | Yes |
| QTc interval | Visually normal (<450 ms) | Yes |
Important note: ECG interpretation must always be correlated with the patient's clinical symptoms and history. If the patient has chest pain, shortness of breath, or other symptoms, a physician should be consulted regardless of a normal ECG appearance.