is it normal or abmormal ecg
| Parameter | Finding | Normal? |
|---|---|---|
| Heart Rate | 62 bpm | ✅ Normal (60-100 bpm) |
| Rhythm | Regular, Normal Sinus Rhythm | ✅ Normal |
| P waves | Upright in II, inverted in aVR, precede every QRS | ✅ Normal |
| PR interval | ~160 ms | ✅ Normal (120-200 ms) |
| QRS duration | ~80-90 ms | ✅ Normal (<120 ms) |
| QRS axis | Normal (positive in I and aVF) | ✅ Normal |
| R-wave progression | Normal V1→V6 transition around V3/V4 | ✅ Normal |
| ST segments | Isoelectric in all leads | ✅ Normal |
| T waves | Upright in I, II, V4-V6; inverted in aVR | ✅ Normal |
| QTc | Visually normal (<50% of RR interval) | ✅ Normal |
| Voltage | No LVH or RVH criteria met | ✅ Normal |
Important note: An ECG is just one piece of the clinical picture. Always correlate with the patient's symptoms, history, and physical examination. If the patient has chest pain, shortness of breath, palpitations, or other cardiac symptoms, further evaluation is warranted regardless of a normal ECG.