4th question
WHO essential medicines list antimicrobials primary health centre outpatient India
| Drug | Formulation | Indication |
|---|---|---|
| Amoxicillin | 250 mg, 500 mg capsules; 125 mg/5 ml suspension | URTI, LRTI, otitis media, sinusitis |
| Amoxicillin + Clavulanic acid | 375 mg, 625 mg tablets | Beta-lactamase producing organisms, skin infections, resistant URTI |
| Benzylpenicillin (Penicillin G) | 5 lakh IU, 10 lakh IU injection | Streptococcal infections, rheumatic fever prophylaxis |
| Benzathine Penicillin | 12 lakh IU injection (IM) | Streptococcal pharyngitis, rheumatic fever prophylaxis |
| Drug | Formulation | Indication |
|---|---|---|
| Cefalexin (Cephalexin) | 250 mg, 500 mg capsules | Skin & soft tissue infections, UTI |
| Cefuroxime | 250 mg, 500 mg tablets | LRTI, UTI, skin infections |
| Drug | Formulation | Indication |
|---|---|---|
| Azithromycin | 250 mg, 500 mg tablets | Atypical pneumonia, URTI, STI (Chlamydia), enteric fever (limited) |
| Erythromycin | 250 mg tablets | Penicillin-allergic patients, URTI, skin infections |
| Drug | Formulation | Indication |
|---|---|---|
| Ciprofloxacin | 250 mg, 500 mg tablets | UTI, typhoid, gastroenteritis, traveler's diarrhea |
| Norfloxacin | 400 mg tablets | Uncomplicated UTI |
| Ofloxacin | 200 mg tablets | UTI, respiratory infections, STIs |
| Drug | Formulation | Indication |
|---|---|---|
| Metronidazole | 200 mg, 400 mg tablets; 200 mg/5 ml suspension | Amoebic dysentery, giardiasis, anaerobic infections, dental infections |
| Tinidazole | 500 mg tablets | Amoebic dysentery, giardiasis (single/short course) |
| Drug | Formulation | Indication |
|---|---|---|
| Co-trimoxazole (TMP-SMX) | 480 mg tablets (80+400); DS 960 mg | UTI, acute otitis media, Pneumocystis prophylaxis, traveler's diarrhea |
| Drug | Formulation | Indication |
|---|---|---|
| Doxycycline | 100 mg capsules | Leptospirosis (common in Gujarat), rickettsia, brucellosis, STIs, URTI |
| Drug | Indication |
|---|---|
| Isoniazid (INH) | TB prophylaxis; DOTS category |
| Rifampicin | DOTS |
| Pyrazinamide | DOTS |
| Ethambutol | DOTS |
Note: ATT drugs are provided under RNTCP/NTEP — the PHC dispenses these under the national program.
| Drug | Formulation | Indication |
|---|---|---|
| Chloroquine | 150 mg base tablets | P. vivax malaria (still common in Gujarat) |
| Primaquine | 2.5 mg, 7.5 mg tablets | Radical cure of P. vivax; gametocytocidal for P. falciparum |
| Artemether + Lumefantrine | 20 mg + 120 mg tablets | P. falciparum malaria |
| Drug | Formulation | Indication |
|---|---|---|
| Clotrimazole | 1% cream; 100 mg vaginal tabs | Candidiasis, tinea infections |
| Fluconazole | 150 mg capsule | Vaginal candidiasis, oral thrush |
| Griseofulvin | 125 mg, 250 mg tablets | Tinea capitis, onychomycosis |
| Drug | Formulation | Indication |
|---|---|---|
| Albendazole | 400 mg tablet | Intestinal helminths (roundworm, hookworm) |
| Ivermectin | 3 mg tablet | Scabies, filariasis (in endemic zones) |
| Drug | Indication |
|---|---|
| Mupirocin 2% ointment | Impetigo, SSTI |
| Betadine (Povidone-iodine) | Wound care |
Note: This list covers the outpatient (OPD) setting only. Severe infections requiring IV therapy should be stabilized and referred to a Community Health Centre (CHC) or District Hospital as per the referral protocol.