Which drug is included in the multiple drug therapy regimen for multibacillary leprosy but not in the standard adult regimen for paucibaccipary leprosy
What are the side effects of clofazimine?
clofazimine adverse effects
| Parameter | When |
|---|---|
| Electrolyte panel | Baseline |
| Liver function tests | Periodically if dose >100 mg/day |
| GI symptoms & skin discoloration | Periodic clinical evaluation |
Regimen for leprosy
| Type | Skin Lesions | Nerve Involvement |
|---|---|---|
| Paucibacillary (PB) | 1-5 lesions | Only 1 nerve |
| Multibacillary (MB) | 6 or more lesions | More than 1 nerve |
| Drug | Dose | Administration |
|---|---|---|
| Rifampicin | 600 mg | Once monthly, supervised |
| Dapsone | 100 mg | Daily, self-administered |
| Clofazimine | 300 mg | Once monthly, supervised |
| Clofazimine | 50 mg | Daily, self-administered |
| Drug | Dose | Administration |
|---|---|---|
| Rifampicin | 450 mg | Once monthly, supervised |
| Dapsone | 50 mg | Daily, self-administered |
| Clofazimine | 150 mg | Once monthly, supervised |
| Clofazimine | 50 mg | Every other day, self-administered |
| Drug | Dose | Administration |
|---|---|---|
| Rifampicin | 600 mg | Once monthly, supervised |
| Dapsone | 100 mg | Daily, self-administered |
| Drug | Dose | Administration |
|---|---|---|
| Rifampicin | 450 mg | Once monthly, supervised |
| Dapsone | 50 mg | Daily, self-administered |
Children under 10 years receive appropriately reduced doses.