fine the abnormalitu with this ecg
| Finding | Leads Affected | Clinical Significance |
|---|---|---|
| ST depression | V4-V6, I, aVL | Lateral subendocardial ischemia |
| T-wave inversions | V1-V4 | Anterior ischemia / strain |
| Possible left axis deviation | I, II, aVF | Left anterior fascicular block vs. inferior MI |
| Possible first-degree AV block | PR interval | AV conduction delay |
| RBBB pattern | V1-V3 | Right bundle branch block (if QRS ≥120 ms) |
Clinical Recommendation: Correlate with symptoms, cardiac biomarkers (Troponin I/T), and prior ECGs. If new changes, manage as ACS until proven otherwise. Cardiology consult advised.
⚠️ This is an AI-assisted ECG interpretation for educational purposes. All clinical decisions must be made by a qualified physician.