Puffiness under eye dd
| Condition | Key Features |
|---|---|
| Preseptal (periorbital) cellulitis | Acute eyelid erythema, edema, warmth; anterior to orbital septum; no proptosis or restricted motility |
| Orbital cellulitis | Proptosis + restricted ocular motility + pain on eye movement; posterior to septum; EMERGENCY |
| Hordeolum (stye) | Tender eyelid nodule from blocked meibomian/Zeis gland |
| Chalazion | Chronic, non-tender lid nodule (blocked meibomian gland); may cause lower lid swelling |
| Dacryoadenitis | Erythema/swelling outer one-third upper lid; S-shaped lid; preauricular lymphadenopathy |
| Blepharitis | Lid margin inflammation, crusting, bilateral, chronic |
| Conjunctivitis | Accompanying discharge, chemosis |
| Herpes simplex / Varicella zoster dermatitis | Vesicular rash, dermatomal distribution |
| Contact dermatitis | Allergen/irritant exposure; itch, eczematous changes |
| Erysipelas | Streptococcal skin infection; sharply demarcated, bright red, indurated |
| Insect bite | History of bite; acute onset, asymmetric |
| Condition | Key Features |
|---|---|
| Orbital fat prolapse / festoons | Chronic, bilateral, soft herniation of orbital fat; most common cosmetic complaint |
| Allergic / angioedema | Rapid onset, bilateral, itching; urticarial elsewhere; associated with food/drug/environmental trigger |
| Renal disease (nephrotic syndrome) | Bilateral periorbital puffiness, worse in morning; proteinuria, hypoalbuminemia |
| Hypothyroidism / Myxedema | Diffuse non-pitting periorbital edema; dry skin, fatigue, bradycardia |
| Thyroid eye disease (Graves') | Bilateral proptosis, lid retraction, lid lag, chemosis, restricted motility |
| Superior vena cava (SVC) syndrome | Bilateral facial/periorbital edema + neck/arm engorgement; venous distension |
| Cardiac disease | Bilateral dependent/periorbital edema; usually signs of systemic fluid overload |
| Eyelid/lacrimal gland mass | Unilateral, firm, progressive; globe displacement in malignant tumors |
| Dermoid cyst (leaking) | Superolateral or superomedial; leakage causes acute inflammatory reaction |
| Idiopathic orbital inflammatory syndrome (IOIS) | Painful proptosis, afebrile, normal WBC; responds to steroids not antibiotics |
| Rhabdomyosarcoma | Most common pediatric orbital malignancy; rapid onset |
| Lymphoproliferation / sarcoidosis / IgG4-related disease | Indolent, painless; often bilateral |
| Feature | Think of |
|---|---|
| Morning bilateral puffiness, soft | Renal/thyroid/cardiac, sleep position, allergy |
| Unilateral, red, tender, fever | Cellulitis (preseptal vs. orbital), hordeolum |
| Proptosis + restricted gaze | Orbital cellulitis, Graves', IOIS, tumor |
| Rapid onset, itchy, bilateral | Angioedema/allergic |
| Chronic, progressive, painless | Fat prolapse, lacrimal gland mass, lymphoma |
| Vesicular rash | Herpes/VZV |
| Child, rapid, painless mass | Rhabdomyosarcoma |
Test to be done
| Parameter | What to Check |
|---|---|
| Pain on eye movement | Suggests orbital (postseptal) cellulitis |
| Proptosis | Orbital cellulitis, Graves', tumor |
| Restricted extraocular motility | Orbital process |
| Afferent pupillary defect / colour vision | Optic nerve involvement |
| Vesicular rash | Herpes simplex / VZV |
| Vitals (temp, BP) | Fever → infection; raised BP → renal cause |
| Lymph nodes (head & neck) | Malignancy, infectious |
| Facial sensation (V1/V2) | Orbital/cavernous sinus pathology |
| Disc edema on fundoscopy | Raised ICP / cavernous sinus thrombosis |
| Test | Indication / What It Detects |
|---|---|
| CBC with differential | Leukocytosis → cellulitis / infection; eosinophilia → allergy |
| Blood culture | Severe/febrile preseptal or orbital cellulitis |
| Wound/discharge Gram stain & culture | Any open wound or purulent drainage |
| Serum creatinine + BUN | Renal disease (nephrotic/nephritic syndrome) |
| Urine routine & microscopy | Proteinuria → nephrotic syndrome; RBC casts → nephritic |
| Serum albumin | Low in nephrotic syndrome → periorbital edema |
| TSH + free T4 | Hypothyroidism (myxedema) or hyperthyroidism (Graves') |
| TRAb / TSH receptor antibodies | Thyroid eye disease (Graves') |
| Serum IgE + eosinophil count | Allergic etiology |
| ANA, anti-dsDNA, complement | Autoimmune (lupus, dermatomyositis) |
| Serum ACE, calcium | Sarcoidosis |
| IgG4 levels | IgG4-related orbital disease |
| Serum LDH, β2-microglobulin | Lymphoma |
| Blood glucose / HbA1c | Diabetic nephropathy (if renal edema suspected) |
| Test | When to Order | Findings |
|---|---|---|
| CT orbits + sinuses (axial & coronal, with contrast) | ANY suspicion of orbital cellulitis, subperiosteal abscess, sinusitis, trauma, foreign body, or tumor | Differentiates preseptal vs. postseptal; shows abscess, fat stranding, sinusitis |
| CT brain | Fever + altered sensorium, signs of cavernous sinus thrombosis | Cavernous sinus thrombosis, intracranial extension |
| MRI orbit / brain with contrast | Suspected cavernous sinus thrombosis, intracranial pathology, soft tissue masses, or if CT inconclusive | Better soft tissue resolution; cavernous sinus pathology |
| MR angiography / venography | Suspected cavernous sinus thrombosis | Venous sinus occlusion |
| Thyroid ultrasound | Thyroid eye disease | Thyroid anatomy |
| Chest X-ray | Cardiac failure, sarcoidosis, lymphoma | Cardiomegaly, hilar lymphadenopathy |
| Echocardiography | Suspected cardiac cause of bilateral edema | Systolic/diastolic dysfunction |
| Test | Indication |
|---|---|
| Skin patch testing | Contact dermatitis |
| Allergy skin prick / RAST | Allergic angioedema |
| Serum tryptase / complement C4 | Hereditary angioedema (C1-inhibitor deficiency) |
| Skin biopsy | Dermatomyositis, lupus, lymphoma |
| Fine needle aspiration / biopsy | Lacrimal gland mass, lymphoma |
| 24-hour urine protein | Quantify proteinuria in nephrotic syndrome |
| Clinical Scenario | Priority Investigation |
|---|---|
| Unilateral, red, tender, febrile | CBC + blood culture + contrast CT orbit & sinuses |
| Bilateral, morning puffiness, non-tender | Urinalysis, serum albumin, creatinine, TSH |
| Rapid bilateral onset, itchy | IgE, eosinophils, C4 (angioedema screen) |
| Proptosis + lid retraction | TSH, TRAb, thyroid USS, CT/MRI orbit |
| Painless progressive unilateral | CT orbit, biopsy (rule out tumor/lymphoma) |
| Child with rapid painful mass | Urgent CT orbit (rule out rhabdomyosarcoma/abscess) |
| Bilateral + dyspnoea + JVD | CXR, ECG, echo (cardiac cause) |
Bilateral, morning puffiness, non-tender, but the puffiness presist since start for 2 days
"In the nephrotic patient, edema is often periorbital in the morning — the edema resolves during the day under the influence of gravity." — Comprehensive Clinical Nephrology, 7th Ed.

"Facial puffiness, periorbital edema, and enlargement of the tongue can occur. This appears as non-pitting cutaneous edema with firm texture and pale waxy appearance." — Tietz Textbook of Laboratory Medicine, 7th Ed.
| Cause | Clue |
|---|---|
| Sleep deprivation / fluid retention | Self-limiting, no systemic symptoms |
| Excess salt/fluid intake | Dietary history |
| Premenstrual fluid retention | Cyclical, in women |
| Dermatomyositis | Heliotrope rash (violaceous periorbital discolouration) + proximal myopathy |
| SVC syndrome | + neck/arm venous engorgement, plethora |
| Test | Rationale |
|---|---|
| Urine dipstick | Proteinuria → nephrotic syndrome |
| Urine routine & microscopy | RBC casts → nephritic; fatty casts → nephrotic |
| 24-hour urine protein OR spot PCR (protein:creatinine ratio) | Quantify proteinuria (>3.5 g/day = nephrotic range) |
| Test | Rationale |
|---|---|
| Serum albumin | Low → nephrotic/cirrhosis/malnutrition |
| Serum creatinine + BUN + eGFR | Kidney function |
| TSH + free T4 | Hypothyroidism |
| Lipid profile | Hyperlipidaemia in nephrotic syndrome |
| CBC | Anaemia, eosinophilia (allergy) |
| LFTs + serum bilirubin + PT/INR | Liver/cirrhosis |
| Fasting blood glucose / HbA1c | Diabetic nephropathy |
| C3, C4, CH50 | Complement → lupus nephritis, MPGN, post-streptococcal GN |
| ANA, anti-dsDNA | Lupus |
| ASO titre | Post-streptococcal GN (especially children) |
| Serum IgE | Allergy |
| C1-inhibitor level + function | Hereditary angioedema (if recurrent, no itch) |
| Test | Rationale |
|---|---|
| Kidney ultrasound | Kidney size, rule out obstruction |
| CXR | Pleural effusion (nephrotic/cardiac), cardiomegaly |
| Echocardiography | If cardiac failure suspected |
Check urine dipstick for protein first — if 2+ or more, proceed with spot protein:creatinine ratio and serum albumin. This will confirm or exclude nephrotic syndrome rapidly and guide further workup.
The puffiness is on the skin of lower orbiculatis ovculus
Skin → Orbicularis oculi (pretarsal + preseptal) → Orbital septum → Orbital fat (3 compartments) → Tarsal plate
"A pink-violet colour, primarily of the eyelids and periorbital skin, which may have associated oedema." — Dermatology, 5th Edition (Bolognini)
| Question | Points Toward |
|---|---|
| Any new cosmetics, eye drops, creams started? | Contact dermatitis |
| Any itching? | Allergic (contact dermatitis, angioedema) |
| Any lip/tongue swelling? | Angioedema |
| Frothy urine? Ankle swelling? | Nephrotic syndrome |
| Fatigue, weight gain, cold intolerance? | Hypothyroidism |
| Muscle weakness (arms/legs)? | Dermatomyositis |
| Undercooked pork/wild meat? Muscle pain? Fever? | Trichinosis |
| Family history of similar episodes? | Hereditary angioedema |
| Violaceous/purple colour of the skin? | Dermatomyositis |
| ACEi / NSAID use? | Drug-induced angioedema |
| Test | Target |
|---|---|
| Urine dipstick + spot protein:creatinine ratio | Nephrotic syndrome |
| Serum albumin, creatinine | Nephrotic, cirrhosis |
| TSH + free T4 | Hypothyroidism |
| CBC with differential | Eosinophilia → allergy/trichinosis |
| Serum IgE | Atopic/allergic |
| C4 + C1-inhibitor level/function | Hereditary angioedema |
| CK, aldolase, LDH | Dermatomyositis (muscle enzymes) |
| ANA, anti-Jo-1, anti-Mi-2 | Dermatomyositis |
| Trichinella serology | If fever + myalgia + eosinophilia |
| Patch testing (dermatology referral) | Contact allergen identification |