Lung Carcinoma neetpg inicet
| Type | Key Points |
|---|---|
| Adenocarcinoma | Most common overall |
| Squamous cell carcinoma | Central, hilar |
| Large cell carcinoma | Peripheral |
| Small cell carcinoma | Central, neuroendocrine |
| Carcinoid tumor | Low-grade neuroendocrine |
| Adenosquamous carcinoma | Mixed |
| Sarcomatoid carcinoma | Giant/spindle cell variants |
| Feature | SCLC | NSCLC (Adeno/SCC) |
|---|---|---|
| Morphology | Scant cytoplasm; small hyperchromatic nuclei; fine chromatin; indistinct nucleoli | Abundant cytoplasm; pleomorphic nuclei; coarse chromatin; prominent nucleoli |
| Neuroendocrine markers (chromogranin, synaptophysin, CD56) | Present | Absent |
| Mucin | Absent | Present in adenocarcinoma |
| PTH-rP | - | SCC (hypercalcemia) |
| ACTH/ADH secretion | Predominantly SCLC | Occasionally |
| 3p deletion | ~90% | ~80% |
| RB mutations | ~90% | ~20% |
| TP53 mutations | ~90% | ~50% |
| p16/CDKN2A mutations | ~10% | ~50% |
| KRAS mutations | Rare | ~30% (adenocarcinoma) |
| EGFR mutations | Absent | ~20% (adenocarcinoma) |
| ALK fusions | Absent | 4-6% (adenocarcinoma) |
| Response to chemotherapy | Often complete (but recurs) | Incomplete |
| Response to checkpoint inhibitors | Unresponsive | Responsive |
| Surgery | Not curative (always metastatic) | Potentially curative if localized |
| Syndrome | Mediator | Tumor Type |
|---|---|---|
| SIADH (hyponatremia) | ADH | SCLC (predominantly) |
| Cushing syndrome | ACTH | SCLC (predominantly) |
| Hypercalcemia | PTHrP | Squamous cell carcinoma |
| Lambert-Eaton syndrome | Anti-VGCC autoantibodies | SCLC |
| Hypertrophic pulmonary osteoarthropathy + clubbing | - | Any (esp. adeno) |
| Gynecomastia | Gonadotropins | Any |
| Peripheral neuropathy / encephalomyelitis | Anti-Hu antibody | SCLC |
| Carcinoid syndrome | Serotonin/bradykinin | Carcinoid |
| Trousseau syndrome (DVT/thromboembolism) | Hypercoagulable | Adenocarcinoma |
| Acanthosis nigricans | - | Any |
Key rule: SCLC predominantly produces ACTH and ADH; SCC predominantly produces PTHrP (hypercalcemia). Any histologic type may occasionally produce any hormone.
| Type | Treatment |
|---|---|
| NSCLC (early, stages I-II) | Surgery (lobectomy) |
| NSCLC (locally advanced) | Chemo + radiation ± surgery |
| NSCLC with EGFR mutation | Gefitinib/Erlotinib/Osimertinib |
| NSCLC with ALK fusion | Crizotinib/Alectinib/Brigatinib |
| NSCLC with high PD-L1 | Pembrolizumab (checkpoint inhibitor) |
| NSCLC with KRAS G12C | Sotorasib |
| SCLC (limited) | Chemo (cisplatin/etoposide) + radiotherapy |
| SCLC (extensive) | Chemotherapy (+ atezolizumab in some) |
Provide images related to this

| Panel | What to see | Key Feature |
|---|---|---|
| A | Gross: Lung adenocarcinoma (peripheral) | Central scarring with anthracotic pigments, pleural puckering (arrow) |
| B | Micro: Gland-forming adenocarcinoma | Acinar glands; inset = TTF-1 positive (brown nuclear staining) |
| C | Micro: Well-differentiated SCC | Keratin pearls + intercellular bridges (arrows) |
| D | Gross: SCC as central (hilar) mass | Gray-white tumor invading lung parenchyma centrally |
| E | Micro: Large cell carcinoma | Sheets of large cells - no glands, no squamous differentiation |
| F | Micro: Small cell carcinoma | Small deeply basophilic cells + necrosis; Azzopardi effect = blue DNA encrusting vessel walls |

| Panel | What to see | Key Feature |
|---|---|---|
| A | Gross: Peripheral lung adenocarcinoma | Subpleural scar + anthracotic pigment (arrow) |
| B | Micro: Gland-forming adenocarcinoma | Inset: TTF-1 IHC - hallmark of pulmonary adenocarcinoma |
| C | Gross: SCC as central hilar mass | Bilateral tumor obliterating bronchi at carina |
| D | Micro: Well-differentiated SCC | Keratin pearl (concentric pink whorls) + intercellular bridges (arrows) |
| E | Micro: Large cell carcinoma | Sheets of pleomorphic large cells, no specific differentiation |
| F | Micro: Squamous cell carcinoma | Keratinized cells / squamous architecture |
NEET MCQ tip: TTF-1 positivity = adenocarcinoma (also positive in small cell carcinoma). p40/p63 positivity = squamous cell carcinoma.

| Panel | Lesion | What to see |
|---|---|---|
| A | Atypical adenomatous hyperplasia (AAH) | Mild septal thickening; slightly enlarged atypical pneumocytes lining alveoli (≤5 mm) |
| B | Adenocarcinoma in situ (AIS) - mucinous type | Tall columnar mucinous cells growing along alveolar septations - classic lepidic pattern |
| C | Squamous metaplasia / basal cell hyperplasia | Bronchial epithelium replaced by squamous cells - earliest change |
| D | Squamous dysplasia | Disordered squamous epithelium - loss of polarity, hyperchromasia, pleomorphism |
| E | Squamous cell carcinoma in situ (CIS) | Full-thickness dysplasia; basement membrane intact - immediately precedes invasion |
Sequence to memorize: Normal → AAH → AIS (lepidic, ≤3cm, no invasion) → Minimally invasive → Invasive adenocarcinoma Normal → Metaplasia → Dysplasia → CIS → Invasive SCC

NEET tip: Sputum cytology is most useful for central tumors (SCC, SCLC) - cells shed into the bronchial lumen. Peripheral adenocarcinoma = CT-guided biopsy preferred.
| Feature on Histology | Tumor |
|---|---|
| Keratin pearls + intercellular bridges | Squamous cell carcinoma |
| Gland formation + TTF-1+ | Adenocarcinoma |
| Lepidic growth along alveolar walls | Adenocarcinoma in situ |
| Small cells, scant cytoplasm, salt-and-pepper chromatin, crush artifact, Azzopardi effect | Small cell carcinoma |
| Large cells, no differentiation (diagnosis of exclusion) | Large cell carcinoma |
| Neuroendocrine nests, "salt-and-pepper" chromatin, no mitoses | Carcinoid tumor |