sleeping disorder disease most important disease treatment investigation findings differential diagnosis contraindications ICU management OPD prescription and details nutrition supplement
sleep disorders management guidelines
| Section | Content |
|---|---|
| Classification | ICSD-3 / DSM-5 full taxonomy |
| Insomnia | Pathophysiology, investigations, CBT-I, full pharmacology table, contraindications |
| OSA | AHI grading, STOP-BANG, PSG findings, CPAP/BiPAP/surgical options, ASV contraindication |
| Narcolepsy | Orexin biology, MSLT criteria, CSF orexin, 3-pronged treatment, stimulant table |
| RLS | 4 diagnostic criteria, iron threshold, dopamine agonists, augmentation warning |
| Parasomnias | RBD (synuclein risk), NREM, nightmare disorder |
| ICU Management | PADIS bundle, dexmedetomidine, suvorexant vs. benzodiazepines, melatonin |
| OPD Prescriptions | Sample Rx for insomnia, OSA, narcolepsy, RLS |
| Nutrition | Melatonin, magnesium, iron, glycine, dietary tips, tart cherry, kiwi, Mediterranean diet |
| Contraindications | Master table across all disorders |
common term used in medical diagnosis treatment surgery OPD ICU and different type of diseases in 100 cases
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 1 | Chief Complaint (CC) | The primary symptom or problem that brought the patient to medical attention |
| 2 | History of Present Illness (HPI) | Chronological description of the current problem: onset, duration, character, severity |
| 3 | Differential Diagnosis (DDx) | Ranked list of possible diagnoses that could explain the patient's presentation |
| 4 | Working Diagnosis | The most likely diagnosis being investigated and initially treated |
| 5 | Provisional Diagnosis | Preliminary diagnosis before investigations are complete |
| 6 | Definitive Diagnosis | Final confirmed diagnosis based on investigations/pathology |
| 7 | Pathognomonic | A sign or symptom uniquely specific to one disease (e.g., Koplik spots = measles) |
| 8 | Signs vs. Symptoms | Sign = objectively observed by clinician; Symptom = subjectively reported by patient |
| 9 | Aetiology / Etiology | The underlying cause of a disease |
| 10 | Pathophysiology | The functional changes associated with a disease process |
| 11 | Incidence | Number of new cases per population per time period |
| 12 | Prevalence | Total number of existing cases in a population at a given time |
| 13 | Morbidity | Illness burden; presence of disease or disability |
| 14 | Mortality | Death rate from a disease |
| 15 | Prognosis | Predicted course and outcome of a disease |
| 16 | Comorbidity | Two or more diseases present simultaneously in the same patient |
| 17 | Sequela (pl. sequelae) | A condition that results as a consequence of a prior disease/injury |
| 18 | Remission | Temporary or permanent decrease/disappearance of disease symptoms |
| 19 | Relapse / Recurrence | Return of disease after apparent recovery |
| 20 | Idiopathic | Disease of unknown cause |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 21 | Auscultation | Listening to internal body sounds with a stethoscope (heart, lungs, bowel) |
| 22 | Percussion | Tapping body surface to assess underlying structures (dull = fluid/consolidation; resonant = air) |
| 23 | Palpation | Feeling with the hands to assess organs, masses, tenderness, pulsations |
| 24 | Inspection | Visual observation of the patient — first step in examination |
| 25 | Vital Signs | BP, pulse rate, respiratory rate, temperature, SpO2, pain score |
| 26 | Glasgow Coma Scale (GCS) | Neurological scoring tool: Eye (4) + Verbal (5) + Motor (6) = 3–15; <8 = severe impairment |
| 27 | AVPU Scale | Alert, Voice, Pain, Unresponsive — rapid conscious level assessment |
| 28 | Digital Rectal Examination (DRE) | Rectal examination to assess prostate, masses, anal tone, stool |
| 29 | Fundoscopy / Ophthalmoscopy | Examination of the optic disc, retina, and vessels of the eye |
| 30 | Kernig's / Brudzinski's Sign | Signs of meningeal irritation in meningitis |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 31 | FBC / CBC | Full Blood Count / Complete Blood Count — RBC, WBC, Hb, platelets, MCV |
| 32 | U&E / BMP | Urea & Electrolytes / Basic Metabolic Panel — Na, K, Cl, HCO3, BUN, creatinine |
| 33 | LFTs | Liver Function Tests — AST, ALT, ALP, GGT, bilirubin, albumin, PT |
| 34 | ABG | Arterial Blood Gas — pH, PaO2, PaCO2, HCO3, SpO2, base excess |
| 35 | TFTs | Thyroid Function Tests — TSH, Free T4, Free T3 |
| 36 | HbA1c | Glycated haemoglobin — reflects average blood glucose over 2–3 months |
| 37 | CRP / ESR | C-Reactive Protein / Erythrocyte Sedimentation Rate — inflammatory markers |
| 38 | Troponin (I or T) | Cardiac biomarker — elevated in myocardial infarction; high-sensitivity troponin (hsTn) |
| 39 | BNP / NT-proBNP | Brain Natriuretic Peptide — elevated in heart failure; guides diagnosis and management |
| 40 | D-Dimer | Fibrin degradation product — elevated in DVT/PE; high sensitivity, low specificity |
| 41 | Coagulation Studies (PT/INR, APTT) | Prothrombin time / Activated Partial Thromboplastin Time — clotting pathway assessment |
| 42 | Blood Culture | Identifies bacteraemia/septicaemia; taken before antibiotics when possible |
| 43 | Urinalysis (UA) | Dipstick + microscopy — protein, glucose, blood, WBC, nitrites, casts |
| 44 | Biopsy | Tissue sample for histological/pathological diagnosis (incisional, excisional, core needle, FNA) |
| 45 | Sensitivity vs. Specificity | Sensitivity = true positive rate (rules OUT disease if negative); Specificity = true negative rate (rules IN if positive) |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 46 | CXR | Chest X-ray — standard first-line thoracic imaging |
| 47 | CT Scan | Computed Tomography — cross-sectional X-ray imaging; CT Head, CT Chest, CT Abdomen-Pelvis, CTPA |
| 48 | MRI | Magnetic Resonance Imaging — superior for soft tissue, brain, spine; no ionising radiation |
| 49 | Ultrasound (USS) | Sound wave imaging — abdominal, pelvic, vascular, cardiac (echocardiography), guided procedures |
| 50 | Echocardiography (Echo) | Cardiac ultrasound — assesses structure, function, wall motion, valves, effusion; EF is key measure |
| 51 | PET Scan | Positron Emission Tomography — metabolic imaging; cancer staging, myocardial viability, dementia |
| 52 | Fluoroscopy | Real-time X-ray — contrast swallow, angiography, ERCP, VCUG |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 53 | Elective Surgery | Planned, non-urgent procedure — optimise patient beforehand |
| 54 | Emergency Surgery | Immediate operation to save life or limb (e.g., ruptured AAA, perforated viscus) |
| 55 | Laparotomy | Open surgical incision into the abdomen — exploratory or therapeutic |
| 56 | Laparoscopy | Minimally invasive abdominal surgery using camera through small ports |
| 57 | Incision and Drainage (I&D) | Surgical opening of an abscess to drain pus |
| 58 | Debridement | Removal of necrotic/infected/devitalised tissue from wounds |
| 59 | Anastomosis | Surgical joining of two tubular structures (bowel, vessels) |
| 60 | Haemostasis | Control of bleeding — pressure, electrocautery, ligatures, topical agents |
| 61 | Resection | Surgical removal of all or part of an organ or tissue |
| 62 | Sternotomy / Thoracotomy | Chest opening — median sternotomy (cardiac surgery); lateral thoracotomy (lung surgery) |
| 63 | Informed Consent | Patient's voluntary agreement to a procedure after being fully informed of risks and benefits |
| 64 | NPO / Nil by Mouth (NBM) | Nothing per oral — fasting required before surgery or procedures |
| 65 | Post-operative Complications | Wound infection, DVT/PE, atelectasis, ileus, anastomotic leak, haematoma |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 66 | Prescription (Rx) | Written order for medication — drug name, dose, route, frequency, duration |
| 67 | PRN (Pro re nata) | "As needed" — medication given only when required (pain, nausea, etc.) |
| 68 | QDS / QID | Four times daily (quarter die sumendum) |
| 69 | TDS / TID | Three times daily |
| 70 | BD / BID | Twice daily |
| 71 | OD | Once daily |
| 72 | HS (hora somni) | At bedtime / hour of sleep |
| 73 | Titration | Gradual dose adjustment to achieve desired clinical effect or tolerance |
| 74 | SOAP Note | Structured clinical note: Subjective · Objective · Assessment · Plan |
| 75 | Referral | Transfer of patient care to specialist for further assessment or treatment |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 76 | Sepsis | Life-threatening organ dysfunction caused by a dysregulated host response to infection (qSOFA ≥2, SOFA ≥2) |
| 77 | Septic Shock | Sepsis + persistent hypotension requiring vasopressors + lactate >2 mmol/L despite fluid resuscitation |
| 78 | SIRS | Systemic Inflammatory Response Syndrome — ≥2 of: Temp >38°C or <36°C, HR >90, RR >20, WBC >12 or <4 |
| 79 | ARDS | Acute Respiratory Distress Syndrome — bilateral infiltrates, PaO2/FiO2 <300, not cardiac origin; Berlin definition |
| 80 | Mechanical Ventilation (MV) | Machine-assisted breathing — invasive (ETT) or non-invasive (BiPAP/CPAP) |
| 81 | Intubation (ETT) | Endotracheal intubation — placement of tube into trachea for airway protection/ventilation |
| 82 | PEEP | Positive End-Expiratory Pressure — prevents alveolar collapse; improves oxygenation in ARDS |
| 83 | FiO2 | Fraction of Inspired Oxygen — room air = 0.21 (21%); escalate in hypoxia |
| 84 | Vasopressors | Drugs that raise blood pressure via vasoconstriction: Noradrenaline (first-line), Adrenaline, Vasopressin, Dopamine |
| 85 | CVP (Central Venous Pressure) | Pressure in the superior vena cava/right atrium — reflects preload; measured via central line |
| 86 | MAP (Mean Arterial Pressure) | Average arterial pressure during one cardiac cycle = DBP + 1/3(SBP-DBP); target ≥65 mmHg in septic shock |
| 87 | Delirium (ICU) | Acute brain dysfunction — assessed by CAM-ICU; subtypes: hyperactive, hypoactive (most common in ICU), mixed |
| 88 | PADIS | Pain, Agitation/Sedation, Delirium, Immobility, Sleep — SCCM 2018 ICU management bundle |
| 89 | RASS | Richmond Agitation-Sedation Scale — target 0 (alert) to -2 (light sedation) in most ICU patients |
| 90 | Weaning | Gradual reduction of mechanical ventilator support; SBT = Spontaneous Breathing Trial |
| # | Term | Meaning / Clinical Use |
|---|---|---|
| 91 | Acute vs. Chronic | Acute = sudden onset, short duration; Chronic = slow onset, long duration (>3–6 months) |
| 92 | Benign vs. Malignant | Benign = non-cancerous, localised; Malignant = cancerous, invasive, metastatic potential |
| 93 | Primary vs. Secondary | Primary = disease arising de novo in that organ; Secondary = disease arising from another primary source |
| 94 | Congenital vs. Acquired | Congenital = present at birth (genetic or developmental); Acquired = developed after birth |
| 95 | Infectious vs. Non-infectious | Infectious = caused by pathogen (bacteria, virus, fungus, parasite); Non-infectious = metabolic, autoimmune, neoplastic, etc. |
| 96 | Autoimmune | Immune system attacks self tissues (e.g., SLE, RA, Type 1 DM, Hashimoto's) |
| 97 | Neoplastic | Abnormal, uncontrolled cell proliferation — benign (adenoma) or malignant (carcinoma, sarcoma, lymphoma) |
| 98 | Iatrogenic | Disease or complication caused by medical treatment (e.g., drug side effect, surgical complication) |
| 99 | Nosocomial / Healthcare-Associated Infection (HAI) | Infection acquired in a healthcare setting (e.g., MRSA, C. difficile, VAP, CAUTI) |
| 100 | Multisystem / Systemic Disease | Disease affecting multiple organs simultaneously (e.g., sepsis, SLE, amyloidosis, sarcoidosis) |
| Abbreviation | Full Form |
|---|---|
| SOB | Shortness of Breath |
| LOC | Loss of Consciousness |
| CP | Chest Pain |
| NAD | No Acute Distress |
| WNL | Within Normal Limits |
| Hx | History |
| Dx | Diagnosis |
| Rx | Prescription / Treatment |
| Sx | Symptoms |
| Fx | Fracture |
| BMI | Body Mass Index |
| DNR / DNAR | Do Not Resuscitate / Do Not Attempt Resuscitation |
| IV / IM / SC / PO | Intravenous / Intramuscular / Subcutaneous / Per Oral (by mouth) |
| O/E | On Examination |
| PMH | Past Medical History |
| FH | Family History |
| SH | Social History |
| A&E / ED | Accident & Emergency / Emergency Department |
| OPD | Outpatient Department |
| ICU / MICU / SICU | Intensive Care Unit / Medical ICU / Surgical ICU |
| HDU | High Dependency Unit (step-down from ICU) |
| ITU | Intensive Therapy Unit (UK equivalent of ICU) |
| TTO / TTA | To Take Out / To Take Away (discharge medications) |
| ETA | Estimated Time of Arrival (ER context) |
| DNAR | Do Not Attempt Resuscitation |
| PPE | Personal Protective Equipment |
| MRSA | Methicillin-Resistant Staphylococcus aureus |
| VTE | Venous Thromboembolism (DVT + PE) |
| MI / ACS | Myocardial Infarction / Acute Coronary Syndrome |
| CVA / TIA | Cerebrovascular Accident (stroke) / Transient Ischaemic Attack |
| UTI / LRTI / URTI | Urinary / Lower / Upper Respiratory Tract Infection |
100 type of disease and use medical term and different diseases dital