LOCAL EXAMINATION OF A CELLULITIC LEG/VARICOSE LEG TO WRITE IN OPD FILE SIMPLE
| Feature | Present | Absent |
|---|---|---|
| Erythema | ||
| Warmth | ||
| Swelling / edema | ||
| Tenderness | ||
| Hyperpigmentation | ||
| Lipodermatosclerosis | ||
| Varicose veins | ||
| Ulcer | ||
| Lymphadenopathy | ||
| Arterial pulses intact |
| Class | Finding | Tick |
|---|---|---|
| C0 | No visible / palpable signs | |
| C1 | Telangiectasias / reticular veins | |
| C2 | Varicose veins (>3 mm) | |
| C3 | Edema | |
| C4a | Pigmentation / eczema | |
| C4b | Lipodermatosclerosis / atrophie blanche | |
| C5 | Healed ulcer | |
| C6 | Active ulcer |
| Feature | Cellulitis | Venous Insufficiency |
|---|---|---|
| Erythema | Acute, spreading, poorly demarcated | Chronic, brownish, fixed (hemosiderin) |
| Warmth | Marked | Mild |
| Tenderness | Marked | Mild to moderate |
| Onset | Acute | Chronic / gradual |
| Fever / systemic | Common | Absent |
| Portal of entry | Often identifiable | Usually absent |
| Skin texture | Taut, shiny acutely | Fibrotic, brawny chronically |
| Ulcer | Absent (usually) | Medial malleolar (venous stasis) |
SIMPLE TO WRITE IN OPD FILE
| Pulse | Right | Left |
|---|---|---|
| Femoral | + / - | + / - |
| Popliteal | + / - | + / - |
| Dorsalis pedis | + / - | + / - |
| Posterior tibial | + / - | + / - |