Create a visual poster comparing epithelial types

| Type | Layers | Cell Shape | Key Locations | Function |
|---|---|---|---|---|
| Simple Squamous | 1 | Flat, scale-like | Endothelium, mesothelium, alveoli, Bowman's capsule | Diffusion, filtration, lubrication |
| Simple Cuboidal | 1 | Cube (equal H & W) | Kidney tubules, thyroid follicles, small ducts, ovary surface | Absorption, secretion |
| Simple Columnar | 1 | Tall (H > W) | Small intestine, colon, stomach, gallbladder | Absorption, secretion |
| Pseudostratified | 1 (appears multi) | Columnar + cilia | Trachea, bronchi, ductus deferens | Mucus secretion, ciliary transport |
| Stratified Squamous | 2+ | Surface cells flat | Epidermis (keratinized), esophagus, oral cavity, vagina (non-keratinized) | Protection, barrier |
| Stratified Cuboidal | 2+ | Surface cells cuboidal | Sweat gland ducts, large exocrine ducts | Conduit, barrier |
| Stratified Columnar | 2+ | Surface cells columnar | Largest exocrine ducts, anorectal junction | Conduit, barrier |
| Transitional (Urothelium) | 2+ (variable) | Dome-shaped → flat | Renal calyces, ureters, bladder | Distensibility, urine barrier |
Generate a study guide document on epithelial tissue classification and functions