I give you my last year muhs exam pyq questions of PSM , usse tum 2021 to 2026 tak ke most imp and most repeated questions and most probable questions for my muhs utvexam questions according to unit of PSM list
python3 << 'EOF' import pdfplumber pdf_path = "/tmp/workspace/attachments/515c973a-a085-4c65-99c8-cf1e56156d49/MUHS_PSM_PYQ's_1.pdf" with pdfplumber.open(pdf_path) as pdf: print(f"Total pages: {len(pdf.pages)}") full_text = "" for i, page in enumerate(pdf.pages): text = page.extract_text() if text: full_text += f"\n\n--- PAGE {i+1} ---\n{text}" print(full_text) EOF
Papers covered: Winter 2020, Summer 2021, Winter 2021, Winter 2022 (Old & 2019 pattern), Summer 2023, Winter 2023 π΄ = Repeated 3+ times (MUST DO) | π = Repeated 2 times (HIGH PRIORITY) | π‘ = Probable (likely to come)
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Iceberg Phenomenon of Disease | 2020 Winter, 2021 Summer, 2023 Winter |
| π΄ | Human Development Index (HDI) | 2021 Summer, 2022 Winter, 2023 Summer |
| π | Functions of a Family / Types of Family | 2021 Summer, 2020 Winter |
| π‘ | Community Diagnosis | 2022 (Old) |
| π‘ | Social factors influencing health | 2022 (Old) |
| π‘ | Principles of Primary Health Care | 2020, 2021 (Old) |
Most Probable 2026: Iceberg phenomenon (most repeated across all years), HDI, Principles of Primary Health Care
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Case Control Study (steps, sources of bias) | 2023 Summer, 2021 Summer, Multiple times |
| π΄ | Screening Test - Validity, Repeatability, Sensitivity, Specificity | 2022 Winter, 2021 Summer, 2020 Winter |
| π΄ | Incidence & Prevalence (definitions, uses, attack rate) | 2022 Winter |
| π | Randomized Controlled Trial (types, steps) | 2021 Summer |
| π | Epidemiology - Definition & Uses | 2023 Summer |
| π | Odds Ratio & Relative Risk / Attributable Risk | 2023 Winter, Multiple |
| π | Bias in research | Multiple papers |
| π‘ | Cohort Study vs Case Control Study | 2021 Winter (Old) |
| π‘ | Lead Time in Screening | 2023 Winter, 2022 Winter |
| π‘ | Epidemic - Types, Investigation steps | 2023 Winter |
Most Probable 2026: Case Control Study (LAQ), Screening test characteristics, Incidence vs Prevalence
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Standard Normal Curve / Normal Distribution | 2021 Summer, 2021 Winter, 2020 Winter |
| π΄ | Human Poverty Index / Human Development Index | 2022 Winter, 2023 Summer |
| π | Tests of Significance (T-test, etc.) | Multiple |
| π | Methods of Data Presentation / Histogram | 2022 Winter, 2023 Summer |
| π‘ | Centering Constants | 2022 Winter |
| π‘ | Uses of Statistics in Health | 2023 Summer |
Most Probable 2026: Standard Normal Curve (SAQ), Tests of Significance
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Measles - Epidemiology, Complications, Control, Elimination | 2023 Summer (LAQ) |
| π΄ | Rabies / Dog Bite - Post-exposure prophylaxis, wound management | Multiple years |
| π΄ | Dengue - Epidemiology, clinical features, diagnosis | Multiple |
| π΄ | Tuberculosis / RNTCP - Objectives, DOTS, categorization | Multiple |
| π | Typhoid Fever - Epidemiology, prevention & control | Old papers |
| π | Ebola Virus Disease - Epidemiology, prevention | 2022, 2023 |
| π | Acute Diarrhoeal Diseases - Epidemiology & control | 2021 Winter (Old) |
| π | Acute Respiratory Infection (ARI/IMNCI) - Management | Multiple |
| π‘ | Herd Immunity | 2020 Winter |
| π‘ | AFP Surveillance | 2020 Winter |
| π‘ | 17-D Vaccine (Yellow fever) | 2021 Summer |
| π‘ | Rickettsial Diseases | 2022 (Old) |
| π‘ | Chicken Pox (Varicella) characteristics | 2022 Winter |
| π‘ | Emerging & Re-emerging Diseases | 2022 Winter |
Most Probable 2026: Measles (LAQ), Dengue/Rabies (SAQ), RNTCP/DOTS
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Air Pollution - Sources, effects, prevention; indicators (SO2, Smoke) | 2020 Winter, 2022 Winter |
| π΄ | Biomedical Waste - Health hazards, categories, disposal, colour coding | 2020, 2021, 2022, 2023 |
| π | Noise Pollution - Sources, hazards, prevention | 2021 Winter (Old) |
| π | Water Purification (large scale) / Water-borne diseases | Old papers |
| π | Sewage Disposal Methods | 2022 (Old) |
| π‘ | Anti-Rodent Measures | 2022 Winter, 2021 Summer |
| π‘ | Sanitary Well / Water Pollution Law | Multiple |
| π‘ | Indoor Air Pollution | Multiple |
| π‘ | Oxidation Pond | Old papers |
| π‘ | Refuse Disposal in Metropolitan cities | Old papers |
Most Probable 2026: Biomedical waste (LAQ - very high frequency), Air pollution, Sewage disposal
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Occupational Diseases - Classification, prevention measures (medical & engineering) | 2021 Winter (Old), Old papers |
| π΄ | Pneumoconiosis - Bagassosis, Byssinosis, Anthracosis, Silicosis, Asbestosis | 2022 Winter, 2020 Winter |
| π΄ | ESI Act 1948 - Scope, medical benefits, maternity benefits | 2023 Winter, 2021 Summer, Multiple |
| π | Factories Act 1948 | 2022 Winter, 2022 (Old) |
| π | Ergonomics | 2023 Summer, Old papers |
| π‘ | Heat Stress Indices & Effects | 2023 Winter |
| π‘ | Lead Poisoning | 2022 (Old), Old papers |
| π‘ | Occupational health hazards in agricultural workers | 2021 Summer |
| π‘ | Organo-chlorine compounds toxicity | 2023 Winter |
Most Probable 2026: ESI Act 1948 (HIGH - LAQ), Pneumoconiosis types, Factories Act
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Perinatal Mortality Rate - Definition, causes, prevention | 2022 Winter, 2020 Winter, 2021 Winter (Old) |
| π΄ | Anaemia / Nutritional Anaemia - Anaemia Mukt Bharat, interventions | 2023 Winter (LAQ) |
| π΄ | Maternal Mortality - Causes, prevention, NHM measures | Multiple years |
| π΄ | Antenatal Care / IMNCI | Multiple years |
| π | Low Birth Weight / Kangaroo Mother Care | 2023 Winter, 2021 Winter (Old) |
| π | APGAR Score | 2021 Summer |
| π | Baby Friendly Hospital Initiative (BFHI) | 2021 Summer, 2020 Winter |
| π | Care of Healthy Newborn | 2023 Winter |
| π | Postnatal Complications / Puerperal Sepsis | 2023 Winter (LAQ) |
| π‘ | Infant Mortality - Causes, prevention | Old papers |
| π‘ | Under-5 Clinics / Social Pediatrics | Multiple |
| π‘ | ICDS Scheme - Packages of services | 2021 Winter (Old) |
| π‘ | National Immunization Schedule | Multiple |
| π‘ | Child Survival Index | 2021 Winter (Old) |
| π‘ | Universal Immunization Programme (UIP) | 2021 Summer |
Most Probable 2026: Perinatal Mortality (LAQ), Maternal Mortality, Anaemia Mukt Bharat, Antenatal Care
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Protein Energy Malnutrition (PEM) - Ecology, epidemiology, prevention | 2021 Summer (LAQ), 2021 Winter (Old) |
| π΄ | Nutritional Assessment - Methods, community assessment | Old papers |
| π | Vitamin A Deficiency / Xerophthalmia - Prevention, control | 2022 Winter, 2021 Summer |
| π | Iodine Deficiency Disorders / National Programme | 2020 Winter |
| π | Nutritional Anaemia (also in MCH) | 2023 Winter |
| π | Obesity - Epidemiology, indices, prevention | 2021 Summer, 2023 Summer |
| π‘ | Balanced Diet | Old papers |
| π‘ | National Nutrition Policy strategies | Old papers |
| π‘ | Food Fortification & Food Adulteration | 2022 (Old), Multiple |
| π‘ | Undernutrition indicators in children | 2022 Winter |
| π‘ | Glycemic Index | Old papers |
Most Probable 2026: PEM (LAQ), Vitamin A deficiency, Obesity epidemiology
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Demographic Cycle - Stages and importance | 2022 Winter, 2020 Winter, 2023 Summer |
| π΄ | Contraceptive Methods - Classification, OCP benefits | 2023 Summer (LAQ) |
| π | Population Pyramid of India | 2023 Winter |
| π | Fertility Indices / Factors affecting fertility | 2020 Winter, Old papers |
| π | Dependency Ratio | 2021 Winter (Old) |
| π‘ | Demographic profile of India | Old papers |
| π‘ | Natural Family Planning Methods | 2021 Summer, Old papers |
| π‘ | Injectable Contraceptives | Old papers |
| π‘ | Birth Control Vaccine | 2022 (Old) |
| π‘ | Eligible Couple | Old papers |
| π‘ | MTP Act 1971 | Old papers |
| π‘ | Small Family Norm | Old papers |
Most Probable 2026: Demographic Cycle, Contraceptive methods (LAQ), Population pyramid
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Primary Health Centre (PHC) - Staff pattern, IPHS, MO job responsibilities | 2022 Winter, 2023 Winter |
| π΄ | Health Care System in India / Organization of public health care | 2020 Winter (LAQ), 2022 (Old) |
| π΄ | Primary Health Care (PHC Concept) - Definition, Elements, Principles | 2021 Winter (Old), 2023 Summer (LAQ) |
| π | WHO - Structure, Functions | 2022 Winter, 2022 (Old), Old papers |
| π | UNICEF - Functions, Role in child survival | 2023 Winter, 2023 Summer |
| π | Panchayati Raj Institutions | 2021 Summer, 2023 Winter |
| π | Health Planning / Planning Cycle / Steps | Old papers, Multiple |
| π‘ | Voluntary Health Agencies | 2022 (Old) |
| π‘ | Bhore Committee recommendations | Old papers |
| π‘ | Shrivastava Committee | 2020 Winter |
| π‘ | Indian Red Cross Society | Old papers |
| π‘ | Social Security for Industrial Workers | Old papers |
Most Probable 2026: PHC - IPHS/staffing (LAQ), Primary Health Care concept, WHO functions
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Principles of Health Education | 2021 Summer, 2022 Winter, 2023 Summer |
| π΄ | Approaches & Models of Health Education | 2021 Winter (Old), 2023 Summer (LAQ), 2023 Winter |
| π | Health Education vs Health Propaganda | Old papers |
| π‘ | Maslow's Hierarchy of Needs | 2023 Summer |
| π‘ | Types of Learning | Old papers |
| π‘ | Barriers of Communication | Old papers |
Most Probable 2026: Health Education Models (LAQ - very high frequency), Principles of health education
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Diabetes Mellitus - Epidemiological determinants, management, prevention | 2022 Winter, 2023 Winter, Multiple |
| π΄ | Cancer - Causes, warning signs, environmental risk factors | 2023 Winter, 2021 Summer, Multiple |
| π | Coronary Heart Disease / Hypertension - Epidemiology, prevention | 2022 (Old), Old papers |
| π | Road Traffic Accidents - Epidemiology, prevention | 2020 Winter |
| π‘ | National Cancer Control Programme | 2022 (Old) |
| π‘ | Nutritional factors in CVD | Old papers |
| π‘ | Rule of halves in hypertension | Old papers |
Most Probable 2026: Diabetes (epidemiology + management), Cancer (warning signs + causes)
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | Triage in Disaster Management | 2022 Winter, 2020 Winter, Old papers |
| π | Disaster Management Cycle & Preparedness | 2023 Summer, 2021 Summer |
| π‘ | Man-made Disasters | 2023 Winter |
Most Probable 2026: Triage in disaster (SAQ - extremely repeated)
| Priority | Topic | Years Asked |
|---|---|---|
| π΄ | PERT (Programme Evaluation and Review Technique) | 2021 Summer, 2020 Winter, Old papers |
| π‘ | Network Analysis | 2021 Winter (Old) |
| π‘ | Work Sampling | 2022 (Old) |
| π‘ | Record Linkage | Old papers |
| π‘ | Cost Effective Analysis | Old papers |
Most Probable 2026: PERT (SAQ - repeated every year almost)
| Priority | Topic | Years Asked |
|---|---|---|
| π | Mental Health - Causes of mental illness, mental health checklist | 2022 Winter, 2023 Winter |
| π | Drug Dependence - Agents, prevention, cannabis | 2022 (Old), 2020 Winter, 2023 Summer |
| π | Elderly - Problems, social security measures | Old papers |
| π‘ | Juvenile Delinquency | Old papers |
| π‘ | Adolescent Friendly Health Services | 2023 Summer |
| π‘ | Child Trafficking | 2022 (Old), 2020 Winter |
| π‘ | Problem Family | 2023 Winter |
| π‘ | Vision 2020 | Old papers |
| Unit | Top Priority Topic |
|---|---|
| Epidemiology | Case Control Study, Screening Test Validity |
| Communicable Diseases | Measles, Rabies, Dengue, RNTCP |
| Environmental Health | Biomedical Waste, Air Pollution |
| Occupational Health | ESI Act, Pneumoconiosis, Factories Act |
| MCH | Perinatal Mortality, Anaemia, Maternal Mortality |
| Nutrition | PEM, Vitamin A deficiency, Obesity |
| Family Planning | Demographic Cycle, Contraceptive methods |
| Health System | PHC/IPHS, Primary Health Care concept |
| Health Education | Models & Approaches, Principles |
| NCDs | Diabetes, Cancer |
| Disaster | Triage |
| Health Planning | PERT |
| Biostatistics | Normal Curve, HDI |
Note: Pages 41-140 of your PDF appear to be blank/image-only pages that could not be extracted as text - likely MCQ section or OSPE/viva material. The analysis above is based on all extractable question paper text from 2020-2023 across both Old Scheme and 2019 Scheme MUHS papers. For 2024-2026 pattern updates, check the latest MUHS notifications.
Tell me full questions with with label of laq and saq
LAQ = Long Answer Question (8-12 marks) | SAQ = Short Answer Question (3-7 marks) π΄ = Repeated 3+ times | π = Repeated 2 times | π‘ = Asked once
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 1 | π΄ SAQ | Write note on Iceberg Phenomenon | 2023 Winter, 2021 Summer | 7/3 |
| 2 | π΄ SAQ | Write note on Human Development Index (HDI) | 2023 Summer, 2022 Winter | 7 |
| 3 | π SAQ | Functions of a Family | 2021 Summer | 3 |
| 4 | π SAQ | Define and discuss Family - types, role in health & disease | 2020 Winter (LAQ) | 8 |
| 5 | π‘ SAQ | Community Diagnosis | 2022 Old | 3 |
| 6 | π‘ SAQ | Mental dimension of Health | 2022 Old | 3 |
| 7 | π‘ SAQ | Social factors influencing health | 2022 Old | 3 |
| 8 | π‘ SAQ | Health service research | 2022 Old | 3 |
| 9 | π‘ SAQ | Migration studies | 2022 Old | 3 |
| 10 | π‘ SAQ | Socialization - how it affects health | 2023 Summer | 7 |
| 11 | π‘ SAQ | Dynamics of Social change and relation with Health | 2022 Winter | 7 |
| 12 | π‘ SAQ | Eugenics | 2021 Summer | 3 |
| 13 | π‘ SAQ | Genetic counseling | 2020 Winter | 3 |
| 14 | π‘ SAQ | Write note on Human Poverty Index | 2022 Winter | 7 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 15 | π΄ LAQ | Define Epidemiology. Write various uses. Discuss in detail various steps in conducting a Case Control Study | 2023 Summer | 12 |
| 16 | π΄ LAQ | What are the different types of Randomized Controlled Trials? Describe basic steps in conducting an RCT | 2021 Summer | 8 |
| 17 | π΄ LAQ | Explain Acceptability, Repeatability and Validity of Screening Test. Explain Observer's variation and Biological variation with Screening Test | 2022 Winter | 12 |
| 18 | π΄ LAQ | Define Incidence and Prevalence. Explain attack rate, secondary attack rate, Point Prevalence and Period Prevalence. Write uses of Incidence and Prevalence | 2022 Winter | 12 |
| 19 | π SAQ | Difference between case-control study and cohort study | 2021 Winter Old | 3 |
| 20 | π SAQ | Define and mention Criteria for Screening | 2021 Winter Old | 3 |
| 21 | π SAQ | Advantages and disadvantages of case control study | 2020 Winter | 3 |
| 22 | π SAQ | Validity of a screening test | 2020 Winter, 2021 Summer | 3 |
| 23 | π SAQ | Write note on Odds Ratio | 2023 Winter | 7 |
| 24 | π SAQ | Write note on Secular trend | 2023 Winter | 7 |
| 25 | π SAQ | Write note on Lead time in screening | 2023 Winter | 7 |
| 26 | π SAQ | Write seven characteristics of Screening Tests | 2023 Summer | 7 |
| 27 | π SAQ | Write note on types of Epidemic | 2023 Winter | 7 |
| 28 | π‘ SAQ | Enumerate Steps of Investigation of an Epidemic | 2023 Winter | 7 |
| 29 | π‘ SAQ | Differentiate between screening test and diagnostic test | Multiple | 5 |
| 30 | π‘ SAQ | Define Specificity - give examples of conditions where high specificity test is chosen | Old | 2 |
| 31 | π‘ SAQ | Define survival rate | Old | 2 |
| 32 | π‘ SAQ | Define attributable risk | Old | 2 |
| 33 | π‘ SAQ | Primary case and index case | Old | 2 |
| 34 | π‘ SAQ | Isolation and quarantine | Old | 2 |
| 35 | π‘ SAQ | Spot map | Old | 2 |
| 36 | π‘ SAQ | Explain "Bias" in research with an example | Old | 5 |
| 37 | π‘ SAQ | Sources of bias in case-control studies and methods of overcoming it | Old | 5 |
| 38 | π‘ SAQ | Define migration studies. Discuss use in epidemiology | Old | 5 |
| 39 | π‘ SAQ | Explain the rule of halves in epidemiology of hypertension and suggest methods to overcome it | Old | 5 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 40 | π΄ SAQ | Standard Normal Curve / Normal Distribution Curve | 2021 Summer, 2021 Winter Old | 3 |
| 41 | π SAQ | Write note on Centering Constants | 2022 Winter | 7 |
| 42 | π SAQ | Enumerate Methods of Data Presentation | 2022 Winter | 7 |
| 43 | π SAQ | Write note on Histogram | 2023 Summer | 7 |
| 44 | π SAQ | Write uses of statistics in Health | 2023 Summer | 7 |
| 45 | π‘ SAQ | Tests of Significance (Unpaired T test etc.) | Multiple | 3/5 |
| 46 | π‘ SAQ | Standard Normal Deviate | 2022 Old | 3 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 47 | π΄ LAQ | Describe epidemiological factors related to Measles. Write complications, control measures of Measles Outbreak, and strategies for Measles Elimination | 2023 Summer | 12 |
| 48 | π΄ LAQ | Enumerate water-borne diseases. Describe epidemiology and control of Acute Diarrhoeal Diseases | 2021 Winter Old | 8 |
| 49 | π΄ LAQ | What are objectives of RNTCP? How are diagnosis, categorization and treatment of TB done according to RNTCP? | Old | 10 |
| 50 | π΄ LAQ | Describe in detail the epidemiology, clinical features and diagnosis of Dengue | Old | 10 |
| 51 | π΄ LAQ | Describe classification of post-exposure prophylaxis and wound management of dog bite cases. Add note on advantages of intradermal cell culture vaccines | Old | 10 |
| 52 | π SAQ | Write short note on Ebola Virus Disease - epidemiology, prevention | 2023 Summer, Old | 7/5 |
| 53 | π SAQ | Components of DOTS | 2021 Winter Old | 3 |
| 54 | π SAQ | Post-exposure prophylaxis in animal bite cases | 2021 Winter Old | 3 |
| 55 | π SAQ | Pre-exposure prophylaxis for rabies | 2020 Winter | 3 |
| 56 | π SAQ | Describe diagnosis and management of ARI (1 yr old child) as per IMNCI guidelines | Old | 8 |
| 57 | π‘ SAQ | Herd Immunity | 2020 Winter | 3 |
| 58 | π‘ SAQ | Acute Flaccid Paralysis (AFP) Surveillance | 2020 Winter | 3 |
| 59 | π‘ SAQ | 17-D Vaccine | 2021 Summer | 3 |
| 60 | π‘ SAQ | Dengue Haemorrhagic Fever | 2021 Summer | 3 |
| 61 | π‘ SAQ | Write characteristics of rash of Chicken Pox | 2022 Winter | 7 |
| 62 | π‘ SAQ | Enumerate any 6 emerging and re-emerging diseases | 2022 Winter | 7 |
| 63 | π‘ SAQ | Integrated Counseling and Testing Centre (ICTC) | 2021 Winter Old | 3 |
| 64 | π‘ SAQ | Varicella Zoster Immunoglobulin (VZIG) | 2022 Old | 3 |
| 65 | π‘ SAQ | Write classification of Rickettsial diseases. Discuss epidemiology, treatment, prevention and control | 2022 Old (LAQ) | 8 |
| 66 | π‘ SAQ | Tertiary preventive measures for Leprosy patients | Old | 5 |
| 67 | π‘ SAQ | Referral system in National Leprosy Eradication Programme | 2021 Summer | 3 |
| 68 | π‘ SAQ | Prevention of Neonatal Tetanus | Old | 5 |
| 69 | π‘ SAQ | Cold chain maintenance and equipment used | Old | 5 |
| 70 | π‘ SAQ | Apply levels of prevention and modes of intervention to Diabetes Mellitus | Old | 5 |
| 71 | π‘ SAQ | Describe method of application and mode of action of pyrethrum | Old | 2 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 72 | π΄ LAQ | Discuss Biomedical Waste Hazards and describe its categories | 2021 Winter Old | 8 |
| 73 | π΄ LAQ | What are health hazards of health care waste? Write about various treatment and disposal technologies | 2021 Summer | 8 |
| 74 | π΄ LAQ | Describe sources of air pollution. Enumerate harmful effects and write measures to prevent air pollution | 2020 Winter | 8 |
| 75 | π΄ LAQ | Enumerate sources and health hazards of Noise Pollution. Describe measures for prevention and control | 2021 Winter Old | 8 |
| 76 | π΄ LAQ | List water-related diseases. How is water purified on a large scale? | Old | 10 |
| 77 | π΄ LAQ | Discuss various methods of Sewage Disposal. Write note on social aspects of sewage disposal | 2022 Old | 8 |
| 78 | π΄ SAQ | Write note on Biomedical Waste Management | Old | 5 |
| 79 | π SAQ | Write note on Air Pollution Indicators - Sulphur Dioxide, Smoke and Suspended Particles | 2022 Winter | 7 |
| 80 | π SAQ | Health hazards of health care waste | 2021 Winter Old, 2020 Winter | 3 |
| 81 | π SAQ | Categories in Bio-medical Waste | 2020 Winter | 3 |
| 82 | π SAQ | Enumerate Methods of Biomedical Waste Disposal | 2023 Summer | 7 |
| 83 | π SAQ | Write colour coding in Biomedical waste segregation | 2023 Summer | 7 |
| 84 | π SAQ | Enlist bio-medical waste disposed into blue bin | Old | 2 |
| 85 | π SAQ | Bio-medical wastes ideal for incineration | Old | 2 |
| 86 | π SAQ | Biological effects of radiation | 2021 Summer | 3 |
| 87 | π‘ SAQ | Anti-Rodent Measures | 2022 Winter, 2021 Summer | 7/3 |
| 88 | π‘ SAQ | Discuss sources and hazards of indoor air pollution | Old | 5 |
| 89 | π‘ SAQ | Attributes of a sanitary well | Old | 5 |
| 90 | π‘ SAQ | Enlist principal methods of refuse disposal. Describe method used in metropolitan cities and environmental hazards | Old | 5 |
| 91 | π‘ SAQ | Oxidation pond | Old | 5 |
| 92 | π‘ SAQ | Water pollution law | 2022 Old | 3 |
| 93 | π‘ SAQ | Green house effect | Old | 2 |
| 94 | π‘ SAQ | Air pollutants | Old | 2 |
| 95 | π‘ SAQ | Despite of environmental pollutant there is no valid reason to discontinue the use of DDT as insecticide - Explain it | 2022 Old | 3 |
| 96 | π‘ SAQ | Early diagnosis and treatment in prevention and control of genetic diseases | 2022 Old | 3 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 97 | π΄ LAQ | Classify the various occupational diseases. Discuss measures for prevention of occupational diseases | Old | 10 |
| 98 | π΄ LAQ | Describe medical and engineering measures for prevention of occupational diseases | 2021 Winter Old | 8 |
| 99 | π΄ LAQ | Write scope of ESI Act 1948. Describe Medical benefit under ESI Act 1948 | 2023 Winter | 12 |
| 100 | π΄ LAQ | Explain in brief the Employees State Insurance Act 1948 | 2021 Summer | 8 |
| 101 | π SAQ | Write note on ESI Act 1948 - Employees State Insurance Act | Old | 5 |
| 102 | π SAQ | Write maternity Benefit under ESI Act 1948 | 2023 Winter | 7 |
| 103 | π SAQ | Write note on Factories Act 1948 | 2022 Winter, 2022 Old | 7/3 |
| 104 | π SAQ | Write note on Ergonomics | 2023 Summer, Old | 7/2 |
| 105 | π SAQ | Define Pneumoconiosis. Write name of Industries and causes related to Bagassosis, Byssinosis, Anthracosis, Silicosis, Asbestosis & Farmer's Lung | 2022 Winter | 7 |
| 106 | π SAQ | Anthracosis | 2020 Winter | 3 |
| 107 | π SAQ | Write note on Toxicity of Organo-chlorine compounds | 2023 Winter | 7 |
| 108 | π‘ SAQ | Occupational health in India | 2022 Old | 3 |
| 109 | π‘ SAQ | Occupational health hazards in agricultural workers | 2021 Summer | 3 |
| 110 | π‘ SAQ | Lead Poisoning and its prevention | Old | 5 |
| 111 | π‘ SAQ | Write note on Heat Stress Indices. What are effects of Heat Stress on health | 2023 Winter (LAQ) | 12 |
| 112 | π‘ SAQ | Social security for industrial workers | Old | 2 |
| 113 | π‘ SAQ | Provision of health-related benefits under ESI Acts | Old | 5 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 114 | π΄ LAQ | Define Perinatal Mortality Rate. Enumerate causes of high perinatal mortality in India and write prevention | 2022 Winter, 2020 Winter | 12/8 |
| 115 | π΄ LAQ | A primigravida woman aged 20 years delivered at home, developed puerperal sepsis and died. (a) Identify factors leading to her death (b) Complications in postnatal period (c) Prevention & control measures to reduce maternal deaths in India | 2023 Winter | 12 |
| 116 | π΄ LAQ | An adult non-pregnant woman's Hb is 11.9 gm/dl. (a) Comment on Hb level and detrimental effects (b) Interventions to control nutritional anaemia in community (c) Note on Anaemia Mukt Bharat | 2023 Winter | 12 |
| 117 | π΄ LAQ | Discuss causes and prevention of infant mortality in India | Old | 10 |
| 118 | π΄ LAQ | Define maternal mortality. Discuss causes. Discuss in detail various measures under NHM to reduce maternal mortality | Old | 10 |
| 119 | π΄ LAQ | Mention objectives of antenatal care. What clinical, laboratory and counseling services for antenatal mothers at health facilities? | Old | 10 |
| 120 | π SAQ | A newborn weighs 2.49 kg within one hour of birth. (a) Comment on birth weight (b) Causes of low birth weight (c) Note on Kangaroo Mother Care | 2023 Winter | 7 |
| 121 | π SAQ | APGAR Score | 2021 Summer | 3 |
| 122 | π SAQ | Baby Friendly Hospital Initiative (BFHI) | 2021 Summer, 2020 Winter | 3 |
| 123 | π SAQ | Write note on Care of Healthy Newborn | 2023 Winter | 7 |
| 124 | π SAQ | Natural Family Planning Methods | 2021 Summer | 3 |
| 125 | π SAQ | Social obstetrics | 2022 Old | 3 |
| 126 | π SAQ | Domestic midwifery care | 2020 Winter | 3 |
| 127 | π‘ SAQ | Child Survival Index | 2021 Winter Old | 3 |
| 128 | π‘ SAQ | Packages of services under ICDS Scheme | 2021 Winter Old | 3 |
| 129 | π‘ SAQ | Perinatal Mortality Rate (definition) | 2021 Winter Old | 3 |
| 130 | π‘ SAQ | Filarial indices used in National Filaria Control Programme | 2021 Winter Old | 3 |
| 131 | π‘ SAQ | Universal Immunization Programme (UIP) | 2021 Summer | 3 |
| 132 | π‘ SAQ | National Immunization Schedule | Old | 5 |
| 133 | π‘ SAQ | Principles of Artificial Feeding | 2022 Old | 3 |
| 134 | π‘ SAQ | Write note on Adolescent Friendly Health Services | 2023 Summer | 7 |
| 135 | π‘ SAQ | Differentiate between preterm and small for date babies. Social and biological causes | Old | 5 |
| 136 | π‘ SAQ | Enumerate four potentially harmful practices in community that endanger life of infants | Old | 2 |
| 137 | π‘ SAQ | Indicators for reduction in maternal mortality ratio as per SDGs | Old | 2 |
| 138 | π‘ SAQ | Social pediatrics | Old | 2 |
| 139 | π‘ SAQ | Eligible couple | Old | 2 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
| 140 | π΄ LAQ | Classify malnutrition. Describe ecology, prevention and control measures for malnutrition | 2021 Winter Old | 8 |
| 141 | π΄ LAQ | Describe epidemiology, prevention and control of Protein Energy Malnutrition (PEM) in India | 2021 Summer | 8 |
| 142 | π΄ LAQ | What is Nutritional Assessment? Write in detail how you would assess nutritional status of a community | Old | 10 |
| 143 | π SAQ | Describe various methods for prevention and control of Vitamin A Deficiency | 2022 Winter | 7 |
| 144 | π SAQ | Enumerate National Nutritional Programs in India. Describe National Iodine Deficiency Disorder Control Program | 2020 Winter (LAQ) | 8 |
| 145 | π SAQ | Describe indices for assessment of obesity | 2023 Summer | 7 |
| 146 | π LAQ | Define Obesity. Write epidemiological determinants of obesity. Preventive and control measures | 2021 Summer | 8 |
| 147 | π SAQ | Indicators of undernutrition in children | 2022 Winter | 7 |
| 148 | π SAQ | Xerophthalmia | 2021 Summer | 3 |
| 149 | π‘ SAQ | Balanced Diet | Old | 5 |
| 150 | π‘ SAQ | Enumerate strategies of National Nutritional Policy | Old | 5 |
| 151 | π‘ SAQ | Assessment of protein quality | 2022 Old | 3 |
| 152 | π‘ SAQ | Food fortification and common food fortification permitted in India | Old | 5 |
| 153 | π‘ SAQ | Define Glycemic Index (GI) and classify foods with examples | Old | 2 |
| 154 | π‘ SAQ | Nutritional factors in cardiovascular disease | Old | 5 |
| 155 | π‘ SAQ | Guidelines for assessing dehydration and oral rehydration therapy | Old | 5 |
| # | Type | Question | Year | Marks |
|---|---|---|---|---|
