Explain me ecg 10 common heart disease withchanges ecg and ecg images
ECG electrocardiogram changes heart disease
atrial fibrillation ECG pattern
heart block ECG first second third degree
left ventricular hypertrophy ECG voltage criteria
STEMI anterior myocardial infarction ST elevation ECG
ventricular tachycardia ventricular fibrillation ECG
pericarditis diffuse ST elevation saddle shaped ECG
Wolff-Parkinson-White WPW delta wave ECG short PR
pulmonary embolism right heart strain S1Q3T3 ECG pattern
hyperkalemia peaked T wave wide QRS ECG changes
| Feature | Finding |
|---|---|
| ST segment | Convex ("tombstone") elevation β₯1 mm in β₯2 contiguous leads |
| Reciprocal changes | ST depression in opposite leads |
| Q waves | Pathological Q waves develop (>40 ms wide, >25% of R height) |
| T waves | Hyperacute (tall, peaked) early; later inversion |
| Location | Anterior (V1βV4 = LAD), Inferior (II, III, aVF = RCA), Lateral (I, aVL, V5βV6 = LCx) |




| Feature | Finding |
|---|---|
| ST depression | Horizontal or downsloping β₯0.5 mm in β₯2 leads |
| T-wave changes | Inversion, biphasic |
| aVR | ST elevation (reciprocal to widespread subendocardial injury) |
| Q waves | Usually absent |
| Feature | Finding |
|---|---|
| Rhythm | Irregularly irregular RR intervals |
| P waves | Absent β replaced by fine fibrillatory (f) waves, best seen in V1 |
| Ventricular rate | Variable (controlled <100 bpm; uncontrolled >100 bpm) |
| QRS | Usually narrow unless aberrant conduction |


| Degree | ECG Finding |
|---|---|
| 1st degree | PR interval >200 ms, every P conducts |
| 2nd degree Mobitz I | Progressive PR lengthening until a QRS drops (Wenckebach) |
| 2nd degree Mobitz II | Fixed PR, intermittent non-conducted P waves |
| 3rd degree (Complete) | Complete AV dissociation β P and QRS independent, slow escape rhythm |


| Criteria | Threshold |
|---|---|
| Sokolow-Lyon | SV1 + RV5 (or V6) β₯35 mm |
| Cornell voltage | RaVL + SV3 β₯28 mm (men), β₯20 mm (women) |
| Strain pattern | ST depression + T inversion in I, aVL, V5βV6 |
| Left axis deviation | Common |
| P-mitrale | Broad, notched P wave |

| Stage | Timing | Finding |
|---|---|---|
| 1 | Hoursβdays | Diffuse concave ("saddle-shaped") ST elevation + PR depression |
| 2 | Days | ST normalizes, T-wave flattening |
| 3 | Weeks | T-wave inversions (diffuse) |
| 4 | Months | ECG normalizes |


| Feature | Finding |
|---|---|
| PR interval | Short (<120 ms) |
| Delta wave | Slurred upstroke at onset of QRS |
| QRS | Widened (>120 ms) due to pre-excitation |
| ST-T changes | Secondary (discordant) repolarization changes |
| Risk | AF with rapid conduction β ventricular fibrillation |


| Feature | Finding |
|---|---|
| S1Q3T3 | Deep S wave in lead I, Q wave in III, T inversion in III |
| Tachycardia | Sinus tachycardia (most common finding) |
| RBBB | Incomplete or complete right bundle branch block |
| T inversions | V1βV3 or V1βV4 (right ventricular strain) |
| Axis | Right axis deviation |
| P pulmonale | Tall P waves >2.5 mm in II (right atrial enlargement) |


| KβΊ Level | ECG Finding |
|---|---|
| 5.5β6.5 mEq/L | Tall, peaked ("tented") T waves β narrow base, most prominent V2βV4 |
| 6.5β7.5 mEq/L | P wave flattening/disappearance, PR prolongation |
| 7.5β9.0 mEq/L | QRS widening, right axis deviation |
| >9.0 mEq/L | Sine-wave pattern, ventricular fibrillation, asystole |



| Disease | Key ECG Feature | Critical Sign |
|---|---|---|
| Anterior STEMI | STβ V1βV4 convex | Tombstone morphology |
| Inferior STEMI | STβ II, III, aVF | Reciprocal β I, aVL |
| NSTEMI/Ischemia | ST depression, T inversion | aVR STβ = LM/3-vessel |
| Atrial Fibrillation | Irregularly irregular, no P waves | f-waves in V1 |
| Complete Heart Block | AV dissociation | Escape <40 bpm |
| LVH | High voltage (SV1+RV5 β₯35 mm) | Strain pattern I, V5βV6 |
| Pericarditis | Diffuse saddle STβ | PR depression |
| WPW | Short PR + delta wave | Pseudo-STEMI risk in AF |
| Pulmonary Embolism | S1Q3T3, sinus tach | T inversion V1βV3 |
| Hyperkalemia | Peaked T waves β sine wave | Wide QRS = emergency |