EMPAGLIFLOZIN CLINCAL TRIALS LIST
empagliflozin clinical trial
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMPA-REG OUTCOME | Empagliflozin Cardiovascular Outcome Event Trial in T2DM Patients | 2015 | Significant reduction in CV death, HF hospitalization, and all-cause mortality in T2DM with established CVD | 26378978 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMPEROR-Reduced | Empagliflozin Outcome Trial in Patients with Chronic Heart Failure and a Reduced Ejection Fraction | 2020 | Reduced composite of CV death or HF hospitalization in HFrEF (with or without T2DM) | 32865377 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMPEROR-Preserved | Empagliflozin Outcome Trial in Patients with Chronic Heart Failure and a Preserved Ejection Fraction | 2021 | First drug to reduce CV death/HF hospitalization in HFpEF | 34449189 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMPULSE | Empagliflozin in Acute Heart Failure | 2022 | Clinical benefit (composite of death, HF events, symptom improvement) when started in-hospital | 35228754 |
| EMPULSE (Decongestion sub-study) | Impact of empagliflozin on decongestion in acute HF | 2023 | Superior decongestion vs. placebo in acute HF | 36254693 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMMY | Empagliflozin in Acute Myocardial Infarction | 2022 | Reduced NT-proBNP and improved cardiac remodeling post-MI | 36036746 |
| EMPACT-MI | Empagliflozin After Acute Myocardial Infarction | 2024 | Did not significantly reduce composite of HF hospitalization/death post-MI | 38587237 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| EMPA-REG OUTCOME (renal sub-study) | Empagliflozin and Progression of Kidney Disease in T2DM | 2016 | Slowed kidney disease progression, reduced incident/worsening nephropathy | 27299675 |
| EMPA-KIDNEY | Empagliflozin in Chronic Kidney Disease (broader CKD) | 2023 | Reduced kidney disease progression and CV death across broad CKD spectrum (incl. non-diabetic) | 36331190 |
| EMPA-KIDNEY (CKD progression analysis) | Effects on progression of CKD β prespecified secondary analysis | 2024 | Confirmed sustained benefit in slowing eGFR decline | 38061371 |
| EMPA-KIDNEY (primary disease subgroup) | Impact by primary kidney disease subtype | 2024 | Benefit consistent across diabetic and non-diabetic CKD etiologies | 38061372 |
| EMPA-KIDNEY (long-term) | Long-Term Effects of Empagliflozin in CKD | 2025 | Durable kidney-protective effects over extended follow-up | 39453837 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| CONFIDENCE | Finerenone + Empagliflozin in CKD + T2DM (Phase II) | 2025 | Combination reduced UACR more than either agent alone | 40470996 |
| Aldosterone synthase inhibitor + Empagliflozin | Aldosterone synthase inhibition Β± empagliflozin in CKD (Phase II) | 2024 | Additive antiproteinuric effect | 38109916 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| PIONEER 2 | Oral Semaglutide vs. Empagliflozin in T2DM (PIONEER 2) | 2019 | Oral semaglutide superior HbA1c reduction vs. empagliflozin | 31530666 |
| EMPA-ELDERLY | Empagliflozin in Elderly Japanese Adults β₯65 with T2DM | 2023 | Efficacious and safe over 52 weeks in elderly patients | 37622398 |
| DINAMO | Empagliflozin vs. Linagliptin in Youth with T2DM (Phase III) | 2023 | First SGLT2i trial in pediatric T2DM; empagliflozin showed HbA1c reduction vs. placebo | 36738751 |
| Trial | Full Name | Year | Key Finding | PMID |
|---|---|---|---|---|
| SIADH Trial | Empagliflozin to increase plasma sodium in SIAD | 2020 | Significantly raised serum sodium in SIADH | 32019783 |
| Acronym | Stands For |
|---|---|
| EMPA-REG OUTCOME | EMPAgliflozin cardiovascular REGistry OUTCOME |
| EMPEROR-Reduced | EMPagliflozin outcomE tRial in patients with chrOnic heaRt failure with reduced ejection fraction |
| EMPEROR-Preserved | Same program β preserved EF arm |
| EMPULSE | EMPaglifloziN in acute heart failURE |
| EMMY | EMpagliflozin in acute MYocardial infarction |
| EMPACT-MI | EMPAglifloziN in Patients After aCuTe Myocardial Infarction |
| EMPA-KIDNEY | EMPAgliflozin in patients with chronic KIDNEY disease |
| DINAMO | Drug Interventions in Not Adequately controlled type 2 diabetes in youth using a Metformin background therapy with Oral semaglutide or empagliflozin |
| CONFIDENCE | COmbinatioN effect of FInerenone anD EmpaglifloziN |
Total RCT database: 509 empagliflozin RCTs indexed in PubMed as of April 2026. The above represents the landmark trials that shaped current clinical guidelines.
dapagliflozin defender trial
dapagliflozin DEFENDER trial
dapagliflozin DEFENDER trial results
| Feature | Details |
|---|---|
| Design | Multicenter, randomized, open-label clinical trial |
| Sites | 22 ICUs in Brazil |
| Enrollment | Nov 2022 β Aug 2023 |
| Participants | 507 adults with unplanned ICU admission + β₯1 organ dysfunction (respiratory, cardiovascular, or kidney) |
| Intervention | Dapagliflozin 10 mg/day + standard care (n=248) vs. standard care alone (n=259) for up to 14 days or ICU discharge |
| ClinicalTrials.gov | NCT05558098 |
| Outcome | Dapagliflozin | Control | Result |
|---|---|---|---|
| Primary (Win Ratio) | β | β | 1.01 (95% CI 0.90β1.13; p=0.89) β No significant benefit |
| KRT initiated | 10.9% (27 pts) | 15.1% (39 pts) | Probability of benefit: 0.90 (numerically favorable, not definitive) |
Adding dapagliflozin to standard ICU care did not improve clinical outcomes in critically ill patients with acute organ dysfunction. However, confidence intervals were wide and could not exclude relevant benefits or harms, leaving the door open for future, adequately powered trials.
| Paper | Focus | PMID |
|---|---|---|
| Secondary analysis (2025) | Effects on urinary output, fluid balance, and biochemistry | 40646628 |
| Commentary (2025) | Implications for clinicians (nephrology perspective) | 39814582 |
| Cardiovascular subgroup analysis (2026) | Insights from acute cardiovascular conditions subgroup | 41421016 |