Can you use these as reference and generate content with many side headings that I can use in ppt this is half and I'll send remaining half i have to make around 40 slides in total make half using this, generate so that I can copy paste
| Cord | Formed From |
|---|---|
| Posterior | All posterior divisions |
| Lateral | Anterior div. of upper + middle trunk |
| Medial | Anterior div. of lower trunk |
| Feature | Supraclavicular | Infraclavicular |
|---|---|---|
| Structures | Roots and Trunks | Cords and Nerves |
| Distribution | Dermatomal / Myotomal | Nerve pattern |
| Incidence | More common (3–7×) | Less common |
| Severity | Often more severe | Generally less severe |
| Prognosis | Usually better (upper plexus) | Variable |
| Motor pattern | Both flexors AND extensors | Either flexors OR extensors |
| Cord | Muscles Affected | Sensory Loss |
|---|---|---|
| Lateral cord | Elbow flexion, forearm pronation, radial hand flexion (musculocutaneous + lateral median) | Anterolateral forearm |
| Medial cord | Finger flexion/extension/abduction, ulnar wrist flexion (ulnar + medial median) | Medial arm, forearm, hand |
| Posterior cord | Arm, forearm, hand, finger extension (subscapular, thoracodorsal, axillary, radial) | Small area over deltoid and base of thumb |
I don't want anything about infraclavicular I just want this supra clavicular assessment in detail
| Muscle | Cord Level |
|---|---|
| Biceps | Upper trunk and lateral cord |
| Triceps | Posterior cord |
| Ulnar-innervated hand muscles | Lower trunk and medial cord |