Write a write up of analysis of google form for my reason to take up my phd thesis topic before I could choose topic in Vancouver style
| Splint Type | Respondents Familiar (n) | Percentage (%) |
|---|---|---|
| Stabilisation splint | 79 | 76.7 |
| Anterior repositioning splint | 67 | 65.0 |
| Soft splint | 51 | 49.5 |
| Pivotal splint | 22 | 21.4 |
| Deprogramming splint | 3 | 2.9 |
| Others (for MPDS pain, all of the above, orthodontic splint) | 1 each | 1.0 |
Write up about this Google form
"Splints are very helpful in TMJ disorders and unstable occlusion." "It works for patients who are having problems with bruxism." "Definitely splints having role but they are having limited [indications]."
"Diagnosis of accurate indications and management as it is multifactorial."
"General Dental Surgeons should be trained and educated more about this as TMD goes either untreated or misdiagnosed as migraine, cervical spondylitis or idiopathic [pain]..."
"Not aware about material of splints and fabrication of splints." "Lack of proper educating tips for patients like how often you should change it. Etc."
"To be included in detail in the BDS curriculum." "This topic is very important so should be added in the BDS Curriculum." "Need to add more about occlusal splints in the beginning of BDS curriculum." "There should be more importance given to clinical diagnosis of TMD in BDS curriculum." "Needs to be covered more in clinical practice in residency." "TMD cases should be diagnosed and treated more..."
"CDE on occlusal splints necessary. Kindly conduct one for Sangli IDA." "CDE Programme."
Write up about this Google form
Write up of google form analysis in Vancouver style
"Splints are very helpful in TMJ disorders and unstable occlusion." "It works for patients who are having problems with bruxism." "Definitely splints having role but they are having limited [indications]."
"Diagnosis of accurate indications and management as it is multifactorial." "General Dental Surgeons should be trained and educated more about this as TMD goes either untreated or misdiagnosed as migraine, cervical spondylitis or idiopathic [pain]..."
"Not aware about material of splints and fabrication of splints." "Lack of proper educating tips for patients like how often you should change it. Etc."
"To be included in detail in the BDS curriculum." "This topic is very important so should be added in the BDS Curriculum." "Need to add more about occlusal splints in the beginning of BDS curriculum." "There should be more importance given to clinical diagnosis of TMD in BDS curriculum." "Needs to be covered more in clinical practice in residency." "TMD cases should be diagnosed and treated more..."
"CDE on occlusal splints necessary. Kindly conduct one for Sangli IDA." "CDE Programme."
| Theme | Representative Responses | Implication |
|---|---|---|
| Clinical utility with limitations | "Splints are very helpful in TMJ disorders" | Therapy is valued but selectively applied |
| Diagnostic complexity and patient safety | "TMD goes untreated or misdiagnosed as migraine" | Misdiagnosis is a real-world clinical concern |
| Fabrication and patient education gaps | "Not aware about material and fabrication" | Practical knowledge deficits beyond classification |
| BDS curriculum reform | "To be included in detail in BDS curriculum" | Urgent call for undergraduate educational reform |
| Demand for CDE programmes | "CDE on occlusal splints necessary" | Post-qualification training is urgently needed |
Justify why i have done this study on Michigan splint and not on others
"Michigan splint" temporomandibular disorders
stabilization splint occlusal appliance temporomandibular
"Michigan splint" bruxism efficacy evidence
What are different types of Occlusal splint and it's classification according to different authors , text books , articles write up in Vancouver style with reference
occlusal splint classification types temporomandibular
occlusal appliance splint types review bruxism TMD
anterior repositioning splint disc displacement TMJ review
soft splint hard splint comparison temporomandibular bruxism
| Category | Description | Examples |
|---|---|---|
| Full-arch | Covers all teeth of one arch | Michigan splint, anterior repositioning splint |
| Partial-arch (anterior) | Covers anterior teeth only | Anterior bite plane, Lucia jig, NTI-tss |
| Partial-arch (posterior) | Covers posterior teeth only | Posterior bite plane (largely obsolete) |
| Arch | Advantages | Disadvantages |
|---|---|---|
| Maxillary | Better retention, stable occlusal platform, aesthetically accepted for nocturnal use | Slightly more bulk |
| Mandibular | Less interference with tongue space, preferred by some patients | Potentially less stable; less commonly fabricated |
| Splint Type | Primary Indication | Arch | Material |
|---|---|---|---|
| Stabilisation splint (Michigan splint) | Myofascial pain, bruxism, TMJ arthralgia, occlusal instability | Maxillary (usually) | Hard acrylic |
| Anterior repositioning splint | TMJ disc displacement with reduction | Maxillary | Hard acrylic |
| Soft splint / Night guard | Mild bruxism, tooth wear protection | Either | Soft EVA |
| Anterior bite plane / Lucia jig | Diagnostic, centric relation recording, short-term muscle relaxation | Maxillary | Hard acrylic |
| Pivotal splint | Proposed TMJ decompression | Either | Hard acrylic |
| Deprogramming splint | Centric relation recording, diagnostic | Maxillary | Hard acrylic |
| NTI-tss | Sleep bruxism, tension-type headache | Maxillary (anterior only) | Hard acrylic |
| Dual-laminate splint | Moderate bruxism, patient comfort | Either | Hard/soft laminate |
| Author / Source | Classification Basis | Categories Identified |
|---|---|---|
| Okeson (2019)1 | Therapeutic design and intent | Stabilisation, anterior repositioning, anterior bite plane, posterior bite plane, pivotal |
| Ramfjord & Ash (1995)4 | Arch coverage and arch of placement | Full-arch, partial-arch; maxillary, mandibular |
| Posselt (1968)5 | Functional mechanism | Relaxation, repositioning, diagnostic |
| AAOP (2018)6 | Clinical indication | Stabilisation, repositioning, anterior bite plane, soft resilient, NTI-tss |
| Lucia (1964)7 | Diagnostic purpose | Deprogrammer/Lucia jig |
| Material-based3,8 | Composition | Hard acrylic, soft EVA, dual-laminate, thermoplastic prefabricated |
| Coverage-based3 | Extent of occlusal coverage | Full-arch, anterior partial, posterior partial |
| Indication-based3,11 | Clinical diagnosis | TMD, bruxism, disc displacement, diagnostic, mixed |
What is the validation of my study
questionnaire validation dental survey content validity reliability
cross-sectional survey methodology validation knowledge awareness dental professionals
| Validation Domain | Status in Preliminary Study | Recommendation for Full PhD Study |
|---|---|---|
| Content validity | Addressed across 5 sub-domains; grounded in published taxonomy | Formal CVI computation by expert panel (target S-CVI ≥ 0.90) |
| Face validity | Supported by high response rate and meaningful qualitative engagement | Pilot test with cognitive debriefing (n = 5–10) |
| Construct validity | Supported by convergent, known-groups, and discriminant evidence | Confirmatory factor analysis in full sample |
| Internal consistency | Not formally computed (pilot study) | Cronbach's α per sub-scale (target α ≥ 0.70) |
| Test-retest reliability | Not assessed | ICC computation in subset (n ≥ 30) at 2–4 week interval |
| Inter-rater reliability | Single rater for qualitative data | Cohen's κ with second independent coder (target κ ≥ 0.61) |
| Design validity | Cross-sectional KAP design — appropriate and precedented | Power-calculated sample size; credential verification |
| Ethical validity | Voluntary, anonymous, no identifiable data | Formal IEC/IRB approval and documented informed consent |
Classification of occlusal splints according to different text books, authors, articles , glossary of Prosthodontics, write in detail with reference in Vancouver style
occlusal splint interocclusal appliance classification review prosthodontics
Glossary of Prosthodontic Terms occlusal splint definition classification GPT-9
occlusal splint interocclusal appliance definition classification types
interocclusal appliance types stabilization repositioning splint review TMD
occlusal splint pivot Tanner Gelb Sved bruxism appliance
NTI splint deprogrammer centric relation anterior bite plane occlusal
Dylonspint soft splint hard splint dual laminate sleep bruxism review
pivot appliance posterior occlusal splint TMJ decompression Farrar