Explain me 10 common heart diseases with ECG changes and ECG images of those diseases
ECG myocardial infarction ST elevation changes
atrial fibrillation ECG irregular rhythm no P waves
heart block complete AV block ECG third degree
ventricular tachycardia ECG wide complex tachycardia
left ventricular hypertrophy ECG voltage criteria
pulmonary embolism ECG S1Q3T3 right heart strain
Wolff-Parkinson-White syndrome delta wave short PR ECG
pericarditis ECG diffuse ST elevation saddle shape PR depression
hyperkalemia ECG peaked T waves wide QRS sine wave
dilated cardiomyopathy heart failure ECG left bundle branch block poor R wave progression
| Territory | Leads with ST elevation | Artery |
|---|---|---|
| Anterior | V1βV4 | LAD (proximal) |
| Anterolateral | V1βV6, I, aVL | LAD (proximal) |
| Inferior | II, III, aVF | RCA or LCx |
| Posterior | V1βV3 (depression + tall R) | LCx or RCA |















| KβΊ level | ECG change |
|---|---|
| 5.5β6.5 mmol/L | Tall, narrow, peaked ("tented") T waves (earliest sign) |
| 6.5β7.5 mmol/L | Flattened/absent P waves (atrial standstill), prolonged PR |
| 7.5β8.5 mmol/L | Wide QRS (intraventricular conduction delay), deepening S waves |
| >8.5 mmol/L | Sine wave pattern (merged QRS-T), VF/asystole risk |




| # | Disease | Key ECG Finding(s) |
|---|---|---|
| 1 | Acute MI (STEMI) | ST elevation (convex), Q waves, T-wave inversion, reciprocal depression |
| 2 | Atrial Fibrillation | Absent P waves, irregularly irregular QRS, fibrillatory baseline |
| 3 | Complete AV Block | AV dissociation, slow escape rhythm, no PR relationship |
| 4 | Ventricular Tachycardia | Wide QRS >120 ms, rate >100, AV dissociation, concordance |
| 5 | Pulmonary Embolism | S1Q3T3, sinus tachycardia, RBBB, V1βV4 T-wave inversions |
| 6 | LV Hypertrophy | Tall R/deep S voltages, lateral strain pattern, LAD |
| 7 | Acute Pericarditis | Diffuse concave STβ, PR depression, Spodick's sign |
| 8 | WPW Syndrome | Short PR, delta wave, wide QRS, pseudo-Q waves |
| 9 | Hyperkalemia | Peaked T waves β absent P β wide QRS β sine wave |
| 10 | Dilated Cardiomyopathy | LBBB, poor R progression, PVCs, left atrial enlargement |
Clinical Pearl: Always interpret ECG findings in clinical context. Many findings overlap (e.g., LBBB can obscure STEMI β use Sgarbossa criteria; WPW can mimic STEMI or AF).