Albendazole dosage for a patient weighing 120 kg who had expired cheese which tasted bitter
Please tell the dosage
albendazole dosage adult weight based 120 kg capped dose helminth
| Weight | Dose |
|---|---|
| < 60 kg | 15 mg/kg/day in 2 divided doses (max 800 mg/day) |
| ≥ 60 kg (your patient at 120 kg) | 400 mg TWICE daily (fixed flat dose) |
Albendazole 400 mg orally TWICE daily, taken with meals
| Condition | Duration |
|---|---|
| Trichinellosis (intestinal phase) | 8-14 days (400 mg BID) |
| Neurocysticercosis | 8-30 days |
| Hydatid disease (Echinococcosis) | 28-day cycles x 3 (with 14-day breaks) |
| Simple helminths (roundworm, hookworm) | Single 400 mg dose |
Taenia solium or general helminth exposure treatment
| Form | How acquired | Disease | Treatment |
|---|---|---|---|
| Intestinal tapeworm (adult worm) | Eating undercooked pork with cysticerci | Taeniasis | Praziquantel or Niclosamide |
| Cysticercosis/Neurocysticercosis | Ingesting T. solium eggs (fecal-oral) | Cysts in brain/muscle/eye | Albendazole ± Praziquantel |
| Drug | Dose | Administration |
|---|---|---|
| Praziquantel | 5-10 mg/kg | Single oral dose |
| Niclosamide | 2 g (4 tablets) adults | Single dose, tablets must be chewed |
| Nitazoxanide | 500 mg | Twice daily x 3 days |
| Drug | Dose | Duration |
|---|---|---|
| Albendazole | 400 mg BID (≥60 kg) | 8-30 days |
| Praziquantel (alternative) | 50-100 mg/kg/day in 3 divided doses | 2 weeks |
| Albendazole + Praziquantel combined | Standard doses of both | Multiple cysts - improves efficacy |
| Organism | Drug of Choice | Dose |
|---|---|---|
| Taenia solium (intestinal) | Praziquantel | 5-10 mg/kg single dose |
| Taenia saginata (beef tapeworm) | Praziquantel or Niclosamide | Same as above |
| Hymenolepis nana (dwarf tapeworm) | Praziquantel | 15-25 mg/kg single dose |
| Neurocysticercosis | Albendazole | 400 mg BID x 8-30 days |
| Hydatid disease (Echinococcus) | Albendazole | 400 mg BID x 28-day cycles |
| Ascaris (roundworm) | Albendazole / Mebendazole | 400 mg single dose |
| Hookworm | Albendazole | 400 mg single dose |
| Trichinella (trichinellosis) | Albendazole | 400 mg BID x 8-14 days |
| Cutaneous larva migrans | Ivermectin | Single dose |
| Strongyloides | Ivermectin | Single dose |
| Filariasis | Diethylcarbamazine (DEC) | Weight-based |
BID means?
| Abbreviation | Latin | Meaning |
|---|---|---|
| OD / QD | Omni Die | Once daily |
| BID / BD | Bis In Die | Twice a day |
| TID / TDS | Ter In Die | Three times a day |
| QID / QDS | Quater In Die | Four times a day |
| HS | Hora Somni | At bedtime |
| AC | Ante Cibum | Before meals |
| PC | Post Cibum | After meals |
| PRN | Pro Re Nata | As needed |
| SOS | Si Opus Sit | If necessary (single extra dose) |
| STAT | Statim | Immediately |
| PO | Per Os | By mouth (orally) |
Albendazole dosage in adult and course and duration
| Infection | Dose | Frequency | Duration | With/Without Food |
|---|---|---|---|---|
| Ascariasis (roundworm) | 400 mg | Single dose | 1 day (repeat 2-3 days if heavy) | Empty stomach |
| Hookworm | 400 mg | Once daily | 3 days | Empty stomach |
| Trichuriasis (whipworm) | 400 mg | Once daily | 3 days | Empty stomach |
| Pinworm (Enterobius) | 400 mg | Single dose | 1 day, repeat in 2 weeks | Empty stomach |
| Taeniasis (intestinal tapeworm) | 400 mg | Once daily | 3 days | Empty stomach |
| Cutaneous Larva Migrans | 400 mg | Once daily | 3 days | Empty stomach |
| Visceral Larva Migrans (Toxocariasis) | 400 mg | Twice daily | 5 days | With fatty meal |
| Trichinellosis | 400 mg | Twice daily | 8-14 days (1-2 weeks) | With fatty meal |
| Strongyloides (alternative) | 400 mg | Twice daily | 7 days | With fatty meal |
| Intestinal Capillariasis | 400 mg | Once daily | 10 days | Empty stomach |
| Microsporidiosis | 400 mg | Twice daily | 2 weeks or longer | With fatty meal |
| Gnathostomiasis | 400 mg | Twice daily | 3 weeks | With fatty meal |
| Clonorchiasis | 400 mg | Twice daily | 1 week | With fatty meal |
| Neurocysticercosis | 400 mg | Twice daily | 8-30 days (up to 21 days) | With fatty meal |
| Hydatid disease (Echinococcus) | 400 mg | Twice daily | 28-day cycles x 3 (14-day break between cycles); can extend to 6 months | With fatty meal |
| Rule | Detail |
|---|---|
| Intestinal parasites | Take on empty stomach (limits absorption - local gut effect only needed) |
| Tissue/systemic parasites | Take with fatty meal (fat dramatically increases absorption - systemic effect needed) |
| Max daily dose | 800 mg/day for most indications |
| Pregnancy | Contraindicated (teratogenic in animals) |
| Monitor LFTs | Especially during prolonged courses (hepatotoxicity risk) |
"1-3-7-14-28" - the key durations to remember:
- 1 day - Ascaris, Pinworm (single dose)
- 3 days - Hookworm, Whipworm, Taeniasis, Cutaneous LM
- 7 days - Strongyloides, Clonorchiasis
- 14 days - Trichinellosis, Microsporidiosis (minimum)
- 28 days (cyclic) - Hydatid disease