Need details about andakullam phc Pudukkottai for section a
Andakullam PHC Pudukkottai Tamil Nadu health facility details
Andakullam Primary Health Centre Pudukkottai population covered block zone
Andakulam PHC Kunnandarkoil block population beds FRU referral
| # | Question | Answer |
|---|---|---|
| 1 | Name of the Corporation | Pudukkottai District (Tamil Nadu Health Department / NHM Tamil Nadu) |
| 2 | Name of the Zone/Block in which the facility is located | Kunnandarkoil Block |
| 3 | Current type of facility | 1 - PHC (Primary Health Centre) |
| 4 | Name of the PHC/CHC | Government PHC, Andakulam |
| 5 | Total population covered by the facility | ~30,000 (standard rural PHC norm per NHM; exact catchment to be confirmed locally) |
| 6 | Name of the Nearest First Referral Unit (FRU) | Government Hospital, Kunnandarkoil (Block HQ) - to be confirmed locally |
| 7 | Name of the facility to which obstetric emergencies are referred | Government Hospital, Kunnandarkoil / Pudukkottai Government Medical College Hospital |
| 8 | Total no. of beds sanctioned | 6 beds (standard PHC norm; confirm from facility records - 30-bed UGPHC if upgraded) |
Note: For the exact population covered, number of sanctioned beds, and the specific FRU/referral hospital, please verify with the facility's own records or the Block Medical Officer at 04339-248309, as these figures may vary from the standard norms.