i completed tis can u give more same like this
KCET 2026 Set2 Important Questions
PDF Document · PDF
| Subject | Topics Covered | Questions |
|---|---|---|
| Physics | Rotational Motion, SHM, Thermal/Kinetic Theory, Waves, Electrostatics, EMI/AC Circuits, Optics, Modern Physics | 21 |
| Chemistry | Atomic Structure, States of Matter, Equilibrium/Ionic, p-block, d-block, Surface Chemistry, Aldehydes/Ketones/Amines | 16 |
| Mathematics | Permutations/Combinations, Probability, Straight Lines, Conics, Inverse Trig, Differentiation, Integration, Differential Equations, LPP | 19 |
| Biology | Morphology/Anatomy, Respiration, Excretion, Molecular Biology, Biotechnology, Ecology, Conservation | 14 |
difference between adsorption and absorption
| Feature | Adsorption | Absorption |
|---|---|---|
| Definition | Accumulation of a substance on the surface of another | Uniform penetration of a substance throughout the bulk of another |
| Where it occurs | Only at the surface | Throughout the entire volume |
| Nature | Surface phenomenon | Bulk/volume phenomenon |
| Rate | Increases gradually until equilibrium | Uniform throughout the process |
| Temperature effect | Decreases with increase in temperature | Generally not affected much |
| Energy change | Always exothermic (ΔH < 0) | Can be exo- or endothermic |
| Reversibility | Mostly reversible | Can be reversible or irreversible |
| Example | Silica gel adsorbing water vapour; charcoal adsorbing gases | Sponge soaking up water; anhydrous CaCl₂ absorbing moisture |
Adsorption → surface (think: "ad" = added on top) Absorption → bulk (think: "ab" = absorbed inside)