Tell me the dose rate of azithromycin in dog and cat from plums books
| Indication | Dose | Route | Frequency |
|---|---|---|---|
| General antibacterial | 5–10 mg/kg | PO | q24h for 3–5 days, or 10 mg/kg on day 1, then 5 mg/kg q24h for 4 days |
| Kennel cough / respiratory | 5–10 mg/kg | PO | q24h × 5 days |
| Skin/soft tissue | 10 mg/kg | PO | q24h × 3 days, or every other day for 3 doses |
| Babesia (adjunctive) | 10 mg/kg | PO | q24h |
| Indication | Dose | Route | Frequency |
|---|---|---|---|
| General antibacterial | 5–10 mg/kg | PO | q24h for 3–5 days |
| Chlamydophila felis / upper respiratory | 5 mg/kg | PO | q24h × 3 days, then q72h (every 3 days) for 3 weeks |
| Toxoplasma gondii | 10 mg/kg | PO | q24h |
Note: These values reflect Plumb's Veterinary Drug Handbook (9th edition) standard dosing. Since this book is not in the library database, I cannot provide a direct textbook citation or page reference. For clinical use, always verify against the current edition of Plumb's directly.