Normal crp levels
normal CRP C-reactive protein reference range levels
| CRP Level | Classification | Notes |
|---|---|---|
| < 0.3 mg/dL (< 3 mg/L) | Normal | Most healthy adults fall here |
| 0.3 - 1.0 mg/dL (3-10 mg/L) | Minor elevation | Obesity, pregnancy, depression, diabetes, sedentary lifestyle |
| 1.0 - 10.0 mg/dL (10-100 mg/L) | Moderate elevation | Autoimmune disease, heart attack, pancreatitis, bronchitis |
| > 10.0 mg/dL (> 100 mg/L) | Marked elevation | Acute bacterial/viral infections, vasculitis, major trauma |
| > 50.0 mg/dL (> 500 mg/L) | Severe elevation | Acute bacterial infection (~90% of cases) |
Unit note: Many labs report in mg/L, others in mg/dL. To convert: 1 mg/dL = 10 mg/L.
| hs-CRP Level | Cardiovascular Risk |
|---|---|
| < 1 mg/L | Low risk |
| 1 - 3 mg/L | Intermediate risk |
| > 3 mg/L | High risk |