Adult immunization vaccine , dose, duration
adult immunization schedule 2025 2026 CDC ACIP vaccines dose
adult vaccine dose schedule duration interval
| Vaccine | Dose | Schedule / Interval | Age Group |
|---|---|---|---|
| Influenza (IIV3 / RIV3) | 1 dose | Annually (every year) | 19+ years |
| Influenza (HD-IIV3, RIV3, aIIV3) | 1 dose | Annually - preferred for ≥65 | ≥65 years |
| Tdap / Td (Tetanus, Diphtheria, Pertussis) | 1 dose Tdap once, then Td booster | Tdap x1 (if not received), then Td every 10 years | All adults |
| COVID-19 | 1-2+ doses of updated vaccine | Annually (updated seasonal formulation); see notes | All adults |
| Vaccine | Dose / Schedule | Age |
|---|---|---|
| HPV (Human Papillomavirus) | 2 doses if started at age 9-14 (0, 6-12 months); 3 doses (0, 1-2, 6 months) if started ≥15 yrs or immunocompromised | Up to 26 years routinely; shared decision-making 27-45 years |
| Zoster Recombinant (RZV / Shingrix) | 2 doses, 2-6 months apart | Routinely at ≥50 years; immunocompromised adults ≥19 years |
| Pneumococcal (PCV20 or PCV21) | 1 dose PCV20 or PCV21 alone OR PCV15 followed by PPSV23 ≥1 year later | ≥65 years (or younger with risk factors) |
| RSV Vaccine (Abrysvo / Arexvy / mResvia) | 1 dose (single dose only) | ≥60 years routinely; 50-59 years if at increased risk (updated June 2025) |
| MMR (Measles, Mumps, Rubella) | 1-2 doses | Adults born 1957 or later lacking evidence of immunity |
| Vaccine | Dose | Schedule | Indication |
|---|---|---|---|
| Hepatitis A (HepA) | 2 doses | 0 and 6-12 months (Havrix/Vaqta) OR 3-dose Twinrix at 0, 1, 6 months | Travel, liver disease, MSM, drug use |
| Hepatitis B (HepB) | 2 or 3 doses | Heplisav-B: 2 doses at 0, 1 month; Engerix/Recombivax: 3 doses at 0, 1, 6 months | All unvaccinated adults; diabetes (19-59 yrs) |
| Varicella (VAR) | 2 doses, 4-8 weeks apart | 0 and 4-8 weeks | Adults without evidence of immunity (born ≥1980) |
| Meningococcal MenACWY | 1 dose; booster every 5 years if ongoing risk | Single dose or series | Asplenia, complement deficiency, travel, college freshmen |
| Meningococcal B (MenB) | 2 doses (Bexsero: 0, 6 months; Trumenba: 0, 1-2, 6 months for high-risk) | Healthy 16-23 yrs: 2 doses per shared decision-making; high-risk: 3-dose series (0, 1-2, 6 months) | Asplenia, complement deficiency, outbreaks |
| Pneumococcal PPSV23 | 1 dose | At 65 (if PCV15 used first, ≥1 year later) or for high-risk younger adults | COPD, diabetes, asplenia, smokers, CKD |
| Mpox (JYNNEOS) | 2 doses SC, 4 weeks apart | 0 and 28 days | MSM, sex workers, lab workers |
| Meningococcal MenABCWY (Penmenvy) | Per schedule | Combined vaccine when both MenACWY + MenB indicated at same visit | ≥10 years at increased risk |
| Vaccine | # of Doses | Key Interval |
|---|---|---|
| Influenza | 1 | Every year |
| COVID-19 | 1+ updated annually | Per season |
| Tdap | 1 Tdap then Td booster | Td every 10 years |
| HPV | 2 or 3 | 0, 6-12 months (2-dose); 0, 1-2, 6 months (3-dose) |
| Shingrix (RZV) | 2 | 2-6 months apart |
| Pneumococcal PCV20/PCV21 | 1 | Single dose (≥65 yrs) |
| RSV | 1 | Single lifetime dose |
| HepA | 2 | 6-12 months apart |
| HepB (Heplisav-B) | 2 | 1 month apart |
| HepB (Engerix/Recombivax) | 3 | 0, 1, 6 months |
| Varicella | 2 | 4-8 weeks apart |
| MMR | 1-2 | ≥28 days apart if 2 doses |
| MenACWY | 1 (+booster q5yr if ongoing risk) | Every 5 years if high risk |
| MenB (Bexsero) | 2 (healthy) / 3 (high risk) | 0, 6 months / 0, 1-2, 6 months |
| Mpox (JYNNEOS) | 2 | 28 days apart |
Note: The 2025 schedule updates include: trivalent influenza vaccines (replacing quadrivalent), PCV21 added as a new option, RSV now recommended for 50-59 year olds at increased risk (June 2025 update), and revised MenB scheduling with Bexsero.
Pneumococcal vaccine schedule
pneumococcal vaccine schedule adults 2025 2026 PCV21 PCV20 PCV15 PPSV23 ACIP CDC
pneumococcal vaccine schedule adults dose interval PCV15 PCV20 PCV21 PPSV23
pneumococcal vaccine schedule adults dose prior vaccination history immunocompromised
| Vaccine | Brand Name | Serotypes Covered |
|---|---|---|
| PCV15 | Vaxneuvance | 15 serotypes |
| PCV20 | Prevnar 20 | 20 serotypes (includes serotype 4) |
| PCV21 | Capvaxive | 21 serotypes (broadest coverage; does NOT include serotype 4) |
| PPSV23 | Pneumovax 23 | 23 serotypes (polysaccharide, T-cell independent) |
Key 2025 update: Routine age-based recommendation expanded from ≥65 years to ≥50 years (effective October 2024). PCV21 added as a new option.
| Option | Vaccine | Interval |
|---|---|---|
| Option A (preferred) | PCV20 or PCV21 - 1 dose only | Series complete. No PPSV23 needed. |
| Option B | PCV15 - 1 dose, THEN PPSV23 - 1 dose | At least 1 year later (minimum 8 weeks if immunocompromised, cochlear implant, or CSF leak) |
| Risk Condition | Recommended Schedule |
|---|---|
| Immunocompromising conditions (HIV, leukemia, lymphoma, renal failure, nephrotic syndrome, immunosuppressive therapy, solid organ transplant, asplenia, sickle cell) | PCV20 or PCV21 x1 dose; OR PCV15 then PPSV23 ≥8 weeks later |
| Cochlear implant or CSF leak | Same as above (≥8 week interval acceptable) |
| Chronic heart disease, lung disease, liver disease, diabetes, alcoholism, smokers | Same series as above |
No prior pneumococcal vaccine?
|
├── PCV20 or PCV21 → DONE (1 dose, series complete)
|
└── PCV15 → wait ≥1 year (or ≥8 weeks if immunocompromised) → PPSV23 → DONE
| Population | Key Point |
|---|---|
| Immunocompromised (DMARD users, HIV, transplant) | Minimum interval between PCV15 and PPSV23 reduced to 8 weeks; note that rituximab and methotrexate reduce vaccine immunogenicity |
| Asplenia / sickle cell | High priority; treat as immunocompromised |
| Chronic kidney disease / hemodialysis | High risk; follow risk-based schedule starting at age 19 |
| Rheumatologic disease on DMARDs | PCV20 preferred (single dose, maximal benefit); if PCV13 already received, add PCV20 for improved immunogenicity |
| Healthcare workers | No additional pneumococcal requirements beyond age/risk-based schedule |
| Pregnancy | Defer non-urgent pneumococcal vaccination until after delivery if possible |
| Scenario | Total Doses |
|---|---|
| PCV20 or PCV21 alone | 1 dose (series complete) |
| PCV15 + PPSV23 | 2 doses total |
| PPSV23 first, then PCV20/21 | 2 doses total |
| PCV13 + later PCV20/21 (catch-up) | 2 doses total |