Explain it important and main points in short of dka
Note: ~10% present with "euglycaemic DKA" (glucose <200 mg/dL), especially with SGLT2 inhibitor use, pregnancy, or starvation.
| Common | Less Common |
|---|---|
| Missed/inadequate insulin (>50% of cases) | MI or stroke |
| Infection (UTI, pneumonia most common) | Pancreatitis |
| New-onset type 1 diabetes | SGLT2 inhibitors |
| COVID-19 infection | Corticosteroids, antipsychotics, immune checkpoint inhibitors |
| Cocaine/cannabis use | Cushing's syndrome, hyperthyroidism |
| Severity | pH | Bicarbonate | BOHB | Mental Status |
|---|---|---|---|---|
| Mild | 7.25-7.30 | 15-18 mmol/L | 3-6 mmol/L | Alert |
| Moderate | 7.00-7.25 | 10-<15 mmol/L | 3-6 mmol/L | Alert/drowsy |
| Severe | <7.00 | <10 mmol/L | >6 mmol/L | Stupor/coma |
| Complication | Key Point |
|---|---|
| Hypoglycaemia | Occurs in 16-28% during treatment; 4.8x mortality increase |
| Hypokalaemia | Occurs in 54%; K+ ≤2.5 = fivefold risk of death |
| Acute kidney injury | Affects ~50% of adults; usually resolves with hydration |
| Cerebral oedema | Rare in adults; caused by overly rapid fluid replacement; ~30% mortality |
| Pulmonary oedema/ARDS | Rare; due to excess fluid |
| Feature | Key Number |
|---|---|
| Fluid deficit average | 6 litres |
| Initial insulin rate | 0.1 units/kg/hour IV |
| Add glucose when BG < | 13.9 mmol/L (250 mg/dL) |
| Start K+ replacement when K+ < | 5.0 mmol/L |
| Hold insulin when K+ < | 3.5 mmol/L |
| US in-hospital mortality (2014) | 0.4% (high-income) vs up to 41% (low-income) |
How would you describe abdominal pain
| Letter | Aspect | Questions to Ask |
|---|---|---|
| S | Site | Where exactly is the pain? (point to it) |
| O | Onset | When did it start? Sudden or gradual? |
| C | Character | What does it feel like? |
| R | Radiation | Does it spread anywhere? |
| A | Associated symptoms | Nausea, vomiting, fever, bloating? |
| T | Timing | Constant or comes and goes? |
| E | Exacerbating/Relieving | What makes it better or worse? |
| S | Severity | Score 0-10 |
| Type | Description | Common Cause |
|---|---|---|
| Colicky | Cramping, comes in waves, builds and fades | Bowel obstruction, renal/biliary colic |
| Burning | Gnawing, like fire inside | Peptic ulcer, GERD |
| Sharp/stabbing | Knife-like, sudden | Perforation, ectopic pregnancy |
| Dull/aching | Constant, heavy, deep | Organ distension, chronic inflammation |
| Cramping | Squeezing, tight | IBS, menstrual, gastroenteritis |
| Pressure/fullness | Bloating sensation | Gas, constipation, liver/spleen enlargement |
| Tearing | Ripping sensation | Aortic dissection (emergency) |
RIGHT UPPER | LEFT UPPER
Liver, gallbladder, | Stomach, spleen,
biliary, hepatitis | pancreatitis, cardiac
__________________________|__________________________
RIGHT LOWER | LEFT LOWER
Appendix, ovary (R), | Sigmoid colon, ovary (L),
inguinal hernia, Crohn's | diverticulitis, constipation
__________________________|__________________________
CENTRAL/UMBILICAL
Small bowel, early appendicitis,
aortic aneurysm, mesenteric ischemia
__________________________|__________________________
SUPRAPUBIC
Bladder, uterus, prostate
| Type | Character | Location | Cause |
|---|---|---|---|
| Visceral | Dull, crampy, poorly localized | Central/diffuse | Hollow organ distension or spasm |
| Somatic | Sharp, well-localized, worse with movement | Over affected area | Peritoneal irritation |
| Referred | Felt away from the source | Distant site | Shared nerve pathways (e.g., diaphragm irritation → shoulder tip pain) |