How many days should Ofloxacin and ornidazole for smelly diarrhoea
ofloxacin ornidazole duration days infective diarrhea treatment
| Parameter | Details |
|---|---|
| Dose | Ofloxacin 200 mg + Ornidazole 500 mg (fixed-dose combination tablet) |
| Frequency | Twice daily (every 12 hours) |
| Duration | 5 days for uncomplicated infective diarrhea; up to 10 days for severe infections |
| Route | Oral, with or without food |
Note: These are general guidelines. Always follow local prescribing guidelines and the treating physician's judgment, especially in pediatric patients, pregnant women, or those with renal impairment.
Community acquired infective diarrhoea treatment chart
community acquired infective diarrhea treatment guidelines 2024 antibiotic chart
community acquired infectious diarrhea antibiotic treatment chart organism drug dose duration
| Feature | Action |
|---|---|
| Watery, mild, no fever, <3 days | Supportive care only - ORS, no antibiotics |
| Fever + bloody stool (dysentery) | Stool culture + empiric antibiotics |
| Foul-smelling, frothy, no blood | Suspect Giardia/anaerobes - ornidazole |
| Traveller's diarrhea | Azithromycin ± bismuth subsalicylate |
| Rice-water stool, profuse | Suspect cholera - urgent rehydration + doxycycline |
| Persistent >7 days | Stool microscopy for ova & cysts |
| Immunocompromised / hospitalized | ID consultation, broader workup |
| Organism / Syndrome | First-Line Drug | Dose & Frequency | Duration | Notes |
|---|---|---|---|---|
| Empiric (unspecified bacterial) | Ciprofloxacin | 500 mg PO twice daily | 3 days | Resistance rising; use only if needed |
| Levofloxacin | 500 mg PO once daily | 3 days | Alternative fluoroquinolone | |
| Azithromycin | 500 mg PO once daily | 3 days | Preferred if fluoroquinolone resistance suspected | |
| Azithromycin | 1000 mg PO | Single dose | Traveller's diarrhea (moderate-severe) | |
| Rifaximin | 200 mg PO three times daily | 3 days | Non-invasive E. coli, traveller's diarrhea | |
| Mixed bacterial + protozoal | Ofloxacin 200 mg + Ornidazole 500 mg | 1 tablet twice daily | 5 days (up to 10 days if severe) | Covers gram-negatives + anaerobes + protozoa |
| Shigella spp. | Azithromycin | 500 mg PO once daily | 3 days | First-line due to fluoroquinolone resistance |
| Ciprofloxacin | 500 mg PO twice daily | 3 days | If susceptible | |
| Salmonella (non-typhoidal) | Ciprofloxacin | 500 mg PO once daily | 5 days | Only in high-risk patients; avoid in mild disease |
| Ceftriaxone | 1 g IV once daily | 5 days | Severe or bacteraemic cases | |
| Salmonella Typhi / Paratyphi | Ciprofloxacin | 500 mg PO once daily | 5-7 days | ID consultation if bacteraemic |
| Ceftriaxone | 1 g IV once daily | 5-7 days | For severe/hospitalized cases | |
| Campylobacter spp. | Azithromycin | 500 mg PO once daily | 3 days | Fluoroquinolone resistance common |
| Giardia lamblia | Metronidazole | 400 mg PO three times daily | 5-7 days | Classic anti-protozoal choice |
| Ornidazole | 1.5 g PO once daily | Single dose | Convenient single-dose option | |
| Tinidazole | 2 g PO | Single dose | Highly effective | |
| Entamoeba histolytica (amoebiasis) | Metronidazole | 800 mg PO three times daily | 5-10 days | Then follow with luminal agent |
| Ornidazole | 500 mg twice daily | 5-10 days | Part of combination therapy | |
| + Diloxanide furoate | 500 mg three times daily | 10 days | To eliminate luminal cysts | |
| Vibrio cholerae | Doxycycline | 100 mg PO/IV twice daily | 3-5 days | Volume repletion is primary treatment |
| Azithromycin | 1 g PO | Single dose | Alternative, especially in pregnancy | |
| Yersinia spp. | Levofloxacin | 500 mg PO once daily | 3 days | Only for severe illness; most cases self-limiting |
| Vibrio parahemolyticus | Supportive care only | - | 5-7 days | Antibiotics do not shorten illness |
| C. difficile (CDI) | Vancomycin (oral) | 125 mg PO four times daily | 10 days | Do NOT use metronidazole as first-line |
| Fidaxomicin | 200 mg PO twice daily | 10 days | Preferred to reduce recurrence |
| Intervention | Details |
|---|---|
| ORS (Oral Rehydration Solution) | WHO ORS: 200-400 mL after each loose stool |
| Zinc | 20 mg/day for 10-14 days (paediatric use, reduces duration) |
| Probiotics | Lactobacillus GG or Saccharomyces boulardii - reduces duration by ~1 day |
| Loperamide | 4 mg initially then 2 mg after each loose stool (max 16 mg/day) - for watery, non-dysenteric only; avoid in bloody diarrhea |
| Bismuth subsalicylate | 30 mL every 4-6 hours PRN - mild traveller's diarrhea |
| Diet | BRAT diet (banana, rice, applesauce, toast); avoid dairy, caffeine, fatty foods |
Disclaimer: This chart is for educational/reference purposes. Always apply local antibiogram data, patient-specific factors (allergy, pregnancy, renal function), and clinical judgment when prescribing.