Realme buds airb6 and 7 compare
Realme Buds Air 6 vs Air 7 full specs comparison 2025
Realme Buds Air 7 specifications features price
https://www.scarbir.com/tws/realme-buds-air-7-review
Realme Buds Air 6 specs ANC battery driver size Bluetooth
| Feature | Buds Air 6 | Buds Air 7 |
|---|---|---|
| Release Year | 2024 | 2025 |
| Price (approx.) | $50-$75 | $40-$80 |
| Driver Size | 12.4mm dynamic | Not publicly specified (single dynamic) |
| Bluetooth | 5.3 | 5.4 |
| Codecs | LHDC + AAC | LHDC + AAC |
| ANC | 50dB | Yes (stronger per testing - better at static & traffic noise) |
| Battery (ANC on) | ~5 hours | ~9 hours |
| Battery (ANC off) | ~8 hours | ~11 hours |
| Total with Case | ~30-40 hours | ~40-50 hours |
| Case Recharges Buds | 3x | 4x |
| IP Rating | IP55 | IP55 |
| Mics | 6 mics | 6 mics |
| Multipoint Connection | No | Yes |
| Wireless Charging | No | No |
| App Support | Yes (Realme Link) | Yes (Realme Link) |
| Spatial Audio | No | Not confirmed |
| Design | Oval/round stem | Square/flat stem (new design language) |
| Volume Controls | No | Yes |
Note: Both are the standard (non-Pro) versions. If audio quality is your top priority, the Buds Air 6 Pro (dual driver: 11mm + 6mm planar) or Buds Air 7 Pro are worth considering at a higher price point.