5Hs and 5Ts in myocardial infraction
5 Hs and 5 Ts cardiac arrest reversible causes ACLS
| H | Full Name | Pathophysiology | Recognition | Treatment |
|---|---|---|---|---|
| H1 | Hypovolemia | Reduced preload and cardiac output from blood loss or dehydration | Flat neck veins, hypotension, tachycardia, trauma history | IV fluid bolus, blood transfusion, control bleeding |
| H2 | Hypoxia | Inadequate oxygen delivery leads to myocardial and cerebral dysfunction | Airway obstruction, cyanosis, low SpO2 | Ensure patent airway, high-flow O2, bag-mask ventilation, intubation |
| H3 | Hydrogen ion excess (Acidosis) | Metabolic acidosis depresses myocardial contractility and response to catecholamines | Low pH and HCO3 on ABG, history of shock or respiratory failure | Correct underlying cause; sodium bicarbonate in severe cases; optimize ventilation |
| H4 | Hypo/Hyperkalemia | Electrolyte imbalance disrupts cardiac membrane potential | ECG changes: peaked T-waves (hyperK), flattened T-waves/U-waves (hypoK); renal failure history | Calcium gluconate (hyperK), potassium replacement (hypoK), consider dialysis |
| H5 | Hypothermia | Core temperature <30°C severely depresses cardiac function; "no one is dead until warm and dead" | Cold skin, history of exposure, low core temp | Passive and active rewarming; continue CPR until normothermia is achieved |
| T | Full Name | Pathophysiology | Recognition | Treatment |
|---|---|---|---|---|
| T1 | Tension Pneumothorax | Trapped air collapses lung and shifts mediastinum, compressing heart and great vessels | Absent breath sounds (unilateral), tracheal deviation, distended neck veins | Immediate needle decompression (2nd ICS, MCL), then chest tube |
| T2 | Tamponade (Cardiac) | Pericardial fluid compresses cardiac chambers, reducing filling and output | Beck's triad: hypotension, muffled heart sounds, JVD; confirmed on bedside echo | Pericardiocentesis |
| T3 | Toxins | Drug/substance overdose depresses CNS and myocardial function | History of ingestion; medication reconciliation; specific toxidromes | Specific antidotes (naloxone for opioids, atropine for organophosphates, lipid emulsion for LA toxicity, etc.); contact poison control |
| T4 | Thrombosis - Pulmonary (PE) | Massive PE obstructs pulmonary circulation, causing acute right heart failure and arrest | Sudden onset, risk factors for DVT/PE, ETCO2 drop, echo showing right heart strain | Systemic thrombolytics (tPA), or surgical/catheter embolectomy; prolonged CPR if lytics given |
| T5 | Thrombosis - Coronary (MI) | Coronary occlusion causes ischemia, ventricular fibrillation, or pump failure | Preceding chest pain, ST changes on 12-lead ECG, wall motion abnormality on echo | Emergency PCI (percutaneous coronary intervention); fibrinolytics if PCI unavailable |
5 Hs: Hypovolemia, Hypoxia, H+ (Acidosis), Hypo/Hyperkalemia, Hypothermia
5 Ts: Tension pneumothorax, Tamponade, Toxins, Thrombosis-PE, Thrombosis-MI
Source: Miller's Anesthesia 10e; StatPearls ACLS (NCBI NBK613285); 2020 AHA ACLS Guidelines
5Hs and 5Ts for hypotension and hyepertension
5 Hs 5 Ts mnemonic hypotension hypertension causes differential diagnosis
| Type | Core Problem | JVP | CO | SVR | Prevalence |
|---|---|---|---|---|---|
| Distributive | Low vascular resistance (vasodilation) | ↓ | ↑ | ↓↓ | ~65% |
| Hypovolemic | Low intravascular volume | ↓ | ↓ | ↑ | ~15% |
| Cardiogenic | Pump failure | ↑ | ↓↓ | ↑ | ~15% |
| Obstructive | Mechanical obstruction to flow | ↑ | ↓ | ↑ | <5% |
Note: The last three "obstructive" causes overlap with the Ts in the cardiac arrest mnemonic.
| Primary (Essential) | Secondary | |
|---|---|---|
| Prevalence | 90-95% | 5-10% |
| Cause | Multifactorial (genetic, lifestyle) | Identifiable underlying disease |
| When to suspect secondary | Young age, resistant HTN, sudden onset, hypokalemia, abnormal labs |
Distributive, Cardiogenic, Hypovolemic, Obstructive
Renal, Endocrine, Coarctation (vascular), Iatrogenic (drugs), Pulmonary (sleep apnea), Eclampsia (pregnancy)
Sources: Frameworks for Internal Medicine; Symptom to Diagnosis 4th Ed.; Goldman-Cecil Medicine; Miller's Anesthesia 10e
5H and 5T for OT technician students
5 Hs 5 Ts operation theatre OT technician perioperative cardiac arrest intraoperative