normal RR HR Temperature BP and every other Vitals from newborn to adults
| Age Group | 5th %ile | 50th %ile | 95th %ile |
|---|---|---|---|
| 0–3 months | 113 | 140 | 171 |
| 3–6 months | 108 | 135 | 167 |
| 6–9 months | 104 | 131 | 163 |
| 9–12 months | 101 | 128 | 160 |
| 12–18 months | 97 | 124 | 157 |
| 18–24 months | 94 | 121 | 153 |
| 2–3 years | 89 | 116 | 149 |
| 3–4 years | 85 | 111 | 145 |
| 4–6 years | 81 | 106 | 138 |
| 6–8 years | 74 | 97 | 127 |
| 8–12 years | 67 | 88 | 118 |
| 12–15 years | 60 | 80 | 107 |
| 15–18 years | 55 | 74 | 102 |
| Age Group | 5th %ile | 50th %ile | 95th %ile |
|---|---|---|---|
| 0–3 months | 32 | 43 | 57 |
| 3–6 months | 30 | 41 | 55 |
| 6–9 months | 29 | 39 | 53 |
| 9–12 months | 27 | 37 | 51 |
| 12–18 months | 25 | 35 | 48 |
| 18–24 months | 23 | 33 | 46 |
| 2–3 years | 21 | 30 | 43 |
| 3–4 years | 20 | 28 | 40 |
| 4–6 years | 18 | 26 | 37 |
| 6–8 years | 17 | 23 | 32 |
| 8–12 years | 15 | 21 | 29 |
| 12–15 years | 13 | 19 | 26 |
| 15–18 years | 12 | 17 | 24 |
| Age | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Newborn (1–3 days) | 60–76 | 31–45 |
| 1 month | 68–88 | 35–51 |
| 6 months | 72–92 | 37–55 |
| 1 year | 74–94 | 39–57 |
| 2–3 years | 76–100 | 40–60 |
| 4–5 years | 78–104 | 42–62 |
| 6–7 years | 80–108 | 45–65 |
| 8–9 years | 83–113 | 48–68 |
| 10–11 years | 86–118 | 52–72 |
| 12–13 years | 90–124 | 55–75 |
| 14–15 years | 95–130 | 58–78 |
| 16–18 years | 100–135 | 60–80 |
| Adults | 90–120 (systolic) | 60–80 (diastolic) |
Normal BP in children is strongly age- and sex-dependent. During the newborn period, arterial BP rises rapidly in the first days of life.
| Age | Normal Range |
|---|---|
| Newborn | 36.5–37.5°C (97.7–99.5°F) |
| Infant/Child | 36.5–37.5°C (97.7–99.5°F) |
| Adult (oral) | 36.1–37.2°C (97.0–99.0°F) |
| Adult (rectal) | ~0.4–0.5°C higher than oral |
| Adult (axillary) | ~0.4–0.5°C lower than oral |
| Adult (tympanic) | ~0.4°C higher than oral |
| Age | Normal SpO₂ |
|---|---|
| Newborn (first minutes) | 60–70% (transitioning) |
| Newborn (after 10 min) | ≥ 95% |
| Infants/Children/Adults | 95–100% |
SpO₂ < 95% warrants investigation; < 90% is clinical hypoxemia.
| Parameter | Newborn | Infant (1–12 mo) | Toddler (1–3 yr) | Child (3–12 yr) | Adolescent | Adult |
|---|---|---|---|---|---|---|
| HR (bpm) | 100–170 | 100–160 | 90–150 | 70–130 | 60–110 | 60–100 |
| RR (breaths/min) | 30–60 | 25–55 | 20–45 | 15–35 | 12–25 | 12–20 |
| SBP (mmHg) | 60–76 | 72–94 | 76–100 | 80–120 | 95–135 | 90–120 |
| DBP (mmHg) | 30–45 | 37–57 | 40–60 | 45–72 | 58–80 | 60–80 |
| Temp (°C) | 36.5–37.5 | 36.5–37.5 | 36.5–37.5 | 36.5–37.5 | 36.1–37.5 | 36.1–37.2 |
| SpO₂ (%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |