Nerve muscle physiology for 1 st year physiology question for 15 marks
| Stage | Membrane Potential | Ion Movement |
|---|---|---|
| Resting | −70 mV | Membrane polarized |
| Depolarization | −70 → +35 mV | Rapid Na⁺ influx (threshold ~−55 mV) |
| Repolarization | +35 → −70 mV | Na⁺ channels close; K⁺ channels open → K⁺ efflux |
| Hyperpolarization (undershoot) | Below −70 mV | K⁺ channels remain open briefly |
| Return to resting | −70 mV | K⁺ channels close |
| Parameter | Nerve | Skeletal Muscle |
|---|---|---|
| Resting membrane potential | −70 mV | −80 to −90 mV |
| Threshold | ~−55 mV | ~−55 mV |
| AP duration | ~1 ms | 1–5 ms |
| Conduction velocity | Up to 70 m/sec (myelinated) | 3–5 m/sec |
| Na⁺ channels activation | Rapid | Rapid |
Physiotherapy 1st year question for 15 marks ...