assessing motor power using mmt grades in neuro how
| Grade | Description |
|---|---|
| 0 | No contraction whatsoever (complete paralysis) |
| 1 | Flicker or trace of contraction — visible/palpable but no movement |
| 2 | Active movement possible, but only with gravity eliminated (limb moved in horizontal plane) |
| 3 | Active movement against gravity, but not against any added resistance |
| 4 | Active movement against gravity AND against some resistance, but weaker than normal |
| 5 | Normal power — movement against full resistance |
| Root | Muscle | Action |
|---|---|---|
| C5 | Deltoid, Biceps | Shoulder abduction, elbow flexion |
| C6 | ECRL | Radial wrist extension |
| C7 | Triceps, ED | Elbow extension, finger extension |
| C8 | FDP | Finger flexion |
| T1 | Interossei | Finger abduction/adduction |
| L3/L4 | Quadriceps | Knee extension |
| L5 | EHL, tibialis anterior | Great toe/foot dorsiflexion |
| S1 | Gastrocnemius | Plantarflexion |
| Feature | UMN (central) | LMN (peripheral) |
|---|---|---|
| Pattern | Pyramidal (flexors arm, extensors leg) | Root/nerve territory |
| Tone | Increased (spastic) | Decreased (flaccid) |
| Reflexes | Brisk, extensor plantars | Reduced/absent |
| Wasting | Minimal/late | Early, prominent |
| Fasciculations | Absent | Present (anterior horn disease) |
mmt for upperkimn and loer omb
properly
| Grade | Meaning |
|---|---|
| 0 | No contraction visible |
| 1 | Flicker/trace of contraction, no movement |
| 2 | Movement only with gravity eliminated |
| 3 | Movement against gravity, not against resistance |
| 4 | Movement against gravity + resistance, but weaker than normal |
| 5 | Normal power |
Grade 4 is subdivided: 4− (slight resistance), 4 (moderate resistance), 4+ (strong resistance but not full)
| Movement | Muscle | Root | Reflex |
|---|---|---|---|
| Shoulder abduction | Deltoid | C5 | — |
| Elbow flexion | Biceps | C5–C6 | Biceps jerk |
| Elbow extension | Triceps | C7 | Triceps jerk |
| Wrist extension | ECRL | C6–C7 | Brachioradialis |
| Grip/finger flexion | FDP/FDS | C8 | — |
| Finger abduction | Interossei | T1 | — |
| Hip flexion | Iliopsoas | L1–L3 | — |
| Knee extension | Quadriceps | L3–L4 | Knee jerk |
| Knee flexion | Hamstrings | L5–S1 | — |
| Ankle dorsiflexion | Tib. anterior | L4–L5 | — |
| Great toe extension | EHL | L5 | — |
| Ankle plantarflexion | Gastrocnemius | S1 | Ankle jerk |
| Foot eversion | Peronei | L5–S1 | — |
we have to check from 3 or 4
| What you see on inspection / passive observation | Start testing at |
|---|---|
| No movement at all, flaccid limb | Grade 0 → 1 → 2 |
| Limb moves but can't lift against gravity | Grade 2 → confirm 3 |
| Limb lifts against gravity (normal posture, antigravity maintained) | Start at grade 3 — then apply resistance to check 4 vs 5 |
| Limb looks normal, patient has minor complaint | Start at grade 4/5 — apply strong resistance directly |
In a conscious, cooperative patient with an intact-looking limb, you start at grade 3 (hold against gravity), confirm it, then apply resistance to distinguish 4− / 4 / 4+ / 5. You only go down to test grades 0–2 when the limb is clearly paretic or the patient cannot lift against gravity.
all joimts mmt i want
| Movement | Muscle | Root | Patient Position | Gravity Eliminated (Gr 2) | Resistance Point (Gr 4/5) |
|---|---|---|---|---|---|
| Flexion | Anterior Deltoid, Coracobrachialis | C5–C6 | Seated | Supine, arm slides forward on table | Distal humerus (push backward) |
| Extension | Posterior Deltoid, Lats | C5–C8 | Seated | Supine, arm slides backward | Distal humerus (push forward) |
| Abduction | Middle Deltoid, Supraspinatus | C5 | Seated | Supine, arm slides sideways | Distal humerus (push down) |
| Adduction | Pectoralis major, Lats | C5–C8 | Seated | Supine, arm slides inward | Distal humerus (push up/out) |
| Internal rotation | Subscapularis, Pec major | C5–C6 | Seated, elbow 90° | Supine, rotate arm in horizontal plane | Distal forearm (resist inward rotation) |
| External rotation | Infraspinatus, Teres minor | C5–C6 | Seated, elbow 90° | Supine, rotate arm in horizontal plane | Distal forearm (resist outward rotation) |
Tip for abduction: Supraspinatus initiates first 15°; Deltoid takes over 15–90°. Test at 90° for pure deltoid (C5).
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Flexion | Biceps (supinated), Brachialis (neutral), Brachioradialis (mid-prone) | C5–C6 | Arm abducted 90°, flex in horizontal plane | Distal forearm (push into extension) |
| Extension | Triceps | C7 | Arm abducted 90°, extend in horizontal plane | Distal forearm (push into flexion) |
Tip: To isolate Biceps → supinate forearm. To isolate Brachioradialis → forearm mid-prone (thumb up).
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Supination | Biceps, Supinator | C5–C6 | Elbow at 90°, forearm moves in horizontal plane | Distal forearm/wrist (resist supination) |
| Pronation | Pronator teres, Pronator quadratus | C6–C7 | Same | Distal forearm/wrist (resist pronation) |
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Extension (dorsiflexion) | ECRL, ECRB, ECU | C6–C7 | Forearm neutral (thumb up), extend sideways | Dorsum of hand |
| Flexion (palmarflexion) | FCR, FCU | C6–C7 | Forearm neutral, flex sideways | Palm of hand |
| Radial deviation | FCR, ECRL | C6–C7 | Forearm pronated | Radial border of hand |
| Ulnar deviation | FCU, ECU | C7–C8 | Forearm pronated | Ulnar border of hand |
Gravity eliminated position for wrist: Forearm vertical (thumb pointing up) — then flex/extend sideways, neither gravity-assisted nor gravity-resisted.
| Movement | Muscle | Root | Resistance Point |
|---|---|---|---|
| MCP flexion | Lumbricals, Interossei | T1 | Proximal phalanx dorsum |
| IP flexion (PIP) | FDS | C7–C8 | Middle phalanx (stabilise proximal phalanx) |
| IP flexion (DIP) | FDP | C8 | Distal phalanx (stabilise middle phalanx) |
| Finger extension (MCP) | Extensor digitorum | C7 | Proximal phalanx dorsum |
| Finger abduction | Dorsal interossei | T1 | Lateral borders of fingers |
| Finger adduction | Palmar interossei | T1 | Medial borders of fingers |
| Movement | Muscle | Root | Resistance Point |
|---|---|---|---|
| Abduction (palmar) | APB | T1 (median) | Proximal phalanx |
| Adduction | Adductor pollicis | C8–T1 (ulnar) | Proximal phalanx |
| Opposition | Opponens pollicis | T1 (median) | Try to flatten the opposition |
| Flexion (IP) | FPL | C8 | Distal phalanx |
| Extension | EPL, EPB | C7 | Proximal/distal phalanx |
Quick test for T1 (ulnar): "Hold a paper between thumb and index finger" — Froment's sign if they flex the IP joint (FPL compensating for weak adductor pollicis).
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Flexion | Iliopsoas | L1–L3 | Supine, flex leg along bed | Distal thigh (push down) |
| Extension | Gluteus maximus | L5–S1 | Side-lying, extend leg backward | Distal posterior thigh |
| Abduction | Gluteus medius/minimus | L5 | Supine, slide leg outward | Lateral distal thigh |
| Adduction | Adductors | L2–L4 | Supine, slide leg inward | Medial distal thigh |
| Internal rotation | Glut med/min, TFL | L4–L5 | Seated, knee at 90° hanging | Distal lateral leg (rotate foot outward to test internal rot) |
| External rotation | Piriformis, obturators | L4–S1 | Seated, knee at 90° | Distal medial leg |
Gravity eliminated for hip: Patient supine, leg on a smooth surface (or examiner supports limb weight) and slides in a horizontal plane.
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Extension | Quadriceps | L3–L4 | Supine, support thigh, extend knee in air | Distal anterior leg (push into flexion) |
| Flexion | Hamstrings | L5–S1 | Side-lying, flex knee in horizontal plane | Distal posterior leg (push into extension) |
Functional test for Quad (L3/L4): Single-leg sit-to-stand or squat. For Hamstrings (L5/S1): prone leg curl test.
| Movement | Muscle | Root | Gravity Eliminated (Gr 2) | Resistance Point |
|---|---|---|---|---|
| Dorsiflexion | Tibialis anterior | L4–L5 | Supine, foot hangs off edge, dorsiflex sideways | Dorsum of foot |
| Plantarflexion | Gastrocnemius, Soleus | S1 | Supine, plantarflex sideways | Plantar surface of foot |
| Inversion | Tibialis posterior, Tib anterior | L4 | Supine, foot in neutral | Medial border of foot |
| Eversion | Peroneus longus/brevis | L5–S1 | Supine, foot in neutral | Lateral border of foot |
Functional test: Heel walking = tib anterior (L4/L5); Single-leg toe raise ×10 = gastrocnemius (S1). These are more sensitive than break test for grade 4 weakness.
| Movement | Muscle | Root | Resistance Point |
|---|---|---|---|
| Great toe extension | EHL | L5 | Dorsum of distal phalanx of hallux |
| Great toe flexion | FHL | S1–S2 | Plantar surface of distal phalanx |
| Toe extension (2–5) | EDL | L5 | Dorsum of proximal phalanges |
| Toe flexion (2–5) | FDL, FDB | S1–S2 | Plantar surface |
| Movement | Muscle | Root | How to Test |
|---|---|---|---|
| Flexion | SCM (bilateral), scalenes | C2–C3 | Supine — lift head off pillow; resist at forehead |
| Extension | Cervical extensors, trapezius | C3–C4 | Prone — lift head; resist at occiput |
| Lateral flexion | SCM (ipsilateral) | C2–C3 | Seated — tilt ear to shoulder; resist at temple |
| Rotation | SCM (contralateral), splenius | C2–C4 | Seated — turn head; resist at chin |
| Joint | Movement | Root |
|---|---|---|
| Shoulder | Abduction | C5 |
| Elbow | Flexion | C5–C6 |
| Elbow | Extension | C7 |
| Wrist | Extension | C6–C7 |
| Finger | Intrinsics | T1 |
| Hip | Flexion | L1–L3 |
| Knee | Extension | L3–L4 |
| Ankle | Dorsiflexion | L4–L5 |
| Great toe | Extension (EHL) | L5 |
| Ankle | Plantarflexion | S1 |
grade 3 in elbow
Moves the joint through full range against gravity — but cannot take any added resistance.
"Bend your elbow and bring your hand up to your shoulder — all the way."
"Straighten your elbow — lift your hand up toward the ceiling."
| Muscle | Gravity eliminated position (Grade 2) | Against gravity position (Grade 3) |
|---|---|---|
| Biceps (elbow flex) | Arm abducted 90°, flex in horizontal plane | Arm at side, flex upward |
| Triceps (elbow ext) | Arm abducted 90°, extend in horizontal plane | Arm abducted, forearm hanging down — extend upward |
its not correct position like shoulder in sidelying not in supine
| Grade | Position Logic |
|---|---|
| 0, 1 | Any position — you're just looking for a flicker |
| 2 | Gravity eliminated — side-lying, so the movement happens in a horizontal plane |
| 3, 4, 5 | Against gravity — position where the movement works against the pull of gravity |
| Grade | Position | Movement |
|---|---|---|
| 0–1 | Any | Palpate biceps for flicker |
| 2 | Side-lying (on same side), shoulder at 0°, arm supported | Flex elbow in horizontal plane — no gravity working |
| 3 | Seated or supine, arm at side | Flex elbow upward — lifting forearm against gravity |
| 4–5 | Same as grade 3 | Apply resistance at distal forearm downward |
| Grade | Position | Movement |
|---|---|---|
| 0–1 | Any | Palpate triceps for flicker |
| 2 | Side-lying, shoulder at 90° flexion, forearm supported horizontally | Extend elbow in horizontal plane |
| 3 | Prone, shoulder abducted 90°, forearm hanging vertically down | Lift forearm upward to horizontal (against gravity) |
| 4–5 | Same as grade 3 | Apply resistance at distal forearm downward |
| Grade | Position | Movement |
|---|---|---|
| 0–1 | Any | Palpate deltoid |
| 2 | Supine — NO, this is wrong. Side-lying on opposite side, arm resting on body | Abduct arm upward in frontal plane — horizontal, no gravity |
| 3 | Seated or standing | Abduct arm from side upward to 90° against gravity |
| 4–5 | Same as grade 3 | Resistance at distal humerus pushing downward |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying on same side, arm supported | Flex shoulder forward in horizontal plane |
| 3–5 | Seated | Flex arm forward/upward against gravity; resist at distal humerus |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying on same side, arm supported | Extend arm backward in horizontal plane |
| 3–5 | Prone | Lift arm upward off the table; resist at distal humerus |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying on opposite side, lower limb supported | Flex hip forward in horizontal plane |
| 3–5 | Supine or seated | Lift thigh upward against gravity; resist at distal thigh |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying on opposite side, lower limb supported | Extend hip backward in horizontal plane |
| 3–5 | Prone | Lift leg upward off table; resist at distal posterior thigh |
| Grade | Position | Movement |
|---|---|---|
| 2 | Supine, leg on smooth surface | Slide leg outward in horizontal plane (gravity eliminated) |
| 3–5 | Side-lying on opposite side | Lift upper leg against gravity; resist at lateral distal thigh |
| Grade | Position | Movement |
|---|---|---|
| 2 | Supine, leg on smooth surface | Slide leg inward in horizontal plane |
| 3–5 | Side-lying on same side (upper leg supported by examiner) | Lift lower leg upward; resist at medial distal thigh |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying, hip neutral | Flex knee in horizontal plane |
| 3–5 | Prone | Lift heel toward buttock against gravity; resist at distal posterior leg |
| Grade | Position | Movement |
|---|---|---|
| 2 | Side-lying, hip neutral | Extend knee in horizontal plane |
| 3–5 | Seated, leg hanging | Extend knee upward against gravity; resist at distal anterior leg |
Grade 2 → Side-lying (horizontal plane, gravity eliminated) Grade 3–5 → The position where movement directly fights gravity (prone, supine, seated, or standing depending on the muscle)