now replace information in this excel file with the details as mentioned in this image and then give me updated excel. replace all information in excel with this
ITR Updated
Spreadsheet · XLSX
79506792001052601-May-202601-May-2026 14:59:12122.170.26.249Aadhaar OTP8YFHYZF1DIKGXPS7680KTAKSHIT VIJAYKUMAR SHAH4752, Hanuman Bazar, opp. SBI, Hanuman bazar, Dohad, Dahod, 11-Gujarat, 91-India, 389151139(8A)-Updated Return| # | Description | Amount |
|---|---|---|
| 1 | Current Year Business Loss | 0 |
| 2 | Total Income as per Updated Return | 9,73,370 |
| 3 | Total Income as per Earlier Return | 0 |
| 4 | Book Profit under MAT | 0 |
| 5 | Adjusted Total Income under AMT | 0 |
| 6 | Amount Payable (+) / Refundable (-) | 63,440 |
| 7 | Additional Income-Tax Liability | 14,610 |
| 8 | Net Amount Payable | 78,050 |
| 9 | Tax Paid u/s 140B | 78,050 |
| 10 | Tax Due (8 - 9) | 0 |
now check takshit itr and then do the same thing with his ITR as well
ITR Takshit
Spreadsheet · XLSX
| # | Description | Amount |
|---|---|---|
| 2 | Total Income as per Updated Return | 9,733,070 |
| 3 | Total Income as per Earlier Return | 0 |
| 6 | Amount Payable (+) / Refundable (-) | 1,633,440 |
| 7 | Additional Income-Tax Liability | 1,633,440 |
| 8 | Net Amount Payable | 1,633,440 |
| 9 | Tax Paid u/s 140B | 1,633,440 |
| 10 | Tax Due | 0 |