Nalasis and give me dd
iron deficiency anemia infant CBC diagnosis
| Parameter | Result | Normal Range | Status |
|---|---|---|---|
| Haemoglobin | 11.6 g/dL | 12 - 16 g/dL | ⚠️ LOW |
| PCV (Haematocrit) | 34.2% | 36 - 48% | ⚠️ LOW |
| Platelet Count | 4.27 Lakh/cumm | 1.5 - 4.0 Lakh | ⚠️ HIGH |
| Total RBC Count | 4.54 million/cumm | 4.6 - 6.0 | ⚠️ Borderline LOW |
| Total WBC Count | 14,600/cumm | 4,500 - 11,000 | ⚠️ HIGH |
| Polymorphs | 25% | 50 - 70% | ⚠️ LOW |
| Lymphocytes | 67% | 20 - 40% | ⚠️ HIGH |
| Eosinophils | 3% | 2 - 6% | ✅ Normal |
| Monocytes | 5% | 2 - 4% | ⚠️ Slightly HIGH |
| Basophils | 0% | 0 - 2% | ✅ Normal |
| MCV | 75.4 fL | 80 - 96 fL | ⚠️ LOW (Microcytic) |
| MCH | 25.5 pg | 28 - 32 pg | ⚠️ LOW (Hypochromic) |
| MCHC | 33.8 mg% | 32 - 36 mg% | ✅ Normal |
| RDW-CV | 12.1% | 11.6 - 14.0% | ✅ Normal |
| CRP | 1.4 mg/dL | < 6.0 mg/dL | ✅ Normal |
| # | Diagnosis | Supporting | Against |
|---|---|---|---|
| 1 | Iron Deficiency Anemia ✅ Most likely | Microcytic, hypochromic, reactive thrombocytosis, age 7 months, normal RDW | - |
| 2 | Thalassemia trait (Beta) | Microcytic, hypochromic, age | RDW normal (usually raised in IDA vs normal/low in thalassemia), no family history mentioned |
| 3 | Anemia of infection/inflammation | Leukocytosis, age | CRP normal, no fever mentioned, pattern more microcytic |
| 4 | Mixed deficiency (Iron + Folate/B12) | Borderline findings | No macrocytic indices, no thrombocytopenia |
Interrupt the report and give me differential diagnosis
| Rank | Diagnosis | Probability | Next Test |
|---|---|---|---|
| 1 | Iron Deficiency Anemia | Very High | Serum ferritin, TIBC |
| 2 | Beta-Thalassemia Trait | Moderate | HPLC (HbA2) |
| 3 | Anemia of Infection | Low | Clinical + CRP already normal |
| 4 | Sideroblastic Anemia | Very Low | Serum iron, bone marrow |
| 5 | Lead Poisoning | Very Low | Blood lead level |