organism and population
| Feature | Description |
|---|---|
| Cellular organization | Made of one or more cells |
| Metabolism | Carries out chemical reactions to maintain life |
| Growth & development | Increases in size and complexity |
| Response to stimuli | Reacts to changes in the environment |
| Reproduction | Produces offspring (sexual or asexual) |
| Homeostasis | Maintains a stable internal environment |
| Heredity | Passes genetic information to offspring |
Cell → Tissue → Organ → Organ System → Organism
| Property | Definition | Example |
|---|---|---|
| Population size (N) | Total number of individuals | 500 deer in a forest |
| Population density | Number per unit area/volume | 50 deer per km² |
| Distribution/dispersion | How individuals are spread out | Clumped, uniform, random |
| Birth rate (natality) | Births per unit time | 30 fawns per year |
| Death rate (mortality) | Deaths per unit time | 10 deer die per year |
| Immigration | Individuals moving in | +5 deer from neighboring area |
| Emigration | Individuals moving out | −3 deer leave area |
ΔN = (Births + Immigration) − (Deaths + Emigration)
| Feature | Organism | Population |
|---|---|---|
| Scale | Individual | Group of same species |
| Studies | Physiology, anatomy | Density, growth, dynamics |
| Biological processes | Breathing, digestion | Birth rate, migration |
Atom → Molecule → Cell → Tissue → Organ → Organ System → Organism → Population → Community → Ecosystem → Biosphere