Short case of snake bite how to take history
snakebite history taking clinical case short case medicine
| Feature | Suggests |
|---|---|
| Immediate severe pain + swelling | Viperidae (viper, Russell's viper, pit viper) |
| Little or no local pain | Elapids (cobra, krait, sea snake) |
| Fang marks with bleeding | Haemotoxic envenomation |
| Progressive swelling spreading up the limb | Viper envenomation |
| Blisters / skin discoloration | Local tissue necrosis |
| Bleeding from fang marks | Coagulopathy |
"The history must establish the time and circumstances of the bite, identification of the snake, and the progression of symptoms."
- 22nd Edition Pye's Surgical Handicraft
"Key points of the history include time, place, and circumstances of the bite; whether bitten once or multiple times; description of the offending animal; type and timing of first aid; type and time of onset of symptoms; relevant past medical history; and any medications used."
- Goldman-Cecil Medicine, International Edition
| Feature | Viper (Russell's, Saw-scaled) | Elapid (Cobra, Krait) | Sea Snake |
|---|---|---|---|
| Local pain | Severe | Mild/absent | Minimal |
| Local swelling | Marked | Variable | Absent |
| Bleeding/coagulopathy | Yes | No | No |
| Neurotoxicity | Mild (Russell's) | Yes (prominent) | Yes |
| Rhabdomyolysis | Russell's viper | No | Yes |
| AKI | Russell's viper | Rare | Yes |
| Ptosis | Absent | Early sign | Present |
Question which can be asked in viva
| Type | Snake | Main Effect |
|---|---|---|
| Neurotoxic | Krait, Cobra, Sea snake | Blocks NMJ → paralysis, respiratory failure |
| Haemotoxic / Vasculotoxic | Russell's viper, Saw-scaled viper | Defibrination, coagulopathy, bleeding |
| Cytotoxic / Necrotizing | Puff adder, Cobra, Pit viper | Local tissue necrosis |
| Myotoxic | Sea snake, Russell's viper | Rhabdomyolysis, myoglobinuria |
| Cardiotoxic | Mamba, some Viperidae | Arrhythmias, shock |
Remember: Antivenom is NOT indicated for dry bites or mild local reaction alone.
| Reaction | Onset | Features | Treatment |
|---|---|---|---|
| Early anaphylactic | 10 min - 2 hrs | Itching, urticaria, tachycardia, fever, cough, vomiting | Adrenaline 0.5-1 ml IM (1:1000), then IV chlorpheniramine 10 mg |
| Pyrogenic | Later | Fever, rigors | Cool patient, antipyretics |
| Late serum sickness | 5-24 days | Urticaria, fever, lymphadenopathy, arthralgia, peripheral neuritis | Oral antihistamines, steroids |
Skin/conjunctival sensitivity tests are of no predictive value - do NOT perform them.
| Feature | Krait (Bungarus caeruleus) | Cobra (Naja naja) |
|---|---|---|
| Time of bite | Usually at night, during sleep | Daytime |
| Local pain/swelling | Absent or minimal | Moderate - cytotoxic local effects |
| Fang marks | May not be visible | Usually visible |
| Neurotoxicity | Severe - presynaptic block (irreversible) | Post-synaptic block (reversible with antivenom) |
| Onset of paralysis | Delayed (6-12 hrs) | Earlier |
| Necrosis | Absent | Can occur |
Krait venom acts presynaptically (b-bungarotoxin) - harder to reverse with antivenom. Cobra venom acts postsynaptically (a-neurotoxin) - more responsive to antivenom.