KF ring
Kayser-Fleischer ring eye Wilson disease


| Method | Notes |
|---|---|
| Slit-lamp examination | Gold standard; narrow slit beam shows deposition at Descemet's |
| Gonioscopy | Used when early ring not visible on slit lamp |
| Anterior-segment OCT | Detects early rings as linear hyperreflective material on Descemet's; useful when slit lamp is equivocal |
| Clinical Presentation | KF Ring Prevalence |
|---|---|
| Neurological/psychiatric Wilson disease | >90–98% |
| Hepatic-only Wilson disease | 50–60% (may be absent in 40–60%) |
| Asymptomatic patients | Often absent |
NBIA
NBIA neurodegeneration brain iron accumulation MRI eye of the tiger
Formerly known as Hallervorden-Spatz disease
| Subtype | Gene | Chromosome | Key Features |
|---|---|---|---|
| PKAN (Pantothenate Kinase-Associated Neurodegeneration) — most common, ~50% | PANK2 | 20 | Childhood dystonia, gait disorder, rigidity, dysarthria, spasticity, dementia, retinitis pigmentosa, optic atrophy; "Eye of the Tiger" sign on MRI |
| PLAN (PLA2G6-Associated Neurodegeneration) | PLA2G6 | 22q13.1 | Axial hypotonia, spasticity, bulbar dysfunction, ataxia, dystonia; or adult-onset levodopa-responsive dystonia-parkinsonism |
| MPAN (Mitochondrial Membrane Protein-Associated Neurodegeneration) | C19orf12 | — | Juvenile-onset levodopa-responsive parkinsonism, progressive dystonia-parkinsonism, optic atrophy, axonal motor neuropathy |
| Neuroferritinopathy | FTL | — | Adult-onset, choreiform/dystonic movements |
| Aceruloplasminemia | CP (ceruloplasmin) | — | Anemia, iron overload, diabetes, dystonia, akinetic-rigid syndrome |
| BPAN (Beta-propeller Protein-Associated) | WDR45 | X-linked | Childhood seizures → adult parkinsonism-dementia; "halo sign" on T1 MRI |
| Kufor-Rakeb | ATP13A2 | — | Juvenile parkinsonism, supranuclear gaze palsy |
| Others | FA2H, COASY, DCAF17 | — | Various |


⚠️ The "eye of the tiger" sign is pathognomonic for PKAN, but not all NBIA subtypes show this pattern. Different subtypes have characteristic distributions (e.g., BPAN shows a T1 "halo sign" in substantia nigra; neuroferritinopathy and Kufor-Rakeb affect putamen/caudate).
Complicated HSP