What are investigation findings in sepsis
sepsis diagnosis biomarkers laboratory
| Parameter | Finding | Significance |
|---|---|---|
| WBC | Leukocytosis (>12,000/mm³) OR leukopenia (<4,000/mm³) | Marker of inflammatory activation; both are part of SIRS criteria |
| Neutrophils | Neutrophilia; bandemia (≥5-10% bands on peripheral smear) | Immature cell release from bone marrow - sign of active infection |
| Platelets | Thrombocytopenia | Consumed in DIC; marker of severity |
| Hemoglobin | May be low (anemia) | Reduces oxygen delivery in shock states |
"Thrombocytopenia, elevated prothrombin time, elevated activated partial thromboplastin time, decreased fibrinogen, and increased fibrin split products are associated with DIC and severe sepsis syndrome." - ROSEN's Emergency Medicine
| Organ | Marker | Abnormal Finding |
|---|---|---|
| Respiratory | PaO2/FiO2 ratio | <400 (ARDS if <200) |
| Coagulation | Platelets | <150 x 10³/µL |
| Liver | Bilirubin | >1.2 mg/dL |
| Cardiovascular | MAP / vasopressor need | MAP <70 mmHg |
| CNS | Glasgow Coma Score | <15 |
| Renal | Creatinine / urine output | Cr >1.2 mg/dL or UO <0.5 mL/kg/hr |
What are clinical findings
| Finding | Detail |
|---|---|
| Fever | Temperature >38°C - most common; may be absent in elderly or immunocompromised |
| Hypothermia | Temperature <36°C - marker of severe/overwhelming sepsis, worse prognosis |
| Rigors / chills | Especially with bacteraemia |
| Malaise, weakness | Non-specific but early symptom |
| Diaphoresis | Profuse sweating common |
| Tachycardia | HR >90 bpm - early and consistent sign |
| Tachypnoea | RR >20 breaths/min - often the earliest sign |
| Feature | Early (Warm) Sepsis | Late / Septic Shock |
|---|---|---|
| Skin | Warm, flushed, pink | Cold, clammy, mottled |
| Pulse | Bounding, fast | Weak, thready |
| BP | Normal or slightly low | Hypotension - refractory |
| Urine output | Mildly reduced | Markedly reduced / anuric |
| Mental status | Mildly confused | Drowsy, unresponsive |
| Cardiac output | High (hyperdynamic) | Low (cardiogenic component) |
| System | Parameter | Score ≥2 Threshold |
|---|---|---|
| Respiratory | PaO2/FiO2 | <300 |
| Coagulation | Platelets | <100 x10³/µL |
| Liver | Bilirubin | >2 mg/dL |
| Cardiovascular | MAP / vasopressors | MAP <70 or vasopressors needed |
| CNS | GCS | <13 |
| Renal | Creatinine | >2.0 mg/dL or UO <0.5 mL/kg/hr for 12h |
TLC count 12500
| TLC Range | Interpretation |
|---|---|
| 4,000-11,000 | Normal |
| 12,000-15,000 | Mild leukocytosis - early/mild infection or physiological stress |
| 15,000-30,000 | Moderate leukocytosis - active bacterial infection, sepsis |
| >30,000 | Severe leukocytosis - severe sepsis, leukaemoid reaction, haematological malignancy |
| <4,000 | Leukopenia - severe/overwhelming sepsis, worse prognosis |