fill it
| Picture | Answer |
|---|---|
| Big apartment building | block of flats |
| Quaint house with garden | cottage |
| Tall city tower | skyscraper |
| Single standalone house | detached house |
| Two houses joined together | semi-detached house |
| Long row of joined houses | terraced house |
| Rustic house with big roof | farmhouse |
| Grand house with gates | villa |
planets of solar system
| # | Planet | Type | Moons | Diameter |
|---|---|---|---|---|
| 1 | Mercury | Rocky | 0 | 4,879 km |
| 2 | Venus | Rocky | 0 | 12,104 km |
| 3 | Earth | Rocky | 1 | 12,742 km |
| 4 | Mars | Rocky | 2 | 6,779 km |
| 5 | Jupiter | Gas Giant | 95 | 139,820 km |
| 6 | Saturn | Gas Giant | 146 | 116,460 km |
| 7 | Uranus | Ice Giant | 28 | 50,724 km |
| 8 | Neptune | Ice Giant | 16 | 49,244 km |
Note: Pluto was reclassified as a dwarf planet by the IAU in 2006 and is no longer counted among the 8 main planets.