What are they ? Classified them.
| # | Description | Dosage Form | Likely Category |
|---|---|---|---|
| 1 | Yellow oval tablet (scored, medium-large) | Coated tablet | Could be a vitamin (e.g., Vitamin B complex, Folic acid), or a common medication like an antibiotic or antihypertensive |
| 2 | Small white round tablet (scored, smaller) | Uncoated tablet | Common for low-dose medications — e.g., aspirin 81mg, folic acid, or an anxiolytic |
| 3 | White round tablet (scored, slightly larger) | Uncoated tablet | Could be paracetamol (acetaminophen) 500mg, or another analgesic/NSAID |
| 4 | Orange round tablet (scored, no coating visible) | Uncoated/film-coated tablet | Possibly Vitamin C, methotrexate, or an antibiotic like rifampicin |
| 5 | Red/white capsule (hard gelatin, white pellets inside visible through translucent cap) | Hard gelatin capsule with multiparticulates | Likely a modified-release formulation — e.g., omeprazole, esomeprazole, or another proton pump inhibitor (PPI), or an antibiotic like amoxicillin |
Define those drugs name & there therapeutic use.
| Drug | Class | Therapeutic Use |
|---|---|---|
| Folic Acid 5mg | Vitamin B9 / Haematinic | Treatment & prevention of megaloblastic anaemia; pregnancy supplementation; adjunct with methotrexate to reduce toxicity |
| Hydrochlorothiazide 25mg | Thiazide diuretic | Hypertension, oedema from heart failure or renal disease |
| Drug | Class | Therapeutic Use |
|---|---|---|
| Aspirin 75–100mg | Antiplatelet / NSAID | Cardiovascular prophylaxis (MI, stroke prevention), antiplatelet therapy |
| Folic Acid 1mg | Vitamin supplement | Neural tube defect prevention in pregnancy |
| Drug | Class | Therapeutic Use |
|---|---|---|
| Paracetamol 500mg | Analgesic / Antipyretic | Mild-to-moderate pain relief, fever reduction |
| Metronidazole 200mg | Nitroimidazole antibiotic | Anaerobic bacterial & protozoal infections (e.g., H. pylori, C. difficile, amoebiasis, trichomoniasis) |
| Drug | Class | Therapeutic Use |
|---|---|---|
| Vitamin C 500mg | Antioxidant / Vitamin supplement | Scurvy prevention/treatment, iron absorption enhancement, immune support |
| Rifampicin 150mg | Rifamycin antibiotic | Tuberculosis (first-line), leprosy, meningococcal prophylaxis |
| Ferrous Fumarate | Iron supplement | Iron-deficiency anaemia |
| Drug | Class | Therapeutic Use |
|---|---|---|
| Omeprazole 20mg | Proton Pump Inhibitor (PPI) | Peptic ulcer disease, GERD/acid reflux, H. pylori eradication (with antibiotics), Zollinger-Ellison syndrome |
| Esomeprazole 20–40mg | PPI | Same as omeprazole; often used for erosive oesophagitis |
| Amoxicillin 500mg | Beta-lactam antibiotic (Penicillin group) | Respiratory, urinary, ENT, skin infections; H. pylori eradication |
| Tablet | Most Likely Drug | Drug Class | Primary Use |
|---|---|---|---|
| Yellow oval | Folic Acid 5mg | Vitamin/Haematinic | Anaemia, pregnancy |
| Small white | Aspirin 75mg | Antiplatelet | Cardiovascular protection |
| Larger white | Paracetamol 500mg | Analgesic/Antipyretic | Pain, fever |
| Orange | Vitamin C 500mg | Vitamin supplement | Antioxidant, iron absorption |
| Red/white capsule | Omeprazole 20mg | PPI | Acid suppression, ulcers |
⚠️ This is a visual estimate only. The imprint code stamped on each tablet/capsule is the only reliable way to identify a medication. Please cross-check with a pharmacist or prescriber before any use.