Fmge
| Feature | Placenta Previa | Abruptio Placentae |
|---|---|---|
| Bleeding | Painless, revealed | Painful, concealed/revealed |
| Uterus | Soft, non-tender | Woody hard, tender |
| Fetal parts | Palpable | Not palpable |
| Shock | Proportionate | Disproportionate (Couvelaire uterus) |
| USG | Placenta over os | Retroplacental clot |
| Complete Mole | Partial Mole | |
|---|---|---|
| Karyotype | 46XX (most common) | 69XXY/XXX |
| Fetal parts | Absent | Present |
| Ξ²-hCG | Very high | Mildly elevated |
| Snow storm USG | Classic | Less obvious |
| Malignant potential | 15β20% | 1β5% |
| Method | Pearl Index | Key Facts |
|---|---|---|
| Combined OCP | 0.1β0.3 | Inhibits ovulation (LH surge); contraindicated in DVT, migraine with aura |
| Progesterone-only pill | 0.5β1 | Safe in breastfeeding, HTN |
| IUCD (Cu-T) | 0.6β0.8 | Copper toxic to sperm; inserted within 48h for emergency contraception |
| Condom | 2β15 | Only method protective against STIs |
| Levonorgestrel EC | β | Within 72h; delays/inhibits ovulation |
| Sterilization | 0.02β0.5 | Pomeroy (most common female), no-scalpel vasectomy |
| Mnemonic | Meaning |
|---|---|
| HELLP | Haemolysis, Elevated Liver enzymes, Low Platelets |
| 4 Ts of PPH | Tone, Trauma, Tissue, Thrombin |
| PALM-COEIN | AUB causes (structural vs non-structural) |
| Rotterdam (2/3) | Oligo-anovulation, Hyperandrogenism, PCO on USG |
| ABCDE of Mole | Amenorrhea, Bleeding, Coagulation failure, Distension (uterus large), Eclampsia (early) |
Create flashcards on OBG mnemonics and drugs
FMGE OBG Flashcards
PDF Document Β· PDF
| # | Topic |
|---|---|
| 1 | 4 T's of PPH |
| 2 | HELLP syndrome |
| 3 | PALM-COEIN (AUB) |
| 4 | Rotterdam criteria (PCOS) |
| 5 | ABCDE mnemonic for Hydatidiform Mole |
| 6 | Cardinal movements of labor |
| 7 | PROM / PPROM confirmation |
| 8 | FHR decelerations (Type I, II, Variable, Sinusoidal) |
| 9 | Cervical cancer FIGO staging |
| 10 | Placenta Previa vs Abruptio |
| 11 | DIC in obstetrics |
| 12 | Ovarian tumour markers |
| 13 | Krukenberg / Meigs / Pseudo-Meigs |
| 14 | Endometrial cancer FIGO staging |
| 15 | Pearl Index (contraception) |
| 16 | WHO semen analysis (2021) |
| # | Topic |
|---|---|
| 1 | MgSOβ regimen + antidote |
| 2 | Uterotonics in PPH (escalation order) |
| 3 | Tocolytics in preterm labor |
| 4 | Antihypertensives safe in pregnancy |
| 5 | Methotrexate for ectopic |
| 6 | Anti-D (Rho-GAM) dose & timing |
| 7 | PCOS drug management |
| 8 | GnRH agonists vs antagonists |
| 9 | Danazol β mechanism & side effects |
| 10 | Emergency contraception options |
| 11 | Drugs contraindicated in pregnancy |
| 12 | Drugs safe in breastfeeding |
| 13 | Oxytocin β mechanism & side effects |
| 14 | Misoprostol uses |
| 15 | GTN chemotherapy (EMA-CO) |