what is icd of southeren power distribution andhra pradesh
| Detail | Info |
|---|---|
| Company | APSPDCL (AP Southern Power Distribution Co. Ltd.) |
| Registered Office | Corporate Office, Tiruchanur Road, Kurnool – 518 004, Andhra Pradesh |
| Toll-Free Helpline | 1912 (Power complaints) |
| Website | www.apspdcl.in |
| Consumer Grievance Cell | Available at all divisional/circle offices |
| Online Complaint Portal | https://apspdcl.in/complaints |
provide assertion and procedure perfomed and risk related to same
| Assertion | Description | Applicability to Rent |
|---|---|---|
| Occurrence | Rent expenses recorded actually occurred and relate to the entity | All rent payments (Guest House, Lease, Office, Godown) were actually incurred |
| Completeness | All rent expenses that should have been recorded are recorded | No rent payable/accruals are omitted, especially Q4 showing zero |
| Accuracy | Amounts are mathematically correct and properly calculated | Figures match underlying lease agreements / rental invoices |
| Cut-off | Expenses recorded in the correct accounting period | Rent pertaining to Q4 not deferred/omitted inappropriately |
| Classification | Expenses are recorded in the correct GL codes | Guest House (407101) not mixed with Lease (407102) or Godown (407105) |
| Authorization | Payments were duly authorized as per delegation of powers | Rent agreements and payments approved by competent authority |
| Existence | The rented premises physically exist and are in use | Guest houses, godowns, offices are actually occupied/used |
| Risk | GL Code | Details |
|---|---|---|
| Q4 Zero Balance – Completeness Risk | All codes | All four GL codes show ₹0 in Q4 — highly unusual; risk of expenses being deferred, omitted, or shifted to capital |
| Q3 Spike in Lease Rent | 407102 | Lease rent jumps from ₹31.85L (Q2) to ₹62.58L (Q3) — risk of backdated entries or fictitious accruals |
| Related Party Transactions | 407101, 407105 | Guest house and godown rent are prone to payments to connected parties without arm's length terms |
| Fictitious Vendors / Ghost Landlords | 407105 | Godown rent — risk of payments to non-existent landlords or inflated rent |
| Risk | GL Code | Details |
|---|---|---|
| TDS Non-Compliance | All | Non-deduction of TDS u/s 194I may result in disallowance under Income Tax Act |
| Unregistered Agreements | 407102 | High-value lease agreements may not be registered, exposing APSPDCL to legal risk |
| Misclassification | 407103 | Zero office rent may indicate misclassification into capital expenditure (leasehold improvements) |
| GST ITC Reversal Risk | All | If guest house rent (407101) is used for personal benefit, ITC is blocked under CGST rules |
| Risk | Details |
|---|---|
| Arithmetic errors | Low — quarterly totals appear internally consistent |
| Duplicate payments | Can be checked through vendor-wise payment report |
⚠️ Q4 shows ₹0 for all rent categories — This is a significant red flag requiring explanation. Possible reasons:
- Advance rent paid in Q3 covering Q4
- Agreements expired and not renewed
- Expenses shifted to a different cost centre
- Accrual not recorded (Completeness issue)
⚠️ Lease Rent (407102) in Q3 = ₹6.25 Crore vs Q1/Q2 ≈ ₹3.2 Crore — nearly double — requires specific justification.
⚠️ Office Rent (407103) = ₹0 throughout — Confirm whether offices are company-owned or expenses captured under another head.