now create a 10 X 10 table and some images on types of cancer
types of cancer classification epidemiology symptoms treatment prognosis
types of cancer tumor histology pathology imaging
| # | Cancer Type | Primary Organ/Site | Cell of Origin | Key Risk Factors | Common Symptoms | Diagnostic Tool | Tumor Marker | 1st-Line Treatment | 5-Year Survival Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lung Cancer | Lung | Epithelial (bronchial) | Smoking, radon, asbestos | Cough, hemoptysis, dyspnea, weight loss | CT scan, bronchoscopy, biopsy | CEA, CYFRA 21-1 | Surgery, platinum-based chemo, immunotherapy (PD-L1) | ~25% (all stages) |
| 2 | Breast Cancer | Breast | Ductal/lobular epithelium | BRCA1/2 mutation, HRT, age, obesity | Breast lump, nipple discharge, skin dimpling | Mammography, MRI, core biopsy | CA 15-3, CEA | Surgery ± radiation, hormone therapy, HER2-targeted therapy | ~91% (all stages) |
| 3 | Prostate Cancer | Prostate | Acinar glandular cells | Age >65, African ancestry, family history | Urinary frequency, weak stream, nocturia | PSA, TRUS biopsy, MRI | PSA, PAP | Active surveillance, radical prostatectomy, EBRT, ADT | ~98% (localized) |
| 4 | Colorectal Cancer | Colon / Rectum | Colonic epithelium (polyps) | Low-fiber diet, IBD, Lynch syndrome | Rectal bleeding, change in bowel habits, weight loss | Colonoscopy, CT colonography | CEA, CA 19-9 | Surgery, FOLFOX/FOLFIRI chemo, bevacizumab | ~65% (all stages) |
| 5 | Skin (Melanoma) | Skin | Melanocytes | UV exposure, fair skin, family history | Changing mole (ABCDE criteria), ulceration | Dermoscopy, excisional biopsy | LDH, S100B | Wide excision, immunotherapy (anti-PD-1/CTLA-4), targeted therapy (BRAF/MEK inhibitors) | ~93% (localized); ~30% (metastatic) |
| 6 | Leukemia | Blood / Bone marrow | Hematopoietic stem cells | Radiation, benzene, Down syndrome, prior chemo | Fatigue, pallor, bruising, recurrent infections | CBC, bone marrow biopsy, flow cytometry | LDH, β2-microglobulin | Chemotherapy (AML: 7+3; ALL: multi-agent), TKIs (CML), HSCT | ~65% (all types combined) |
| 7 | Cervical Cancer | Cervix | Squamocolumnar junction cells | HPV 16/18, early sexual activity, smoking, immunosuppression | Abnormal vaginal bleeding, pelvic pain, discharge | Pap smear, colposcopy, biopsy | SCC antigen, CA 125 | Surgery (early), chemoradiation (cisplatin + RT), HPV vaccination (prevention) | ~68% (all stages) |
| 8 | Pancreatic Cancer | Pancreas | Ductal epithelium | Smoking, chronic pancreatitis, T2DM, BRCA2 | Jaundice, back pain, weight loss, steatorrhea | CT/MRI, EUS, ERCP | CA 19-9, CEA | Surgical resection (Whipple), FOLFIRINOX or gemcitabine + nab-paclitaxel | ~12% (all stages) |
| 9 | Lymphoma (Non-Hodgkin) | Lymph nodes / Lymphoid tissue | B or T lymphocytes | EBV, HIV, autoimmune disease, immunosuppression | Painless lymphadenopathy, night sweats, fever, weight loss | CT-PET scan, lymph node biopsy | LDH, β2-microglobulin | R-CHOP (B-cell), CHOP (T-cell), radiation, CAR-T therapy | ~74% (all stages) |
| 10 | Ovarian Cancer | Ovary | Epithelial surface (serous/mucinous) | BRCA1/2, nulliparity, endometriosis, family history | Bloating, pelvic pain, early satiety, urinary urgency | Transvaginal ultrasound, CA 125, CT | CA 125, HE4 | Cytoreductive surgery + carboplatin/paclitaxel, PARP inhibitors (BRCA+) | ~49% (all stages) |
