Microsporum in woods lamp
Microsporum Wood's lamp fluorescence color dermatophyte tinea capitis
| Organism | Fluorescence | Color |
|---|---|---|
| Microsporum canis | Yes | Bright blue-green |
| Microsporum audouinii | Yes | Bright blue-green |
| Microsporum gypseum | Yes (weak) | Dull yellow |
| Trichophyton schoenleinii | Yes (weak) | Dull blue (pale) |
| Trichophyton tonsurans | No | - |
| Trichophyton rubrum | No | - |
| Epidermophyton floccosum | No | - |
Microsporum = Blue-Green fluorescence under Wood's lamp (due to ectothrix infection and pteridine metabolite production)