It is not possible in these 50 days to score 10 krank??
Could you clarify what you mean by '10 krank' and the context?
Neet pg
NEET PG 10000 rank 50 days preparation strategy 2025 2026
| What to Do | What to Avoid |
|---|---|
| Revise from one source consistently | Jumping between multiple books |
| 100-150 MCQs daily minimum | Skipping mock tests |
| Focus on PSM, Medicine, Surgery | Spending too long on rare topics |
| Image-based Q practice | Ignoring clinical images |
| Daily error log | Repeating same mistakes |
Imp subjects for neet pg 20 26
NEET PG 2026 subject wise weightage important subjects high yield topics
| Subject | Approx. Questions | Key Topics |
|---|---|---|
| General Surgery | ~23 | Breast/thyroid disorders, hernias, shock & trauma, burns, GI cancers, TNM staging, post-op complications |
| General Medicine | ~21 | Cardiology (ECG, heart failure), Endocrinology (DM, thyroid), HIV/TB, Rheumatology, Neurology (stroke, seizures) |
| OBG | ~19 | Hypertensive disorders of pregnancy, CTG interpretation, contraception, infertility, AUB, gestational DM, emergency obstetrics |
These 3 subjects alone = ~63 questions / 252 marks. Master these first.
| Subject | Approx. Questions | Key Focus |
|---|---|---|
| Pathology | 12-15 | Histopathology slides, tumor markers, blood disorders |
| Pharmacology | 12-15 | Drug of choice, mechanisms, side effects, new drugs |
| Microbiology | 10-12 | Culture media, stains, virulence factors, recent outbreaks |
| PSM / Community Medicine | 8-10 | National health programs (NTEP, NPCDCS, Ayushman Bharat), biostatistics, screening guidelines |
| Subject | Approx. Questions | Key Focus |
|---|---|---|
| Pediatrics | 8-10 | Developmental milestones, vaccines, neonatal conditions |
| Anatomy | 12-15 | Nerve injuries, cranial nerves, embryology, radiological anatomy |
| Physiology | Part of pre-clinical 25% | CVS, respiratory, acid-base, endocrine (graphs & mechanisms) |
| Forensic Medicine | 6-8 | Medico-legal, poisons, injuries |
| Biochemistry | 6-8 | Metabolic pathways, enzyme deficiencies, inborn errors |
| Subject | Approx. Questions | Strategy |
|---|---|---|
| Ophthalmology | 4-6 | Image-based, one-liners only |
| ENT | 4-6 | One-liners + instruments |
| Orthopedics | 4-6 | Fractures, nerve injuries, X-rays |
| Dermatology | 5-7 | Clinical images, drug associations |
| Psychiatry | 3-5 | DSM criteria, drugs |
| Anesthesia | 3-5 | Drug doses, monitoring |
| Radiology | 4-6 | Image recognition |
70% time → Surgery + Medicine + OBG + Pathology + Pharmacology
20% time → PSM + Microbiology + Pediatrics + Anatomy
10% time → All remaining subjects (quick one-liner revision)